Presumed name: GRB 090726
BAT | 16h 35m 16.56s, +72° 52′ 15.6″ |
---|---|
position: | (248.819, +72.871 ± 180″) |
XRT | 16h 34m 42.77s, +72° 53′ 03.1″ |
position: | (248.6782, 72.8842 ± 2.3″) |
UVOT | No position available. |
Galactic NHI: | 0.00×100 cm-2 |
Galactic E(B-V): | 0.045 mag |
Best RA: | 16h 34m 42.77s | = 248.6782 d |
---|---|---|
Best Dec: | +72° 53′ 03.1″ | = 72.8842 d |
Gal Lat: | ||
Gal Long: | ||
Sun angle: | not found |
Observability of this burst for Swift.
Blink images with DSS (link via GSFC)
SPER results page for this trigger.
No SPER data received yet. Refresh this page to check again.
Click on the offset to view the transient announcement.
Offset (′′) | RA | Dec | Date reported | Source | Misc | Query |
---|---|---|---|---|---|---|
0.7′′ | 248.67880 | 72.88430 | GCN #9707 | GRB 090726: Swift-XRT position of probable counterpart | ![]() | |
1.8′′ | 248.67983 | 72.88428 | GCN #9710 | GRB 090726: Enhanced Swift-XRT position | ![]() | |
65.6′′ | 248.68100 | 72.86600 | GCN #9716 | GRB 090726� Swift-BAT refined analysis | ![]() | |
154.4′′ | 248.81667 | 72.87083 | GCN #9706 | GRB 090726: Swift detection of a burst | ![]() |
Click on the distance to view the full details (not available for sources from the SSS catalogue). Click on the column headers to sort the table on that column (click again to invert sort order).
RA* | Dec* | SIMBAD name | Query | ||
---|---|---|---|---|---|
66.7 | 248.6813 | 72.8657 | GRB 090726 | ![]() |
* RA/Dec in equinox J2000
RA* | Dec* | Source table2 | Observatory | Query |
---|
Queried the X-ray MASTER catalogue.
* RA/Dec in equinox J2000
1Energy band for count-rate is mission specific.
RA* | Dec* | Redshift | Catalogue | Query | ||
---|---|---|---|---|---|---|
14.1 | 248.6811 | 72.8804 | B=20.4, R=18.1 | APM-N | ![]() | |
24.0 | 248.6556 | 72.8844 | B=21.8, R=18.9 | APM-N | ![]() | |
24.3 | 248.6553 | 72.8847 | B2=21.7, I=19.0, R1=19.4, R2=19.9 | USNO-B1 | ![]() | |
34.6 | 248.6504 | 72.8892 | I=19.3, R1=19.5, R2=19.9 | USNO-B1 | ![]() | |
45.6 | 248.6367 | 72.8876 | I=19.7, R1=19.1 | USNO-B1 | ![]() | |
48.5 | 248.6345 | 72.8882 | B=21.7, R=18.0 | APM-N | ![]() | |
51.8 | 248.6359 | 72.8770 | I=19.4, R1=19.4, R2=20.1 | USNO-B1 | ![]() | |
56.5 | 248.6814 | 72.8999 | B=21.8, R=19.8 | APM-N | ![]() | |
58.5 | 248.7278 | 72.8914 | B2=21.0, I=17.7, R1=18.5, R2=19.2 | USNO-B1 | ![]() | |
59.9 | 248.6347 | 72.8736 | B=21.8, R=19.9 | APM-N | ![]() |
Queried APM-N, SDSS, PSCz, SSS, NED, 2MASSX, USNO-B1.
There are 52 galaxies within the position error. The full list is here.
* RA/Dec in equinox J2000
Magnitudes depend on the catalogue. e.g. For Sloan, R is the Sloan r mag, not the Johnson R from APM, for example
RA* | Dec* | Catalogue | Query | ||
---|---|---|---|---|---|
8.9 | 248.6787 | 72.8867 | I=19.4, R2=20.1 | USNO-B1 | ![]() |
13.5 | 248.6811 | 72.8805 | B1=20.0, B2=19.8, I=18.2, R1=18.3, R2=18.2 | USNO-B1 | ![]() |
21.7 | 248.6810 | 72.8902 | h=15.0, j=15.6, k=15.1 | 2MASS | ![]() |
21.9 | 248.6808 | 72.8902 | B1=17.9, I=16.1, R1=16.0, R2=16.5 | USNO-B1 | ![]() |
39.9 | 248.6943 | 72.8742 | B2=20.9, I=19.1, R1=19.6, R2=20.1 | USNO-B1 | ![]() |
40.9 | 248.6965 | 72.8742 | B2=20.8, I=18.6, R2=20.1 | USNO-B1 | ![]() |
45.2 | 248.7146 | 72.8908 | h=13.9, j=14.6, k=13.6 | 2MASS | ![]() |
45.3 | 248.7145 | 72.8908 | B1=19.4, B2=19.0, I=15.8, R1=16.3, R2=17.1 | USNO-B1 | ![]() |
49.0 | 248.6343 | 72.8885 | B2=20.7, I=17.6, R1=18.4, R2=18.8 | USNO-B1 | ![]() |
49.4 | 248.6339 | 72.8886 | h=15.9, j=16.5, k=15.6 | 2MASS | ![]() |
There are 81 stars within the position error. The full list is here.
* RA/Dec in equinox J2000
Magnitudes depend on the catalogue. e.g. For Sloan, R is the Sloan r mag, not the Johnson R from APM, for example.