Skip banner and navigation tools.
Home > GRB region information > 350479 > SIMBAD objects
Swift Trigger: 350479;
Presumed name: GRB 090426
Back to trigger list.
Related pages:
Burst Analyser
| Enhanced position
| Light curve
| Spectrum
| Image
| XRT Catalogue entry
| Download obs data
| GCN Notices
BAT | 12h 36m 21.84s, +32° 57′ 57.6″ |
position: | (189.091, +32.966 ± 180″) |
XRT | 12h 36m 17.95s, +32° 59′ 09.2″ |
position: | (189.0748, 32.9859 ± 2.0″) |
UVOT | No position available. |
Galactic NHI: | 0.00×100 cm-2 |
Galactic E(B-V): | 0.017 mag |
Best RA: | 12h 36m 17.95s | = 189.0748 d |
Best Dec: | +32° 59′ 09.2″ | = 32.9859 d |
|
Gal Lat: | |
Gal Long: | |
|
Sun angle: | not found |
SIMBAD objects within 3.33 of XRT position
|
RA* | Dec* | SIMBAD name |
|
Query |
19.7 | 189.0812 | 32.9849 | GRB 090426 | |  |
19.8 | 189.0812 | 32.9848 | SDSS J123619.49+325905.3 | g=21.00, i=19.26, r=19.71, u=21.76, z=18.75 |  |
94.7 | 189.1050 | 32.9928 | NGP9 F268-1793469 | |  |
182.6 | 189.0617 | 33.0354 | NGP9 F268-1792828 | |  |
191.2 | 189.0357 | 33.0277 | 2MASX J12360856+3301395 | H=14.344, J=15.001, K=13.955 |  |
* RA/Dec in equinox J2000