Presumed name: GRB 090313
BAT | 13h 13m 35.28s, +08° 06′ 25.2″ |
---|---|
position: | (198.397, +8.107 ± 180″) |
XRT | No position available. |
UVOT | No position available. |
Galactic NHI: | 0.00×100 cm-2 |
Galactic E(B-V): | 0.028 mag |
Best RA: | 13h 13m 35.28s | = 198.397 d |
---|---|---|
Best Dec: | +08° 06′ 25.2″ | = +8.107 d |
Gal Lat: | ||
Gal Long: | ||
Sun angle: | not found |
RA* | Dec* | Redshift | Catalogue | Query | ||
---|---|---|---|---|---|---|
3.2 | 198.3963 | 8.1067 | Mag=22.6 | NED | ||
4.7 | 198.3958 | 8.1064 | Mag=22.6 | NED | ||
32.5 | 198.4012 | 8.1150 | R=21.8, g=22.4, i=21.3, u=22.7, z=21.9 | SDSS | ||
32.5 | 198.4013 | 8.1150 | Mag=22.1 | NED | ||
32.8 | 198.4042 | 8.1125 | Mag=23.0 | NED | ||
35.0 | 198.4061 | 8.1107 | R=21.1, g=23.0, i=19.9, u=23.7, z=19.5 | SDSS | ||
35.0 | 198.4058 | 8.1106 | Mag=22.6 | NED | ||
35.5 | 198.3896 | 8.1006 | Mag=19.0 | NED | ||
35.8 | 198.3929 | 8.0979 | R=20.7, g=21.6, i=20.2, u=21.5, z=20.2 | SDSS | ||
35.8 | 198.3929 | 8.0978 | Mag=22.0 | NED | ||
36.1 | 198.4004 | 8.0975 | Mag=20.5 | NED | ||
36.1 | 198.4003 | 8.0975 | R=21.6, g=22.8, i=21.1, u=24.9, z=20.7 | SDSS | ||
36.8 | 198.4025 | 8.0983 | Mag=21.8 | NED | ||
37.4 | 198.3904 | 8.1150 | R=23.4, g=22.4, i=22.4, u=22.8, z=24.3 | SDSS | ||
38.6 | 198.4008 | 8.0969 | Mag=21.8 | NED | ||
38.6 | 198.3979 | 8.1178 | Mag=23.4 | NED | ||
41.5 | 198.3892 | 8.0983 | Mag=22.4 | NED | ||
41.5 | 198.3894 | 8.0983 | R=21.8, g=22.6, i=21.7, u=22.5, z=21.7 | SDSS | ||
44.9 | 198.4077 | 8.1136 | R=22.2, g=22.4, i=21.9, u=24.2, z=20.9 | SDSS | ||
46.1 | 198.3970 | 8.0942 | h=13.7, j=14.2, k=13.3 | 2MASS | ||
46.4 | 198.3971 | 8.0941 | B=16.0, R=15.3 | APM-N | ||
46.6 | 198.3971 | 8.0942 | Mag=16.96 | NED | ||
46.6 | 198.3970 | 8.0940 | R=15.6, g=16.0, i=15.3, u=17.0, z=15.1 | SDSS | ||
51.2 | 198.4081 | 8.0980 | R=21.0, g=22.7, i=20.7, u=22.9, z=20.5 | SDSS | ||
51.2 | 198.4079 | 8.0981 | Mag=22.7 | NED | ||
53.3 | 198.4052 | 8.1194 | R=24.0, g=24.8, i=21.2, u=23.9, z=20.6 | SDSS | ||
53.6 | 198.3821 | 8.1106 | Mag=22.4 | NED | ||
53.7 | 198.3824 | 8.1105 | R=22.0, g=22.4, i=22.3, u=22.7, z=21.5 | SDSS | ||
54.2 | 198.3820 | 8.1048 | B=18.5, R=20.0 | APM-N | ||
57.7 | 198.3850 | 8.0962 | R=23.0, g=23.2, i=21.3, u=23.6, z=21.5 | SDSS | ||
61.6 | 198.3994 | 8.0901 | B=19.2, R=17.6 | APM-N | ||
61.6 | 198.3992 | 8.0900 | Mag=18.3 | NED | ||
62.5 | 198.4137 | 8.1014 | Mag=21.9 | NED | ||
63.1 | 198.4092 | 8.1197 | Mag=21.3 | NED | ||
63.1 | 198.4093 | 8.1197 | R=21.6, g=23.5, i=21.4, u=22.8, z=20.8 | SDSS | ||
65.1 | 198.4150 | 8.1072 | Mag=22.0 | NED | ||
65.1 | 198.4153 | 8.1071 | R=20.3, g=21.9, i=19.4, u=24.4, z=19.1 | SDSS | ||
66.3 | 198.3852 | 8.0927 | R=23.4, g=25.1, i=21.2, u=24.5, z=20.9 | SDSS | ||
68.7 | 198.4151 | 8.1137 | R=20.0, g=21.5, i=19.5, u=22.4, z=19.3 | SDSS | ||
68.7 | 198.4150 | 8.1136 | Mag=21.3 | NED | ||
68.8 | 198.4150 | 8.1138 | B2=20.7, I=18.8, R2=19.4 | USNO-B1 | ||
68.9 | 198.4119 | 8.1193 | R=20.9, g=22.0, i=20.2, u=22.5, z=19.8 | SDSS | ||
68.9 | 198.4117 | 8.1192 | Mag=22.0 | NED | ||
69.7 | 198.4120 | 8.1194 | B2=21.9, I=17.3, R2=20.8 | USNO-B1 | ||
72.6 | 198.3850 | 8.0907 | B=22.0, R=20.0 | APM-N | ||
73.5 | 198.3931 | 8.0869 | R=26.8, g=25.3, i=24.4, u=24.7, z=20.0 | SDSS | ||
74.1 | 198.4133 | 8.1197 | Mag=23.2 | NED | ||
74.5 | 198.4108 | 8.1225 | Mag=23.1 | NED | ||
74.5 | 198.4107 | 8.1226 | R=21.7, g=23.1, i=21.7, u=22.1, z=21.8 | SDSS | ||
76.1 | 198.4142 | 8.0944 | Mag=21.7 | NED | ||
76.6 | 198.4144 | 8.0946 | B2=22.0, I=16.9, R1=19.5, R2=19.6 | USNO-B1 | ||
80.5 | 198.4167 | 8.1180 | R=23.2, g=22.6, i=21.9, u=23.1, z=23.3 | SDSS | ||
86.7 | 198.3733 | 8.1014 | Mag=21.2 | NED | ||
86.7 | 198.3733 | 8.1015 | R=19.5, g=21.1, i=18.9, u=24.1, z=18.5 | SDSS | ||
87.0 | 198.4213 | 8.1050 | Mag=22.6 | NED | ||
87.0 | 198.4213 | 8.1051 | R=21.9, g=22.4, i=22.0, u=23.9, z=21.2 | SDSS | ||
88.3 | 198.4192 | 8.0961 | Mag=22.3 | NED | ||
88.3 | 198.4192 | 8.0961 | R=21.8, g=22.3, i=21.6, u=22.5, z=22.3 | SDSS | ||
88.7 | 198.3820 | 8.1267 | R=22.3, g=23.9, i=21.1, u=24.0, z=20.6 | SDSS | ||
91.7 | 198.3850 | 8.0844 | Mag=20.4 | NED | ||
92.5 | 198.3911 | 8.1320 | R=21.3, g=22.1, i=21.7, u=22.5, z=20.9 | SDSS | ||
92.5 | 198.3911 | 8.1320 | R=21.6, g=21.9, i=21.6, u=22.0, z=21.1 | SDSS | ||
92.5 | 198.3908 | 8.1319 | Mag=22.2 | NED | ||
92.6 | 198.4112 | 8.1283 | Mag=22.4 | NED | ||
92.6 | 198.4114 | 8.1284 | R=21.5, g=22.7, i=20.9, u=24.7, z=20.7 | SDSS | ||
93.2 | 198.3958 | 8.1328 | Mag=22.7 | NED | ||
93.5 | 198.3960 | 8.1329 | R=21.6, g=22.6, i=21.3, u=22.7, z=20.9 | SDSS | ||
93.9 | 198.3717 | 8.0998 | R=22.4, g=22.4, i=22.8, u=26.1, z=23.3 | SDSS | ||
94.5 | 198.4196 | 8.0933 | Mag=22.8 | NED | ||
94.7 | 198.4214 | 8.1175 | R=24.0, g=22.8, i=22.1, u=25.7, z=21.9 | SDSS | ||
95.1 | 198.3878 | 8.1318 | R=22.4, g=23.5, i=23.7, u=26.2, z=23.2 | SDSS | ||
95.7 | 198.3983 | 8.1336 | R=21.0, g=21.8, i=20.7, u=22.4, z=20.0 | SDSS | ||
95.8 | 198.3707 | 8.1126 | R=21.2, g=22.2, i=20.7, u=26.0, z=20.6 | SDSS | ||
95.8 | 198.3708 | 8.1128 | Mag=22.4 | NED | ||
96.1 | 198.3983 | 8.1336 | Mag=22.1 | NED | ||
96.1 | 198.3984 | 8.1336 | R=20.6, g=21.7, i=20.6, u=22.0, z=20.4 | SDSS | ||
98.3 | 198.3697 | 8.1108 | R=20.3, g=21.8, i=19.5, u=24.7, z=19.1 | SDSS | ||
98.3 | 198.3696 | 8.1108 | Mag=21.7 | NED | ||
98.5 | 198.4104 | 8.1311 | Mag=19.6 | NED | ||
98.6 | 198.4105 | 8.1309 | I=17.1, R2=19.0 | USNO-B1 | ||
98.9 | 198.4208 | 8.1206 | Mag=22.9 | NED | ||
99.4 | 198.4198 | 8.1230 | R=20.0, g=21.0, i=19.7, u=22.0, z=19.4 | SDSS | ||
99.4 | 198.4196 | 8.1231 | Mag=21.1 | NED | ||
100.1 | 198.4136 | 8.1294 | R=21.1, g=21.4, i=20.7, u=21.8, z=21.0 | SDSS | ||
100.1 | 198.4133 | 8.1294 | Mag=21.3 | NED | ||
102.7 | 198.4246 | 8.1156 | Mag=23.3 | NED | ||
103.4 | 198.3688 | 8.1136 | B2=20.9, I=18.8 | USNO-B1 | ||
104.3 | 198.3683 | 8.1139 | Mag=21.0 | NED | ||
104.4 | 198.3686 | 8.1139 | R=20.6, g=21.2, i=20.3, u=22.1, z=19.9 | SDSS | ||
104.6 | 198.4188 | 8.1264 | Mag=23.3 | NED | ||
105.9 | 198.3731 | 8.0895 | R=21.2, g=22.0, i=20.7, u=22.5, z=20.5 | SDSS | ||
105.9 | 198.3729 | 8.0894 | Mag=22.2 | NED | ||
106.7 | 198.3696 | 8.1189 | Mag=23.0 | NED | ||
106.8 | 198.3695 | 8.1188 | R=21.9, g=23.1, i=22.1, u=23.7, z=21.9 | SDSS | ||
108.5 | 198.3949 | 8.1371 | R=20.3, g=21.2, i=19.9, u=21.5, z=20.1 | SDSS | ||
108.7 | 198.3946 | 8.1372 | Mag=20.8 | NED | ||
108.7 | 198.3948 | 8.1371 | R=20.3, g=21.3, i=19.8, u=22.2, z=19.7 | SDSS | ||
109.0 | 198.3673 | 8.0997 | R=21.4, g=22.9, i=20.6, u=23.2, z=20.1 | SDSS | ||
109.1 | 198.3900 | 8.1364 | Mag=22.3 | NED | ||
109.2 | 198.3900 | 8.1365 | R=21.7, g=23.8, i=21.0, u=24.5, z=20.7 | SDSS | ||
109.3 | 198.3899 | 8.1366 | R=21.5, g=22.9, i=20.7, u=24.7, z=20.4 | SDSS | ||
110.1 | 198.3799 | 8.1324 | R=21.4, g=21.7, i=21.2, u=22.8, z=20.8 | SDSS | ||
110.1 | 198.3798 | 8.1324 | R=21.5, g=21.9, i=21.2, u=22.6, z=20.9 | SDSS | ||
110.1 | 198.3796 | 8.1325 | Mag=21.0 | NED | ||
110.8 | 198.3861 | 8.0782 | B1=21.0, B2=20.9, R2=20.5 | USNO-B1 | ||
110.9 | 198.3667 | 8.1139 | Mag=22.6 | NED | ||
111.0 | 198.3667 | 8.1140 | R=21.8, g=23.7, i=21.4, u=24.4, z=20.7 | SDSS | ||
111.1 | 198.3742 | 8.1281 | Mag=21.1 | NED | ||
111.2 | 198.3862 | 8.0781 | Mag=21.2 | NED | ||
111.7 | 198.3683 | 8.0944 | Mag=22.4 | NED | ||
111.7 | 198.3684 | 8.0944 | R=21.3, g=22.7, i=20.3, u=25.1, z=19.9 | SDSS | ||
112.3 | 198.4280 | 8.1128 | R=23.5, g=23.0, i=21.0, u=26.1, z=20.5 | SDSS | ||
113.0 | 198.3667 | 8.0979 | R=21.2, g=22.7, i=20.5, u=23.8, z=20.0 | SDSS | ||
113.0 | 198.3667 | 8.0978 | Mag=22.4 | NED | ||
113.2 | 198.3837 | 8.1356 | R=22.0, g=23.5, i=22.1, u=23.6, z=21.8 | SDSS | ||
113.7 | 198.4100 | 8.1358 | R=25.5, g=24.1, i=23.3, u=23.6, z=20.0 | SDSS | ||
114.7 | 198.3667 | 8.0967 | Mag=23.7 | NED | ||
117.5 | 198.4117 | 8.0778 | Mag=22.8 | NED | ||
117.5 | 198.4118 | 8.0779 | R=22.4, g=24.9, i=21.6, u=22.4, z=20.5 | SDSS | ||
117.7 | 198.4271 | 8.1200 | Mag=19.2 | NED | ||
117.8 | 198.4273 | 8.1200 | B1=20.1, B2=20.0, I=15.8, R1=17.6, R2=17.6 | USNO-B1 | ||
117.9 | 198.4236 | 8.0875 | R=21.4, g=22.9, i=20.6, u=22.9, z=20.0 | SDSS | ||
118.0 | 198.4233 | 8.0875 | Mag=22.1 | NED | ||
118.9 | 198.4096 | 8.0764 | R=21.6, g=22.5, i=20.1, u=26.0, z=20.0 | SDSS | ||
119.3 | 198.4196 | 8.1311 | Mag=22.1 | NED | ||
120.7 | 198.3901 | 8.1398 | R=22.2, g=23.9, i=21.1, u=24.0, z=20.9 | SDSS | ||
120.9 | 198.3900 | 8.1400 | Mag=24.2 | NED | ||
120.9 | 198.3901 | 8.1399 | R=22.3, g=24.4, i=21.3, u=23.7, z=20.9 | SDSS | ||
121.0 | 198.4308 | 8.1089 | Mag=20.1 | NED | ||
121.8 | 198.3631 | 8.1113 | R=22.3, g=23.6, i=21.7, u=25.6, z=21.5 | SDSS | ||
121.8 | 198.3629 | 8.1114 | Mag=20.8 | NED | ||
122.3 | 198.3896 | 8.0738 | B=20.7, R=19.9 | APM-N | ||
122.8 | 198.3892 | 8.0736 | Mag=20.2 | NED | ||
123.3 | 198.3917 | 8.1409 | R=21.3, g=23.1, i=20.5, u=25.7, z=20.2 | SDSS | ||
123.4 | 198.3918 | 8.1409 | R=21.3, g=22.6, i=20.7, u=25.4, z=20.7 | SDSS | ||
123.4 | 198.3917 | 8.1408 | Mag=22.2 | NED | ||
124.2 | 198.3696 | 8.0858 | Mag=23.7 | NED | ||
124.9 | 198.4320 | 8.1089 | R=21.9, g=22.8, i=21.2, u=22.1, z=21.6 | SDSS | ||
125.4 | 198.3619 | 8.1097 | R=22.0, g=22.3, i=21.8, u=23.0, z=22.0 | SDSS | ||
125.5 | 198.3842 | 8.0744 | Mag=22.2 | NED | ||
125.7 | 198.4032 | 8.0726 | R=21.8, g=23.2, i=21.3, u=22.6, z=20.3 | SDSS | ||
125.7 | 198.4029 | 8.0725 | Mag=22.6 | NED | ||
125.7 | 198.3839 | 8.0746 | I=17.0, R2=20.4 | USNO-B1 | ||
127.9 | 198.3829 | 8.0742 | Mag=22.6 | NED | ||
128.0 | 198.4096 | 8.0739 | Mag=22.4 | NED | ||
128.1 | 198.4098 | 8.0738 | R=21.6, g=22.5, i=21.2, u=22.2, z=21.6 | SDSS | ||
130.0 | 198.4104 | 8.1406 | Mag=22.6 | NED | ||
130.1 | 198.3613 | 8.0995 | R=20.7, g=21.5, i=20.1, u=23.1, z=20.0 | SDSS | ||
130.1 | 198.3612 | 8.0994 | Mag=21.3 | NED | ||
130.5 | 198.4240 | 8.0826 | R=21.5, g=23.2, i=21.6, u=23.2, z=21.6 | SDSS | ||
130.5 | 198.4242 | 8.0825 | Mag=22.0 | NED | ||
131.9 | 198.3804 | 8.0742 | Mag=22.7 | NED | ||
132.5 | 198.3600 | 8.1037 | B=20.5, R=19.7 | APM-N | ||
132.8 | 198.4200 | 8.1360 | B=22.1, R=20.0 | APM-N | ||
132.8 | 198.3600 | 8.1036 | Mag=19.8 | NED | ||
133.4 | 198.4200 | 8.1364 | Mag=20.6 | NED | ||
133.8 | 198.4115 | 8.0727 | R=20.8, g=22.1, i=20.1, u=22.9, z=19.8 | SDSS | ||
133.9 | 198.4117 | 8.0728 | Mag=22.1 | NED | ||
135.5 | 198.4142 | 8.1405 | R=21.8, g=23.2, i=21.9, u=23.8, z=23.2 | SDSS | ||
136.4 | 198.4006 | 8.1447 | R=21.5, g=22.9, i=21.1, u=23.6, z=20.6 | SDSS | ||
136.4 | 198.4004 | 8.1447 | Mag=23.1 | NED | ||
138.0 | 198.4350 | 8.1142 | Mag=19.8 | NED | ||
138.4 | 198.4351 | 8.1141 | B=21.2, R=17.9 | APM-N | ||
140.3 | 198.3671 | 8.1322 | Mag=21.8 | NED | ||
140.3 | 198.3670 | 8.1323 | R=21.1, g=21.7, i=21.0, u=23.3, z=20.4 | SDSS | ||
140.7 | 198.4347 | 8.1186 | R=22.1, g=23.5, i=21.8, u=22.9, z=21.6 | SDSS | ||
140.7 | 198.4346 | 8.1186 | Mag=22.3 | NED | ||
141.0 | 198.3881 | 8.0688 | B2=20.8, I=18.8, R2=19.6 | USNO-B1 | ||
141.3 | 198.3879 | 8.0689 | Mag=21.2 | NED | ||
141.5 | 198.3575 | 8.1031 | Mag=22.5 | NED | ||
141.6 | 198.3575 | 8.1030 | R=22.1, g=23.0, i=22.2, u=25.1, z=22.6 | SDSS | ||
142.0 | 198.4272 | 8.0813 | R=21.8, g=23.3, i=20.8, u=22.5, z=21.0 | SDSS | ||
142.0 | 198.4271 | 8.0814 | Mag=21.1 | NED | ||
142.7 | 198.4229 | 8.0768 | R=22.3, g=22.1, i=21.7, u=26.1, z=22.2 | SDSS | ||
143.0 | 198.4215 | 8.1385 | R=22.2, g=24.3, i=21.2, u=23.0, z=21.8 | SDSS | ||
143.2 | 198.4215 | 8.1385 | R=22.3, g=23.4, i=22.0, u=22.7, z=22.1 | SDSS | ||
143.4 | 198.4133 | 8.1434 | R=19.4, g=20.5, i=18.9, u=22.0, z=18.6 | SDSS | ||
143.5 | 198.4133 | 8.1433 | Mag=20.4 | NED | ||
143.8 | 198.3729 | 8.1392 | Mag=22.2 | NED | ||
143.8 | 198.3731 | 8.1392 | R=20.6, g=22.0, i=20.0, u=23.8, z=19.6 | SDSS | ||
143.9 | 198.3731 | 8.1392 | R=20.6, g=22.2, i=20.0, u=23.0, z=19.7 | SDSS | ||
144.2 | 198.3716 | 8.1382 | R=22.7, g=23.8, i=21.2, u=24.7, z=20.3 | SDSS | ||
146.6 | 198.3567 | 8.0978 | Mag=22.0 | NED | ||
147.0 | 198.3896 | 8.1472 | Mag=24.1 | NED | ||
147.0 | 198.3895 | 8.1472 | R=22.6, g=24.2, i=22.2, u=25.9, z=21.9 | SDSS | ||
149.5 | 198.4218 | 8.1405 | R=22.4, g=23.4, i=21.9, u=22.8, z=21.7 | SDSS | ||
149.5 | 198.4217 | 8.1406 | R=21.5, g=22.2, i=20.3, u=22.1, z=20.3 | SDSS | ||
150.5 | 198.4000 | 8.1486 | Mag=22.8 | NED | ||
150.5 | 198.4000 | 8.1487 | R=22.0, g=22.9, i=21.3, u=22.5, z=20.8 | SDSS | ||
150.6 | 198.4343 | 8.1268 | B1=20.8, R2=20.6 | USNO-B1 | ||
150.7 | 198.3754 | 8.1431 | Mag=22.6 | NED | ||
150.7 | 198.3753 | 8.1429 | R=21.5, g=22.8, i=21.1, u=24.9, z=20.4 | SDSS | ||
151.1 | 198.4344 | 8.1268 | B=22.0, R=20.0 | APM-N | ||
151.4 | 198.3833 | 8.1469 | Mag=21.3 | NED | ||
151.5 | 198.4345 | 8.1268 | R=20.7, g=22.1, i=20.2, u=24.3, z=19.8 | SDSS | ||
151.5 | 198.4346 | 8.1267 | Mag=21.9 | NED | ||
151.6 | 198.3835 | 8.1470 | B2=20.4, I=17.0, R1=19.6, R2=19.6 | USNO-B1 | ||
151.8 | 198.4373 | 8.1205 | R=21.3, g=22.3, i=20.7, u=24.4, z=20.3 | SDSS | ||
151.8 | 198.4371 | 8.1206 | Mag=22.2 | NED | ||
152.3 | 198.4287 | 8.1356 | Mag=22.8 | NED | ||
153.1 | 198.4175 | 8.1444 | Mag=19.3 | NED | ||
153.2 | 198.3608 | 8.1299 | R=21.0, g=21.3, i=20.6, u=23.0, z=20.8 | SDSS | ||
153.2 | 198.3608 | 8.1300 | Mag=21.2 | NED | ||
153.3 | 198.3874 | 8.1485 | R=20.4, g=21.9, i=19.9, u=24.4, z=19.6 | SDSS | ||
153.4 | 198.3875 | 8.1486 | Mag=22.1 | NED | ||
153.7 | 198.3607 | 8.1300 | B2=21.6, R2=20.5 | USNO-B1 | ||
154.4 | 198.3554 | 8.0950 | Mag=20.9 | NED | ||
154.7 | 198.3553 | 8.0950 | B2=20.9, R2=19.5 | USNO-B1 | ||
155.6 | 198.3654 | 8.0772 | Mag=23.2 | NED | ||
155.7 | 198.3653 | 8.0772 | R=21.9, g=23.3, i=21.8, u=23.6, z=21.7 | SDSS | ||
156.0 | 198.3884 | 8.1495 | I=17.3, R1=19.4 | USNO-B1 | ||
156.3 | 198.3611 | 8.0821 | R=22.3, g=24.5, i=20.9, u=23.6, z=21.1 | SDSS | ||
156.5 | 198.3583 | 8.1276 | R=22.2, g=22.2, i=22.5, u=22.3, z=21.8 | SDSS | ||
156.7 | 198.3732 | 8.1436 | R=22.2, g=23.2, i=21.9, u=24.5, z=22.1 | SDSS | ||
156.7 | 198.3729 | 8.1436 | Mag=22.5 | NED | ||
157.5 | 198.3883 | 8.1499 | R=18.9, g=20.7, i=18.3, u=22.1, z=17.9 | SDSS | ||
157.9 | 198.4408 | 8.1014 | Mag=22.1 | NED | ||
157.9 | 198.4409 | 8.1014 | R=21.2, g=21.9, i=20.4, u=24.8, z=20.5 | SDSS | ||
158.3 | 198.4360 | 8.0860 | I=17.1, R2=20.4 | USNO-B1 | ||
158.8 | 198.4363 | 8.0858 | Mag=22.1 | NED | ||
159.1 | 198.4271 | 8.0744 | Mag=20.9 | NED | ||
160.9 | 198.4354 | 8.0836 | Mag=21.8 | NED | ||
161.2 | 198.4383 | 8.1247 | Mag=23.0 | NED | ||
161.2 | 198.4385 | 8.1248 | R=21.5, g=22.7, i=20.8, u=25.7, z=20.5 | SDSS | ||
161.8 | 198.4217 | 8.0694 | Mag=22.3 | NED | ||
161.8 | 198.4219 | 8.0694 | R=21.8, g=22.4, i=21.8, u=23.8, z=21.3 | SDSS | ||
164.5 | 198.4359 | 8.1316 | R=22.7, g=22.7, i=22.6, u=23.3, z=21.7 | SDSS | ||
164.6 | 198.4167 | 8.1483 | R=20.9, g=21.6, i=20.6, u=24.4, z=20.3 | SDSS | ||
164.6 | 198.4167 | 8.1483 | Mag=21.4 | NED | ||
164.8 | 198.4360 | 8.1316 | R=22.7, g=22.8, i=21.9, u=23.1, z=22.0 | SDSS | ||
165.0 | 198.4271 | 8.1417 | Mag=22.1 | NED | ||
165.0 | 198.4272 | 8.1418 | R=21.7, g=21.9, i=21.9, u=22.7, z=22.1 | SDSS | ||
165.1 | 198.4161 | 8.1488 | B1=21.1, B2=20.8, R2=20.9 | USNO-B1 | ||
165.3 | 198.3843 | 8.1512 | R=21.2, g=21.9, i=20.9, u=24.7, z=20.5 | SDSS | ||
165.4 | 198.3842 | 8.1511 | Mag=21.8 | NED | ||
165.8 | 198.3629 | 8.0757 | R=22.5, g=24.4, i=21.1, u=24.5, z=20.7 | SDSS | ||
166.1 | 198.4196 | 8.1475 | Mag=21.9 | NED | ||
166.1 | 198.4195 | 8.1474 | R=21.2, g=22.0, i=20.8, u=23.2, z=20.5 | SDSS | ||
167.3 | 198.4162 | 8.0647 | Mag=23.4 | NED | ||
167.3 | 198.4164 | 8.0647 | R=22.1, g=24.1, i=21.3, u=25.4, z=20.7 | SDSS | ||
168.5 | 198.3833 | 8.1519 | Mag=23.8 | NED | ||
168.5 | 198.3836 | 8.1519 | R=22.0, g=23.8, i=21.7, u=24.0, z=20.9 | SDSS | ||
168.7 | 198.4360 | 8.0804 | B2=21.6, R2=20.6 | USNO-B1 | ||
169.0 | 198.4358 | 8.0803 | Mag=21.8 | NED | ||
169.0 | 198.4360 | 8.0803 | R=21.3, g=21.9, i=20.9, u=22.8, z=20.7 | SDSS | ||
169.7 | 198.3846 | 8.1525 | Mag=24.3 | NED | ||
169.9 | 198.3581 | 8.1343 | R=22.7, g=25.8, i=21.6, u=22.0, z=21.7 | SDSS | ||
170.8 | 198.3736 | 8.1484 | R=23.0, g=23.7, i=22.1, u=23.3, z=22.5 | SDSS | ||
171.2 | 198.4399 | 8.0856 | B2=20.9, R1=19.7, R2=20.1 | USNO-B1 | ||
171.5 | 198.3738 | 8.0653 | Mag=21.6 | NED | ||
171.5 | 198.4400 | 8.0856 | Mag=21.4 | NED | ||
171.6 | 198.4400 | 8.0856 | R=20.5, g=21.3, i=20.2, u=22.2, z=19.9 | SDSS | ||
171.8 | 198.3640 | 8.1418 | R=21.7, g=23.3, i=21.1, u=22.4, z=20.3 | SDSS | ||
171.8 | 198.3637 | 8.1417 | Mag=23.5 | NED | ||
171.9 | 198.3640 | 8.1418 | R=21.7, g=22.6, i=20.3, u=22.4, z=20.6 | SDSS | ||
173.0 | 198.4021 | 8.0592 | R=21.7, g=23.0, i=21.3, u=22.1, z=20.9 | SDSS | ||
173.0 | 198.4021 | 8.0592 | Mag=22.9 | NED | ||
173.1 | 198.4321 | 8.1402 | R=22.6, g=23.8, i=22.5, u=22.8, z=22.0 | SDSS | ||
173.1 | 198.4321 | 8.1403 | Mag=23.8 | NED | ||
173.2 | 198.3809 | 8.0616 | B1=20.6, B2=20.9, R2=19.8 | USNO-B1 | ||
173.4 | 198.3808 | 8.0617 | Mag=20.2 | NED | ||
174.6 | 198.3846 | 8.0601 | R=22.9, g=22.4, i=21.8, u=27.0, z=22.3 | SDSS | ||
174.7 | 198.4253 | 8.0674 | B2=20.9, I=18.8, R2=19.9 | USNO-B1 | ||
174.7 | 198.4254 | 8.0675 | Mag=20.6 | NED | ||
175.4 | 198.3596 | 8.1386 | R=21.8, g=23.2, i=20.7, u=25.1, z=20.8 | SDSS | ||
175.6 | 198.3596 | 8.1387 | R=22.7, g=25.4, i=21.2, u=25.4, z=20.5 | SDSS | ||
175.6 | 198.4124 | 8.1533 | R=21.7, g=22.5, i=21.3, u=23.8, z=21.4 | SDSS | ||
175.6 | 198.4125 | 8.1533 | Mag=22.3 | NED | ||
175.7 | 198.3500 | 8.0923 | R=25.1, g=25.3, i=24.8, u=23.4, z=20.4 | SDSS | ||
176.6 | 198.4189 | 8.0630 | R=21.2, g=21.6, i=21.3, u=22.5, z=20.8 | SDSS | ||
176.6 | 198.4188 | 8.0631 | Mag=21.9 | NED | ||
177.5 | 198.3654 | 8.1450 | Mag=22.7 | NED | ||
178.4 | 198.4325 | 8.1419 | R=21.3, z=21.5 | SDSS | ||
178.5 | 198.4325 | 8.1419 | Mag=21.6 | NED | ||
178.5 | 198.4325 | 8.1419 | R=21.2, g=21.6, i=21.0, u=22.1, z=20.4 | SDSS | ||
179.6 | 198.4235 | 8.1494 | R=19.2, g=20.6, i=18.7, u=22.1, z=18.3 | SDSS | ||
179.6 | 198.4233 | 8.1494 | Mag=20.4 | NED | ||
181.2 | 198.3943 | 8.1573 | R=22.4, g=22.8, i=21.6, u=23.6, z=21.6 | SDSS | ||
181.2 | 198.3942 | 8.1572 | Mag=22.6 | NED | ||
181.7 | 198.3465 | 8.1138 | R=22.2, g=22.8, i=22.4, u=24.7, z=22.3 | SDSS | ||
181.7 | 198.3462 | 8.1139 | Mag=22.2 | NED | ||
182.0 | 198.3648 | 8.0678 | R=21.2, g=22.8, i=20.3, u=24.2, z=19.7 | SDSS | ||
182.0 | 198.3646 | 8.0678 | Mag=21.0 | NED | ||
182.1 | 198.3787 | 8.0598 | I=17.3, R2=19.5 | USNO-B1 | ||
183.0 | 198.3783 | 8.0594 | Mag=21.9 | NED | ||
183.0 | 198.4116 | 8.1557 | R=23.9, g=26.0, i=22.2, u=25.9, z=23.1 | SDSS | ||
184.6 | 198.4393 | 8.0774 | B1=21.0, I=18.9 | USNO-B1 | ||
184.7 | 198.4464 | 8.0916 | R=21.6, g=23.2, i=20.8, u=23.1, z=20.5 | SDSS | ||
184.7 | 198.4462 | 8.0917 | Mag=23.2 | NED | ||
185.3 | 198.3458 | 8.0969 | Mag=23.4 | NED | ||
186.3 | 198.4241 | 8.1513 | B=21.9, R=20.0 | APM-N | ||
186.8 | 198.4321 | 8.1456 | R=22.7, g=23.2, i=21.6, u=22.7, z=21.2 | SDSS | ||
188.0 | 198.4496 | 8.1028 | Mag=16.9 | NED | ||
188.9 | 198.4446 | 8.1297 | Mag=25.0 | NED | ||
188.9 | 198.3787 | 8.0578 | R=20.1, g=21.3, i=19.8, u=22.6, z=19.3 | SDSS | ||
189.1 | 198.3767 | 8.0585 | R=22.2, g=22.9, i=21.5, u=24.8, z=21.2 | SDSS | ||
189.1 | 198.3767 | 8.0583 | Mag=22.8 | NED | ||
189.2 | 198.3490 | 8.0845 | B2=20.6, R1=19.4 | USNO-B1 | ||
