Presumed name: GRB 090201
| BAT | 06h 08m 07.44s, -46° 35′ 09.6″ |
|---|---|
| position: | (92.0310, -46.5860 ± 180″) |
| XRT | 06h 08m 12.74s, -46° 35′ 19.7″ |
| position: | (92.0531, -46.5888 ± 3.5″) |
| UVOT | No position available. |
| Galactic NHI: | 0.00×100 cm-2 |
| Galactic E(B-V): | 0.068 mag |
| Best RA: | 06h 08m 12.74s | = 92.0531 d |
|---|---|---|
| Best Dec: | -46° 35′ 19.7″ | = -46.5888 d |
| Gal Lat: | ||
| Gal Long: | ||
| Sun angle: | not found | |
| RA* | Dec* | Redshift | Catalogue | Query | ||
|---|---|---|---|---|---|---|
| 27.3 | 92.0426 | -46.5911 | B=21.9 | SSS | ![]() | |
| 37.7 | 92.0644 | -46.5817 | B=20.3, R2=19.8 | SSS | ![]() | |
| 56.7 | 92.0604 | -46.5739 | B2=15.2, I=13.9, R1=14.0, R2=14.2 | USNO-B1 | ![]() | |
| 59.2 | 92.0743 | -46.5964 | B2=21.0, R2=20.9 | USNO-B1 | ![]() | |
| 60.0 | 92.0292 | -46.5861 | NED | ![]() | ||
| 99.0 | 92.0698 | -46.6138 | B2=17.9, I=17.3, R1=17.6, R2=17.4 | USNO-B1 | ![]() | |
| 115.3 | 92.0957 | -46.5758 | R1=20.3, R2=20.7 | USNO-B1 | ![]() | |
| 116.7 | 92.0211 | -46.5650 | I=18.3, R2=21.1 | USNO-B1 | ![]() | |
| 128.1 | 92.0209 | -46.5609 | B2=20.3, I=18.2, R1=20.3, R2=21.2 | USNO-B1 | ![]() | |
| 128.9 | 92.0854 | -46.6169 | B=20.9, R2=19.1, i=18.6 | SSS | ![]() | |
| 129.7 | 92.0928 | -46.6123 | B=21.5, R2=19.4, i=18.3 | SSS | ![]() | |
| 139.4 | 92.0959 | -46.6140 | B=19.8, R2=18.2, i=17.6 | SSS | ![]() | |
| 158.1 | 92.0821 | -46.5497 | B=20.9, R2=18.7, i=18.1 | SSS | ![]() | |
| 160.8 | 92.0228 | -46.6283 | B2=20.7, I=18.0 | USNO-B1 | ![]() | |
| 161.1 | 92.1099 | -46.6107 | B=22.0, R2=19.1, i=19.1 | SSS | ![]() | |
| 167.3 | 92.0308 | -46.6327 | B2=20.3, I=18.1 | USNO-B1 | ![]() | |
| 168.0 | 92.0597 | -46.5423 | B=21.7, R2=20.1 | SSS | ![]() | |
| 168.3 | 91.9876 | -46.5762 | B=19.4, R2=17.4, i=16.3 | SSS | ![]() | |
| 169.9 | 92.0671 | -46.5426 | B=20.0, R2=18.8, i=18.2 | SSS | ![]() | |
| 170.0 | 92.0628 | -46.6356 | B=20.6, R2=19.4, i=18.7 | SSS | ![]() | |
| 173.2 | 92.1097 | -46.5605 | I=17.4, R1=20.4 | USNO-B1 | ![]() | |
| 174.0 | 92.0468 | -46.5407 | B=21.9 | SSS | ![]() | |
| 176.0 | 92.0965 | -46.5501 | B2=21.3, I=18.0 | USNO-B1 | ![]() | |
| 179.4 | 92.1106 | -46.6192 | B2=16.9, I=16.0, R1=16.1, R2=16.0 | USNO-B1 | ![]() | |
| 182.1 | 92.0966 | -46.5480 | I=17.8, R1=20.3, R2=20.4 | USNO-B1 | ![]() | |
| 182.5 | 92.0162 | -46.6327 | B2=20.0, I=16.5, R1=19.8 | USNO-B1 | ![]() | |
| 184.7 | 92.1249 | -46.5748 | B=21.4, R2=20.1 | SSS | ![]() | |
| 185.5 | 91.9782 | -46.5872 | B=22.0 | SSS | ![]() | |
| 187.6 | 92.0123 | -46.6328 | B2=20.1, R2=20.6 | USNO-B1 | ![]() | |
| 191.2 | 91.9883 | -46.6177 | B2=20.8, I=18.3 | USNO-B1 | ![]() | |
| 191.8 | 92.0611 | -46.5358 | B=21.7, R2=19.0, i=18.5 | SSS | ![]() | |
| 192.9 | 91.9872 | -46.6175 | B=21.4 | SSS | ![]() | |
| 193.2 | 92.0226 | -46.6382 | B2=20.0, R1=20.3 | USNO-B1 | ![]() | |
| 193.8 | 92.0035 | -46.5472 | B2=18.4, I=17.8, R1=18.7, R2=18.1 | USNO-B1 | ![]() | |
| 196.9 | 92.0591 | -46.5343 | B=21.2, R2=19.4, i=19.4 | SSS | ![]() | |
| 197.2 | 92.1157 | -46.5549 | B=22.4 | SSS | ![]() |
Queried APM-N, SDSS, PSCz, SSS, NED, 2MASSX, USNO-B1.
* RA/Dec in equinox J2000
Magnitudes depend on the catalogue. e.g. For Sloan, R is the Sloan r mag, not the Johnson R from APM, for example