Presumed name: GRB 081210
BAT | 04h 41m 49.92s, -11° 15′ 57.6″ |
---|---|
position: | (70.458, -11.266 ± 180″) |
XRT | 04h 41m 56.23s, -11° 15′ 28.4″ |
position: | (70.4843, -11.2579 ± 2.1″) |
UVOT | No position available. |
Galactic NHI: | 0.00×100 cm-2 |
Galactic E(B-V): | 0.078 mag |
Best RA: | 04h 41m 56.23s | = 70.4843 d |
---|---|---|
Best Dec: | -11° 15′ 28.4″ | = -11.2579 d |
Gal Lat: | ||
Gal Long: | ||
Sun angle: | not found |
Observability of this burst for Swift.
Blink images with DSS (link via GSFC)
SPER results page for this trigger.
No SPER data received yet. Refresh this page to check again.
Click on the offset to view the transient announcement.
Offset (′′) | RA | Dec | Date reported | Source | Misc | Query |
---|---|---|---|---|---|---|
0.9′′ | 70.48413 | -11.25772 | GCN #8650 | GRB 081210: Enhanced Swift-XRT position | ![]() | |
1.8′′ | 70.48417 | -11.25742 | GCN #8648 | GRB 081210: Swift detection of a burst with optical afterglow | ![]() | |
18.0′′ | 70.48542 | -11.26278 | GCN #8649 | GRB 081210: Swift-BAT refined analysis | ![]() | |
51.5′′ | 70.48025 | -11.24417 | GCN #8667 | GRB 081210: optical observations | ![]() |
Click on the distance to view the full details (not available for sources from the SSS catalogue). Click on the column headers to sort the table on that column (click again to invert sort order).
RA* | Dec* | SIMBAD name | Query | ||
---|---|---|---|---|---|
0.9 | 70.4841 | -11.2577 | GRB 081210 | ![]() |
* RA/Dec in equinox J2000
RA* | Dec* | Source table2 | Observatory | Query |
---|
Queried the X-ray MASTER catalogue.
* RA/Dec in equinox J2000
1Energy band for count-rate is mission specific.
RA* | Dec* | Redshift | Catalogue | Query | ||
---|---|---|---|---|---|---|
1.8 | 70.4842 | -11.2575 | NED | ![]() | ||
13.8 | 70.4877 | -11.2599 | B1=15.8, B2=15.9, I=14.3, R1=14.3, R2=14.8 | USNO-B1 | ![]() | |
26.9 | 70.4818 | -11.2650 | B=21.6, R2=20.4 | SSS | ![]() | |
35.1 | 70.4756 | -11.2531 | B=21.8, R2=20.2 | SSS | ![]() | |
35.2 | 70.4932 | -11.2623 | B=21.9, R2=20.8 | SSS | ![]() | |
39.0 | 70.4947 | -11.2543 | B=22.1, R2=20.3 | SSS | ![]() | |
45.3 | 70.4792 | -11.2694 | B=21.7, R2=20.6 | SSS | ![]() | |
63.1 | 70.4841 | -11.2404 | B=21.1, R2=20.1 | SSS | ![]() | |
67.8 | 70.4922 | -11.2750 | B1=20.6, R1=16.8 | USNO-B1 | ![]() | |
68.4 | 70.4914 | -11.2756 | B=21.2, R2=19.7, i=18.8 | SSS | ![]() |
Queried APM-N, SDSS, PSCz, SSS, NED, 2MASSX, USNO-B1.
There are 45 galaxies within the position error. The full list is here.
* RA/Dec in equinox J2000
Magnitudes depend on the catalogue. e.g. For Sloan, R is the Sloan r mag, not the Johnson R from APM, for example
RA* | Dec* | Catalogue | Query | ||
---|---|---|---|---|---|
13.9 | 70.4877 | -11.2599 | h=13.6, j=13.8, k=13.4 | 2MASS | ![]() |
25.8 | 70.4819 | -11.2647 | B1=20.6, B2=20.8, R2=19.9 | USNO-B1 | ![]() |
34.1 | 70.4813 | -11.2669 | B1=20.6, B2=20.6, R2=19.7 | USNO-B1 | ![]() |
36.4 | 70.4934 | -11.2531 | B1=20.5, B2=20.8, R2=20.0 | USNO-B1 | ![]() |
50.9 | 70.4719 | -11.2507 | B2=20.6, I=18.0, R1=18.2, R2=18.6 | USNO-B1 | ![]() |
51.0 | 70.4718 | -11.2508 | h=16.0, j=16.6, k=15.6 | 2MASS | ![]() |
51.2 | 70.4802 | -11.2442 | h=15.1, j=15.6, k=15.0 | 2MASS | ![]() |
51.5 | 70.4803 | -11.2442 | B1=17.8, B2=17.9, I=16.2, R1=15.8, R2=16.3 | USNO-B1 | ![]() |
55.1 | 70.4687 | -11.2589 | B1=20.5, B2=20.7, I=23.4, R1=19.4, R2=19.8 | USNO-B1 | ![]() |
58.2 | 70.4933 | -11.2714 | B1=20.6, R1=19.0 | USNO-B1 | ![]() |
There are 93 stars within the position error. The full list is here.
* RA/Dec in equinox J2000
Magnitudes depend on the catalogue. e.g. For Sloan, R is the Sloan r mag, not the Johnson R from APM, for example.