Presumed name: GRB 080613B
BAT | 11h 35m 11.28s, -07° 05′ 52.8″ |
---|---|
position: | (173.797, -7.098 ± 180″) |
XRT | 11h 35m 11.64s, -07° 06′ 20.4″ |
position: | (173.79852, -7.10566 ± 3.40″) |
UVOT | No position available. |
Galactic NHI: | 0.00×100 cm-2 |
Galactic E(B-V): | 0.036 mag |
Best RA: | 11h 35m 11.64s | = 173.79852 d |
---|---|---|
Best Dec: | -07° 06′ 20.4″ | = -7.10566 d |
Gal Lat: | ||
Gal Long: | ||
Sun angle: | not found |
Observability of this burst for Swift.
Blink images with DSS (link via GSFC)
SPER results page for this trigger.
No SPER data received yet. Refresh this page to check again.
Click on the offset to view the transient announcement.
Offset (′′) | RA | Dec | Date reported | Source | Misc | Query |
---|---|---|---|---|---|---|
1.8′′ | 173.79896 | -7.10589 | GCN #7873 | GRB 080613B: Swift detection of a burst | ![]() | |
3.6′′ | 173.79775 | -7.10500 | GCN #7875 | GRB 080613B: Swift-XRT refined analysis | ![]() | |
28.3′′ | 173.80542 | -7.10181 | GCN #7876 | GRB 080613B� Swift-BAT refined analysis | ![]() |
Click on the distance to view the full details (not available for sources from the SSS catalogue). Click on the column headers to sort the table on that column (click again to invert sort order).
RA* | Dec* | SIMBAD name | Query | ||
---|---|---|---|---|---|
28.3 | 173.8054 | -7.1018 | GRB 080613B | ![]() |
* RA/Dec in equinox J2000
RA* | Dec* | Source table2 | Observatory | Query |
---|
Queried the X-ray MASTER catalogue.
* RA/Dec in equinox J2000
1Energy band for count-rate is mission specific.
RA* | Dec* | Redshift | Catalogue | Query | ||
---|---|---|---|---|---|---|
1.7 | 173.7988 | -7.1058 | NED | ![]() | ||
6.8 | 173.7979 | -7.1074 | B2=23.1, R2=19.3 | USNO-B1 | ![]() | |
11.0 | 173.8007 | -7.1035 | R1=19.4, R2=16.1 | USNO-B1 | ![]() | |
37.1 | 173.8046 | -7.0973 | I=18.0, R2=20.0 | USNO-B1 | ![]() | |
38.0 | 173.8033 | -7.0962 | B=21.3 | SSS | ![]() | |
41.6 | 173.7989 | -7.1172 | B=18.6, R2=17.9, i=17.3 | SSS | ![]() | |
42.2 | 173.7988 | -7.1175 | Mag=18.82 | NED | ![]() | |
43.6 | 173.8070 | -7.0970 | B1=20.5, R1=19.4, R2=19.3 | USNO-B1 | ![]() | |
49.8 | 173.7869 | -7.1134 | B2=18.8, R2=23.4 | USNO-B1 | ![]() | |
50.1 | 173.7930 | -7.0929 | B=21.4, R2=20.1, i=19.0 | SSS | ![]() |
Queried APM-N, SDSS, PSCz, SSS, NED, 2MASSX, USNO-B1.
There are 89 galaxies within the position error. The full list is here.
* RA/Dec in equinox J2000
Magnitudes depend on the catalogue. e.g. For Sloan, R is the Sloan r mag, not the Johnson R from APM, for example
RA* | Dec* | Catalogue | Query | ||
---|---|---|---|---|---|
11.2 | 173.8003 | -7.1031 | B1=17.3, B2=18.6, I=15.3, R1=15.5, R2=15.4 | USNO-B1 | ![]() |
11.3 | 173.8002 | -7.1030 | h=14.4, j=14.9, k=14.4 | 2MASS | ![]() |
22.6 | 173.8011 | -7.1114 | B2=24.1, I=18.0, R2=19.0 | USNO-B1 | ![]() |
22.8 | 173.8018 | -7.1111 | B1=20.5, R2=19.3 | USNO-B1 | ![]() |
28.2 | 173.8059 | -7.1028 | R1=19.3, R2=17.2 | USNO-B1 | ![]() |
29.5 | 173.8031 | -7.0989 | B1=20.4, B2=19.7, R2=19.6 | USNO-B1 | ![]() |
30.9 | 173.8019 | -7.0977 | B1=19.8, B2=20.1, R2=19.9 | USNO-B1 | ![]() |
31.6 | 173.7975 | -7.0970 | h=13.0, j=13.6, k=13.0 | 2MASS | ![]() |
31.7 | 173.7976 | -7.0969 | B1=16.8, B2=17.9, I=14.0, R1=14.5, R2=17.8 | USNO-B1 | ![]() |
39.9 | 173.7876 | -7.1082 | B1=20.3, B2=19.9, I=18.4 | USNO-B1 | ![]() |
There are 118 stars within the position error. The full list is here.
* RA/Dec in equinox J2000
Magnitudes depend on the catalogue. e.g. For Sloan, R is the Sloan r mag, not the Johnson R from APM, for example.