Skip banner and navigation tools.

 |  site map

Summary|
Sky images|
UVOT images|
SPER data|
Catalogues|

[Hide] [Trigger list]

Swift Trigger: 310785;

Presumed name: GRB 080503

Back to trigger list.

BAT 19h 06m 28.08s, +68° 46′ 40.8″
position:(286.617, +68.778 ± 180″)
XRT 19h 06m 28.85s, +68° 47′ 37.0″
position:(286.62019, 68.79361 ± 2.7″)
UVOT No position available.
Galactic NHI:0.00×100 cm-2
Galactic E(B-V):0.062 mag
Best RA:19h 06m 28.85s= 286.62019 d
Best Dec:+68° 47′ 37.0″= 68.79361 d
Gal Lat:
Gal Long:
Sun angle:not found

SIMBAD objects within 3.33 of XRT position

RA*Dec*SIMBAD name Query
13.5286.623068.7972[PMG2009] J190629.508+684749.97B=23.774, I=19.870, R=21.405, V=22.379, g=23.138, i=20.560, r=21.832, z=19.793Query vizier around this object
25.1286.607568.7884[PMG2009] J190625.808+684718.09B=22.171, I=19.524, R=20.145, V=20.911, g=21.583, i=20.040, r=20.428, z=19.625Query vizier around this object
31.3286.628568.8018[PMG2009] J190630.838+684806.34B=24.838, I=20.849, R=22.161, V=23.229, g=24.127, i=21.503, r=22.581, z=20.803Query vizier around this object
34.6286.638868.8005[PMG2009] J190633.303+684801.76B=22.777, I=18.887, R=20.305, V=21.307, g=22.115, i=19.555, r=20.725, z=18.840Query vizier around this object
41.5286.609768.7827[PMG2009] J190626.337+684657.77B=23.898, I=20.483, R=21.506, V=22.443, g=23.241, i=21.077, r=21.868, z=20.510Query vizier around this object
41.7286.616468.7821[PMG2009] J190627.931+684655.62B=21.736, I=20.217, R=20.602, V=21.017, g=21.338, i=20.671, r=20.790, z=20.410Query vizier around this object
55.3286.662268.7957[PMG2009] J190638.937+684744.69B=20.228, I=18.920, R=19.251, V=19.604, g=19.863, i=19.361, r=19.421, z=19.129Query vizier around this object
57.2286.631968.8089[PMG2009] J190631.664+684832.11B=19.794, I=16.803, R=17.537, V=18.398, g=19.158, i=17.349, r=17.851, z=16.847Query vizier around this object
57.6286.663668.7967[PMG2009] J190639.266+684748.01B=20.382, I=18.394, R=18.859, V=19.425, g=19.900, i=18.872, r=19.085, z=18.542Query vizier around this object
59.2286.588168.8052[PMG2009] J190621.135+684818.82B=25.491, I=21.637, R=23.118, V=24.089, g=24.853, i=22.316, r=23.538, z=21.578Query vizier around this object
61.4286.575668.7991[PMG2009] J190618.146+684756.94B=23.794, I=20.831, R=21.582, V=22.429, g=23.169, i=21.373, r=21.896, z=20.906Query vizier around this object
67.9286.638268.7759[PMG2009] J190633.173+684633.32B=21.265, I=19.753, R=20.145, V=20.556, g=20.870, i=20.208, r=20.333, z=19.946Query vizier around this object
67.9286.642568.7766[PMG2009] J190634.192+684635.61B=20.229, I=18.579, R=18.981, V=19.440, g=19.806, i=19.040, r=19.179, z=18.756Query vizier around this object
68.7286.670068.7873[PMG2009] J190640.791+684714.20B=21.272, I=19.881, R=20.235, V=20.612, g=20.894, i=20.324, r=20.412, z=20.103Query vizier around this object
71.2286.658168.8079[PMG2009] J190637.946+684828.37B=24.923, I=21.030, R=22.657, V=23.601, g=24.313, i=21.740, r=23.088, z=20.917Query vizier around this object
73.5286.605468.8133[PMG2009] J190625.306+684847.91B=18.988, I=17.313, R=17.685, V=18.161, g=18.552, i=17.776, r=17.882, z=17.457Query vizier around this object
73.8286.622368.7731[PMG2009] J190629.343+684623.23B=24.791, I=21.039, R=22.326, V=23.315, g=24.127, i=21.678, r=22.729, z=21.039Query vizier around this object
78.4286.676468.8014[PMG2009] J190642.332+684805.17B=19.247, I=17.974, R=18.287, V=18.632, g=18.885, i=18.412, r=18.453, z=18.187Query vizier around this object
82.6286.678768.8024[PMG2009] J190642.896+684808.70B=22.174, I=20.585, R=21.043, V=21.462, g=21.778, i=21.066, r=21.238, z=20.696Query vizier around this object
84.3286.623268.7702[PMG2009] J190629.556+684612.79B=23.740, I=21.052, R=21.726, V=22.492, g=23.156, i=21.577, r=22.015, z=21.144Query vizier around this object
85.9286.569968.7782[PMG2009] J190616.785+684641.39B=20.496, I=17.562, R=18.363, V=19.185, g=19.890, i=18.116, r=18.677, z=17.611Query vizier around this object
87.0286.621868.7694[PMG2009] J190629.230+684610.00B=22.823, I=18.741, R=20.348, V=21.368, g=22.166, i=19.444, r=20.792, z=18.661Query vizier around this object
91.8286.686268.8026GRB 080503Query vizier around this object
99.3286.696268.7956[PMG2009] J190647.096+684744.06B=20.961, I=18.508, R=19.044, V=19.762, g=20.394, i=19.008, r=19.308, z=18.622Query vizier around this object

* RA/Dec in equinox J2000