Presumed name: GRB 080218B
BAT | 11h 51m 48.24s, -53° 06′ 00.0″ |
---|---|
position: | (177.951, -53.100 ± 180″) |
XRT | 11h 51m 49.63s, -53° 05′ 49.3″ |
position: | (177.95680, -53.09704 ± 2.7″) |
UVOT | No position available. |
Galactic NHI: | 0.00×100 cm-2 |
Galactic E(B-V): | 0.174 mag |
Best RA: | 11h 51m 49.63s | = 177.95680 d |
---|---|---|
Best Dec: | -53° 05′ 49.3″ | = -53.09704 d |
Gal Lat: | ||
Gal Long: | ||
Sun angle: | not found |
Observability of this burst for Swift.
Blink images with DSS (link via GSFC)
SPER results page for this trigger.
No SPER data received yet. Refresh this page to check again.
Click on the offset to view the transient announcement.
Offset (′′) | RA | Dec | Date reported | Source | Misc | Query |
---|---|---|---|---|---|---|
1.3′′ | 177.95738 | -53.09711 | GCN #7320 | GRB 080218B: Enhanced Swift-XRT position | ![]() | |
3.5′′ | 177.95521 | -53.09725 | GCN #7327 | ESO optical and NIR observations of GRB 080218B | ![]() | |
4.0′′ | 177.95600 | -53.09603 | GCN #7314 | GRB 080218B: Swift detection of a burst | ![]() | |
75.6′′ | 177.92667 | -53.08639 | GCN #7325 | GRB 080218B� Swift-BAT refined analysis | ![]() |
Click on the distance to view the full details (not available for sources from the SSS catalogue). Click on the column headers to sort the table on that column (click again to invert sort order).
RA* | Dec* | SIMBAD name | Query | ||
---|---|---|---|---|---|
75.5 | 177.9267 | -53.0864 | GRB 080218B | ![]() | |
158.7 | 177.9754 | -53.1397 | IRAS 11493-5251 | ![]() |
* RA/Dec in equinox J2000
RA* | Dec* | Source table2 | Observatory | Query |
---|
Queried the X-ray MASTER catalogue.
* RA/Dec in equinox J2000
1Energy band for count-rate is mission specific.
RA* | Dec* | Redshift | Catalogue | Query | ||
---|---|---|---|---|---|---|
5.0 | 177.9546 | -53.0972 | NED | ![]() | ||
5.9 | 177.9583 | -53.0957 | B2=18.0, I=17.2, R1=18.5, R2=20.1 | USNO-B1 | ![]() | |
13.9 | 177.9617 | -53.0996 | I=15.3, R2=20.1 | USNO-B1 | ![]() | |
17.3 | 177.9635 | -53.0944 | B=20.2, R2=19.6 | SSS | ![]() | |
18.3 | 177.9556 | -53.1021 | B2=21.2, I=18.0, R1=18.1, R2=20.1 | USNO-B1 | ![]() | |
21.8 | 177.9469 | -53.0961 | B2=19.7, R1=17.9, R2=18.3 | USNO-B1 | ![]() | |
21.8 | 177.9468 | -53.0963 | B=20.9, i=19.2 | SSS | ![]() | |
21.9 | 177.9472 | -53.0951 | B2=16.7, I=16.2, R1=15.9, R2=16.0 | USNO-B1 | ![]() | |
25.5 | 177.9525 | -53.0904 | B=19.4, R2=18.5, i=17.7 | SSS | ![]() | |
26.9 | 177.9482 | -53.1024 | B2=17.8, R1=16.1, R2=16.7 | USNO-B1 | ![]() |
Queried APM-N, SDSS, PSCz, SSS, NED, 2MASSX, USNO-B1.
There are 450 galaxies within the position error. The full list is here.
* RA/Dec in equinox J2000
Magnitudes depend on the catalogue. e.g. For Sloan, R is the Sloan r mag, not the Johnson R from APM, for example
RA* | Dec* | Catalogue | Query | ||
---|---|---|---|---|---|
12.5 | 177.9618 | -53.0988 | B2=20.6, I=18.3, R1=19.2, R2=19.5 | USNO-B1 | ![]() |
13.3 | 177.9607 | -53.0999 | I=15.2, R2=17.8 | USNO-B1 | ![]() |
13.4 | 177.9603 | -53.1001 | B2=18.9, I=17.4, R1=17.3, R2=17.7 | USNO-B1 | ![]() |
16.9 | 177.9633 | -53.0944 | B2=20.6, R2=19.6 | USNO-B1 | ![]() |
21.8 | 177.9473 | -53.0950 | h=15.5, j=15.7, k=15.4 | 2MASS | ![]() |
22.2 | 177.9469 | -53.0986 | B2=20.4, R2=19.8 | USNO-B1 | ![]() |
22.3 | 177.9510 | -53.0919 | B2=17.1, I=15.5, R1=15.4, R2=15.9 | USNO-B1 | ![]() |
22.5 | 177.9508 | -53.0919 | h=14.8, j=15.0, k=14.7 | 2MASS | ![]() |
25.6 | 177.9527 | -53.0904 | B2=19.1, I=17.6, R1=17.9, R2=17.8 | USNO-B1 | ![]() |
26.3 | 177.9526 | -53.0902 | B2=20.4, I=15.6, R2=15.9 | USNO-B1 | ![]() |
There are 749 stars within the position error. The full list is here.
* RA/Dec in equinox J2000
Magnitudes depend on the catalogue. e.g. For Sloan, R is the Sloan r mag, not the Johnson R from APM, for example.