Presumed name: GRB 070920B
BAT | 00h 00m 34.56s, -34° 49′ 08.4″ |
---|---|
position: | (0.144, -34.819 ± 180″) |
XRT | No position available. |
UVOT | No position available. |
Galactic NHI: | 0.00×100 cm-2 |
Galactic E(B-V): | 0.013 mag |
Best RA: | 00h 00m 34.56s | = 0.144 d |
---|---|---|
Best Dec: | -34° 49′ 08.4″ | = -34.819 d |
Gal Lat: | ||
Gal Long: | ||
Sun angle: | not found |
Observability of this burst for Swift.
No UVOT images are currently available.
No SPER data received yet. Refresh this page to check again.
Click on the offset to view the transient announcement.
Offset (′′) | RA | Dec | Date reported | Source | Misc | Query |
---|---|---|---|---|---|---|
0.0′′ | 0.14400 | -34.81900 | GCN #6808 | GRB 070920B: Swift detection of a burst | ![]() | |
0.0′′ | 0.14400 | -34.81900 | GCN #6809 | GRB 070920B: NOT optical observations | ![]() | |
103.1′′ | 0.12700 | -34.84400 | GCN #6811 | GRB 070920B� Swift-BAT refined analysis | ![]() | |
128.4′′ | 0.13029 | -34.85283 | GCN #6820 | GRB 070920B: XRT observations | ![]() |
Click on the distance to view the full details (not available for sources from the SSS catalogue). Click on the column headers to sort the table on that column (click again to invert sort order).
RA* | Dec* | SIMBAD name | Query | ||
---|---|---|---|---|---|
69.7 | 0.1205 | -34.8201 | 2dFGRS TGS548Z014 | B=19.110, R=18.057 | ![]() |
104.3 | 0.1164 | -34.8371 | 2dFGRS TGS548Z015 | B=18.709, R=18.034 | ![]() |
128.3 | 0.1303 | -34.8528 | GRB 070920B | ![]() |
There are 3 SIMBAD objects within the position error. The full list is here.
* RA/Dec in equinox J2000
RA* | Dec* | Source table2 | Observatory | Query |
---|
Queried the X-ray MASTER catalogue.
* RA/Dec in equinox J2000
1Energy band for count-rate is mission specific.
RA* | Dec* | Redshift | Catalogue | Query | ||
---|---|---|---|---|---|---|
26.7 | 0.1530 | -34.8189 | B=21.5 | SSS | ![]() | |
39.1 | 0.1321 | -34.8143 | B=21.9, R2=19.3, i=18.4 | SSS | ![]() | |
39.2 | 0.1309 | -34.8175 | I=18.4, R1=19.8, R2=20.2 | USNO-B1 | ![]() | |
69.6 | 0.1205 | -34.8198 | B2=17.9, I=17.9, R1=17.7, R2=17.3 | USNO-B1 | ![]() | |
70.1 | 0.1203 | -34.8199 | B=19.2, R2=18.0, i=17.8 | SSS | ![]() | |
84.8 | 0.1154 | -34.8205 | B=21.9, R2=21.0 | SSS | ![]() | |
86.8 | 0.1340 | -34.8416 | B=22.1, R2=20.0 | SSS | ![]() | |
91.4 | 0.1693 | -34.8336 | B2=18.7, I=18.0, R1=19.1, R2=18.6 | USNO-B1 | ![]() | |
92.0 | 0.1695 | -34.8337 | B=19.9, R2=18.6, i=18.0 | SSS | ![]() | |
97.8 | 0.1381 | -34.8457 | B2=20.1, R1=19.6, R2=19.8 | USNO-B1 | ![]() |
Queried APM-N, SDSS, PSCz, SSS, NED, 2MASSX, USNO-B1.
There are 37 galaxies within the position error. The full list is here.
* RA/Dec in equinox J2000
Magnitudes depend on the catalogue. e.g. For Sloan, R is the Sloan r mag, not the Johnson R from APM, for example
RA* | Dec* | Catalogue | Query | ||
---|---|---|---|---|---|
18.8 | 0.1502 | -34.8201 | B2=20.2, R1=19.4, R2=19.9 | USNO-B1 | ![]() |
26.1 | 0.1528 | -34.8186 | B2=21.3, R2=20.2 | USNO-B1 | ![]() |
39.1 | 0.1321 | -34.8143 | B2=21.2, I=18.5, R1=19.2, R2=19.2 | USNO-B1 | ![]() |
43.4 | 0.1366 | -34.8294 | B2=20.6, I=18.2, R1=19.6, R2=19.5 | USNO-B1 | ![]() |
52.8 | 0.1476 | -34.8334 | I=18.6, R2=20.2 | USNO-B1 | ![]() |
65.8 | 0.1566 | -34.8039 | h=16.0, j=16.8, k=16.0 | 2MASS | ![]() |
66.2 | 0.1566 | -34.8038 | B2=20.7, I=18.2, R1=19.2, R2=19.4 | USNO-B1 | ![]() |
70.2 | 0.1261 | -34.8062 | h=13.8, j=14.3, k=13.8 | 2MASS | ![]() |
70.4 | 0.1261 | -34.8061 | B2=16.2, I=14.9, R1=15.1, R2=15.2 | USNO-B1 | ![]() |
80.3 | 0.1699 | -34.8258 | B2=21.2, R2=20.2 | USNO-B1 | ![]() |
There are 53 stars within the position error. The full list is here.
* RA/Dec in equinox J2000
Magnitudes depend on the catalogue. e.g. For Sloan, R is the Sloan r mag, not the Johnson R from APM, for example.