Presumed name: GRB 070917
BAT | 19h 35m 42.00s, +02° 24′ 46.8″ |
---|---|
position: | (293.925, +2.413 ± 180″) |
XRT | No position available. |
UVOT | No position available. |
Galactic NHI: | 0.00×100 cm-2 |
Galactic E(B-V): | 0.445 mag |
Best RA: | 19h 35m 42.00s | = 293.925 d |
---|---|---|
Best Dec: | +02° 24′ 46.8″ | = +2.413 d |
Gal Lat: | ||
Gal Long: | ||
Sun angle: | not found |
Observability of this burst for Swift.
No UVOT images are currently available.
No SPER data received yet. Refresh this page to check again.
Click on the offset to view the transient announcement.
Offset (′′) | RA | Dec | Date reported | Source | Misc | Query |
---|---|---|---|---|---|---|
0.0′′ | 293.92500 | 2.41300 | GCN #6791 | GRB 070917: Swift detection of a bright burst | ![]() | |
22.8′′ | 293.91897 | 2.41104 | GCN #6813 | GRB 070917: Confirmation of the X-ray afterglow | ![]() | |
22.9′′ | 293.91913 | 2.41055 | GCN #6796 | GRB 070917: Swift-XRT observations | ![]() | |
22.9′′ | 293.91888 | 2.41122 | GCN #6800 | GRB 070917: P60 Observations | ![]() | |
26.2′′ | 293.92300 | 2.42000 | GCN #6792 | GRB 070917� Swift-BAT refined analysis | ![]() |
Click on the distance to view the full details (not available for sources from the SSS catalogue). Click on the column headers to sort the table on that column (click again to invert sort order).
RA* | Dec* | SIMBAD name | Query | ||
---|---|---|---|---|---|
22.9 | 293.9189 | 2.4112 | GRB 070917 | ![]() | |
28.5 | 293.9187 | 2.4082 | USNO-A2.0 0900-15777166 | B=18.5, R=18.1 | ![]() |
* RA/Dec in equinox J2000
RA* | Dec* | Source table2 | Observatory | Query |
---|
Queried the X-ray MASTER catalogue.
* RA/Dec in equinox J2000
1Energy band for count-rate is mission specific.
RA* | Dec* | Redshift | Catalogue | Query | ||
---|---|---|---|---|---|---|
14.2 | 293.9211 | 2.4124 | B=21.0, R2=20.2 | SSS | ![]() | |
14.3 | 293.9216 | 2.4150 | B=18.8, R2=17.1, i=16.7 | SSS | ![]() | |
17.2 | 293.9288 | 2.4159 | B=21.3, R2=19.7, i=18.7 | SSS | ![]() | |
19.5 | 293.9196 | 2.4128 | I=18.6, R1=18.7 | USNO-B1 | ![]() | |
23.1 | 293.9192 | 2.4158 | I=17.4, R1=17.6, R2=17.6 | USNO-B1 | ![]() | |
23.1 | 293.9290 | 2.4080 | B=20.4, R2=19.7, i=19.2 | SSS | ![]() | |
25.2 | 293.9250 | 2.4200 | NED | ![]() | ||
26.0 | 293.9317 | 2.4103 | B2=19.6, I=17.9, R1=17.9, R2=17.7 | USNO-B1 | ![]() | |
26.3 | 293.9186 | 2.4164 | B=19.9, R2=18.9, i=18.8 | SSS | ![]() | |
26.9 | 293.9319 | 2.4102 | I=17.3, R1=17.8, R2=17.7 | USNO-B1 | ![]() |
Queried APM-N, SDSS, PSCz, SSS, NED, 2MASSX, USNO-B1.
There are 360 galaxies within the position error. The full list is here.
* RA/Dec in equinox J2000
Magnitudes depend on the catalogue. e.g. For Sloan, R is the Sloan r mag, not the Johnson R from APM, for example
RA* | Dec* | Catalogue | Query | ||
---|---|---|---|---|---|
13.8 | 293.9216 | 2.4149 | h=14.8, j=15.3, k=14.7 | 2MASS | ![]() |
14.6 | 293.9215 | 2.4151 | B1=17.7, B2=17.3, I=16.3, R1=15.8, R2=16.1 | USNO-B1 | ![]() |
19.0 | 293.9205 | 2.4158 | B1=19.2, B2=19.3, I=18.1, R1=17.4, R2=18.2 | USNO-B1 | ![]() |
21.7 | 293.9306 | 2.4152 | B1=18.8, B2=19.6, I=18.3, R1=18.4 | USNO-B1 | ![]() |
22.7 | 293.9195 | 2.4161 | I=17.0, R2=17.9 | USNO-B1 | ![]() |
22.8 | 293.9193 | 2.4157 | h=15.4, j=15.9, k=15.0 | 2MASS | ![]() |
25.4 | 293.9316 | 2.4104 | h=15.6, j=16.3, k=15.3 | 2MASS | ![]() |
26.6 | 293.9185 | 2.4166 | B1=19.1, B2=19.5, I=18.2, R1=18.6, R2=18.6 | USNO-B1 | ![]() |
28.9 | 293.9324 | 2.4099 | B1=19.2, B2=19.5, I=17.4, R1=17.6, R2=17.6 | USNO-B1 | ![]() |
29.5 | 293.9239 | 2.4211 | h=17.0, j=16.6, k=16.9 | 2MASS | ![]() |
There are 770 stars within the position error. The full list is here.
* RA/Dec in equinox J2000
Magnitudes depend on the catalogue. e.g. For Sloan, R is the Sloan r mag, not the Johnson R from APM, for example.