Presumed name: GRB 241229B
BAT | 18h 16m 35.76s, +74° 42′ 50.4″ |
---|---|
position: | (274.149, +74.714 ± 180″) |
XRT | No position available. |
UVOT | No position available. |
Galactic NHI: | 5.40×1020 cm-2 |
Galactic E(B-V): | 0.063 mag |
Best RA: | 18h 16m 35.76s | = 274.149 d |
---|---|---|
Best Dec: | +74° 42′ 50.4″ | = +74.714 d |
Gal Lat: | 28.38 | |
Gal Long: | 105.7 | |
Sun angle: | 97.97°, 0.3 hr West |
Observability of this burst for Swift.
No UVOT images are currently available.
No SPER data received yet. Refresh this page to check again.
Click on the offset to view the transient announcement.
Offset (′′) | RA | Dec | Date reported | Source | Misc | Query |
---|
Click on the distance to view the full details (not available for sources from the SSS catalogue). Click on the column headers to sort the table on that column (click again to invert sort order).
RA* | Dec* | SIMBAD name | Query | ||
---|---|---|---|---|---|
138.0 | 274.0344 | 74.7376 | 2MASS J18160828+7444154 | B=16.2, G=15.635728, H=14.153, J=14.539, K=14.295, R=15.5 | ![]() |
141.6 | 274.2945 | 74.7227 | TYC 4441-1093-1 | B=12.25, G=11.608439, H=10.444, J=10.700, K=10.401, R=11.8, V=11.67 | ![]() |
148.0 | 274.2950 | 74.6996 | 2MASS J18171078+7441583 | B=15.7, G=14.510828, H=12.352, J=12.902, K=12.261, R=14.4 | ![]() |
151.1 | 274.0080 | 74.7336 | 2MASS J18160193+7444008 | B=15.6, G=14.828978, H=13.313, J=13.662, K=13.263, R=14.8 | ![]() |
177.5 | 274.1291 | 74.6650 | 2MASS J18163099+7439538 | B=16.2, G=15.581282, H=14.171, J=14.514, K=14.113, R=15.7 | ![]() |
183.4 | 274.0840 | 74.6660 | 2MASS J18162014+7439577 | B=16.1, G=15.054189, H=13.141, J=13.595, K=13.000, R=15.1 | ![]() |
185.6 | 273.9591 | 74.7018 | 2MASS J18155020+7442064 | B=15.8, G=15.237247, H=13.857, J=14.155, K=13.791, R=15.1 | ![]() |
There are 7 SIMBAD objects within the position error. The full list is here.
* RA/Dec in equinox J2000
Queried the X-ray MASTER catalogue.
There are 5 X-ray sources within the position error. The full list is here.
* RA/Dec in equinox J2000
1Energy band for count-rate is mission specific.
RA* | Dec* | Redshift | Catalogue | Query | ||
---|---|---|---|---|---|---|
13.0 | 274.1617 | 74.7150 | NED | ![]() | ||
14.8 | 274.1350 | 74.7158 | NED | ![]() | ||
17.8 | 274.1479 | 74.7092 | NED | ![]() | ||
18.9 | 274.1350 | 74.7103 | NED | ![]() | ||
19.6 | 274.1650 | 74.7106 | NED | ![]() | ||
22.4 | 274.1524 | 74.7078 | I=18.6, R2=19.6 | USNO-B1 | ![]() | |
24.9 | 274.1300 | 74.7189 | NED | ![]() | ||
34.1 | 274.1646 | 74.7225 | NED | ![]() | ||
38.2 | 274.1871 | 74.7106 | NED | ![]() | ||
41.4 | 274.1637 | 74.7031 | NED | ![]() |
Queried APM-N, SDSS, PSCz, SSS, NED, 2MASSX, USNO-B1.
There are 236 galaxies within the position error. The full list is here.
* RA/Dec in equinox J2000
Magnitudes depend on the catalogue. e.g. For Sloan, R is the Sloan r mag, not the Johnson R from APM, for example
RA* | Dec* | Catalogue | Query | ||
---|---|---|---|---|---|
17.7 | 274.1476 | 74.7091 | B1=20.6, B2=20.3, I=18.4, R1=19.1, R2=19.0 | USNO-B1 | ![]() |
43.8 | 274.1179 | 74.7050 | B1=14.5, B2=13.7, I=12.9, R1=13.1, R2=13.2 | USNO-B1 | ![]() |
43.9 | 274.1178 | 74.7050 | h=11.7, j=12.0, k=11.6 | 2MASS | ![]() |
50.9 | 274.1909 | 74.7052 | I=17.9, R1=19.3, R2=20.1 | USNO-B1 | ![]() |
51.9 | 274.1938 | 74.7057 | I=18.2, R1=19.1, R2=20.3 | USNO-B1 | ![]() |
58.1 | 274.0879 | 74.7132 | I=18.5, R2=20.0 | USNO-B1 | ![]() |
61.3 | 274.0863 | 74.7099 | B2=20.3, R1=19.6, R2=19.9 | USNO-B1 | ![]() |
67.1 | 274.0839 | 74.7067 | B1=20.3, B2=19.4, I=18.4, R1=18.8, R2=19.2 | USNO-B1 | ![]() |
67.4 | 274.1414 | 74.6954 | h=15.4, j=16.0, k=14.8 | 2MASS | ![]() |
67.5 | 274.1404 | 74.6954 | B2=21.0, I=17.6, R2=19.3 | USNO-B1 | ![]() |
There are 116 stars within the position error. The full list is here.
* RA/Dec in equinox J2000
Magnitudes depend on the catalogue. e.g. For Sloan, R is the Sloan r mag, not the Johnson R from APM, for example.