Presumed name: GRB 220117B
BAT | 12h 47m 47.28s, -28° 44′ 38.4″ |
---|---|
position: | (191.947, -28.744 ± 180″) |
XRT | 12h 47m 48.34s, -28° 44′ 40.6″ |
position: | (191.9514, -28.7446 ± 6.5″) |
UVOT | No position available. |
Galactic NHI: | 6.06×1020 cm-2 |
Galactic E(B-V): | 0.069 mag |
Best RA: | 12h 47m 48.34s | = 191.9514 d |
---|---|---|
Best Dec: | -28° 44′ 40.6″ | = -28.7446 d |
Gal Lat: | 34.12 | |
Gal Long: | 301.97 | |
Sun angle: | 94.41°, 7.2 hr West |
Observability of this burst for Swift.
No UVOT images are currently available.
SPER results page for this trigger.
No SPER data received yet. Refresh this page to check again.
Click on the offset to view the transient announcement.
Offset (′′) | RA | Dec | Date reported | Source | Misc | Query |
---|---|---|---|---|---|---|
0.0′′ | 191.95140 | -28.74460 | GCN #31468 | GRB 220117B: Swift detection of a burst | ![]() | |
5.6′′ | 191.95292 | -28.74539 | GCN #31473 | GRB 220117B: Enhanced Swift-XRT position | ![]() | |
133.3′′ | 191.98875 | -28.76189 | GCN #31486 | GRB 220117B: Swift-BAT refined analysis | ![]() |
Click on the distance to view the full details (not available for sources from the SSS catalogue). Click on the column headers to sort the table on that column (click again to invert sort order).
RA* | Dec* | SIMBAD name | Query | ||
---|---|---|---|---|---|
45.2 | 191.9471 | -28.7566 | TYC 6696-82-1 | B=12.228, G=10.7930, H=8.55, J=9.145, K=8.460, V=11.093, g=11.618, i=10.395, r=10.753 | ![]() |
139.4 | 191.9260 | -28.7129 | UCAC4 307-068861 | B=14.315, G=13.0574, H=10.966, I=12.248, J=11.501, K=10.848, R=13.116, V=13.317, g=13.775, i=12.693, r=13.030 | ![]() |
* RA/Dec in equinox J2000
RA* | Dec* | Source table2 | Observatory | Query |
---|
Queried the X-ray MASTER catalogue.
* RA/Dec in equinox J2000
1Energy band for count-rate is mission specific.
RA* | Dec* | Redshift | Catalogue | Query | ||
---|---|---|---|---|---|---|
11.9 | 191.9504 | -28.7414 | NED | ![]() | ||
13.4 | 191.9550 | -28.7467 | NED | ![]() | ||
13.9 | 191.9471 | -28.7436 | NED | ![]() | ||
26.2 | 191.9429 | -28.7436 | NED | ![]() | ||
31.6 | 191.9543 | -28.7362 | B=22.3 | SSS | ![]() | |
32.3 | 191.9550 | -28.7361 | NED | ![]() | ||
35.1 | 191.9487 | -28.7351 | B=22.3 | SSS | ![]() | |
43.0 | 191.9383 | -28.7478 | NED | ![]() | ||
43.9 | 191.9625 | -28.7372 | NED | ![]() | ||
45.1 | 191.9471 | -28.7567 | NED | ![]() |
Queried APM-N, SDSS, PSCz, SSS, NED, 2MASSX, USNO-B1.
There are 204 galaxies within the position error. The full list is here.
* RA/Dec in equinox J2000
Magnitudes depend on the catalogue. e.g. For Sloan, R is the Sloan r mag, not the Johnson R from APM, for example
RA* | Dec* | Catalogue | Query | ||
---|---|---|---|---|---|
11.9 | 191.9503 | -28.7414 | h=16.3, j=16.4, k=15.6 | 2MASS | ![]() |
12.4 | 191.9503 | -28.7413 | B1=18.6, B2=18.2, I=17.2, R1=17.6, R2=17.4 | USNO-B1 | ![]() |
26.4 | 191.9431 | -28.7436 | B1=16.8, B2=16.6, I=15.6, R1=15.7, R2=15.8 | USNO-B1 | ![]() |
26.6 | 191.9430 | -28.7436 | h=14.8, j=15.2, k=14.8 | 2MASS | ![]() |
27.4 | 191.9595 | -28.7419 | B1=20.1, B2=19.9, R2=19.7 | USNO-B1 | ![]() |
43.1 | 191.9515 | -28.7566 | B2=20.6, R1=18.5 | USNO-B1 | ![]() |
43.2 | 191.9519 | -28.7566 | B2=20.6, R1=18.9 | USNO-B1 | ![]() |
45.2 | 191.9471 | -28.7566 | B1=12.3, B2=11.6, I=9.9, R1=10.5, R2=10.4 | USNO-B1 | ![]() |
45.3 | 191.9471 | -28.7566 | h=8.6, j=9.1, k=8.5 | 2MASS | ![]() |
52.1 | 191.9671 | -28.7402 | B2=20.6, I=18.3, R1=18.6, R2=18.9 | USNO-B1 | ![]() |
There are 149 stars within the position error. The full list is here.
* RA/Dec in equinox J2000
Magnitudes depend on the catalogue. e.g. For Sloan, R is the Sloan r mag, not the Johnson R from APM, for example.