Presumed name: GRB 210610A
BAT | 13h 37m 08.40s, +14° 28′ 48.0″ |
---|---|
position: | (204.285, 14.480 ± 180″) |
XRT | 13h 37m 07.75s, +14° 27′ 54.4″ |
position: | (204.2823, 14.4651 ± 2.2″) |
UVOT | No position available. |
Galactic NHI: | 2.01×1020 cm-2 |
Galactic E(B-V): | 0.028 mag |
Best RA: | 13h 37m 07.75s | = 204.2823 d |
---|---|---|
Best Dec: | +14° 27′ 54.4″ | = 14.4651 d |
Gal Lat: | 73.46 | |
Gal Long: | 345.27 | |
Sun angle: | 114.84°, -8.4 hr East of Sun |
Observability of this burst for Swift.
No UVOT images are currently available.
SPER results page for this trigger.
There are 2 SPER messages, and 1 objects have been found
See the SPER page for details of how this position was produced.
Click on the offset to view the transient announcement.
Offset (′′) | RA | Dec | Date reported | Source | Misc | Query |
---|---|---|---|---|---|---|
0.4′′ | 204.28233 | 14.46519 | GCN #30160 | GRB 210610A: Swift detection of a burst with an optical counterpart | ![]() | |
1.2′′ | 204.28213 | 14.46539 | GCN #30165 | GRB 210610A: Enhanced Swift-XRT position | ![]() | |
1.8′′ | 204.28183 | 14.46531 | GCN #30163 | GRB 210610A: GIT optical detection | ![]() | |
2.3′′ | 204.28167 | 14.46528 | GCN #30162 | GRB 210610A: Xinglong-2.16m optical afterglow observations | ![]() | |
2.4′′ | 204.28162 | 14.46528 | GCN #30246 | GRB 210610A: Swift/UVOT Detection | ![]() | |
38.7′′ | 204.28417 | 14.47569 | GCN #30186 | GRB 210610A: Swift-BAT refined analysis | ![]() | |
222.0′′ | 204.33853 | 14.49570 | 2013-03-16T04:03:58Z | SDSSCRTS | XML | ![]() |
There are 13 matches in total. See the full table for details.
Click on the distance to view the full details (not available for sources from the SSS catalogue). Click on the column headers to sort the table on that column (click again to invert sort order).
RA* | Dec* | SIMBAD name |
---|