Presumed name: GRB 210207B
BAT | 18h 02m 19.68s, +53° 41′ 38.4″ |
---|---|
position: | (270.582, +53.694 ± 180″) |
XRT | 18h 02m 32.54s, +53° 41′ 01.0″ |
position: | (270.6356, 53.6836 ± 4.7″) |
UVOT | 18h 02m 32.40s, +53° 40′ 55.9″ |
position: | (270.6350, +53.6822 ± 0.7″) |
Galactic NHI: | 3.11×100 cm-2 |
Galactic E(B-V): | 0.037 mag |
Best RA: | 18h 02m 32.40s | = 270.6350 d |
---|---|---|
Best Dec: | +53° 40′ 55.9″ | = +53.6822 d |
Gal Lat: | 28.62 | |
Gal Long: | 81.68 | |
Sun angle: | 81.35°, 3.4 hr West |
1Sper #0 auto processing.
RA* | Dec* | Redshift | Catalogue | Query | ||
---|---|---|---|---|---|---|
9.5 | 270.6320 | 53.6803 | B1=20.7, B2=21.3, I=18.5, R2=19.4 | USNO-B1 | ![]() | |
9.7 | 270.6317 | 53.6803 | NED | ![]() | ||
9.8 | 270.6317 | 53.6803 | B=20.9, R=19.2 | APM-N | ![]() | |
16.6 | 270.6425 | 53.6825 | NED | ![]() | ||
19.1 | 270.6354 | 53.6875 | NED | ![]() | ||
25.0 | 270.6254 | 53.6781 | NED | ![]() | ||
28.7 | 270.6483 | 53.6828 | NED | ![]() | ||
33.4 | 270.6196 | 53.6806 | NED | ![]() | ||
33.5 | 270.6454 | 53.6753 | NED | ![]() | ||
33.8 | 270.6321 | 53.6731 | NED | ![]() | ||
38.5 | 270.6508 | 53.6769 | NED | ![]() | ||
39.1 | 270.6263 | 53.6917 | NED | ![]() | ||
45.3 | 270.6517 | 53.6900 | NED | ![]() | ||
48.1 | 270.6475 | 53.6933 | NED | ![]() | ||
49.1 | 270.6392 | 53.6956 | NED | ![]() | ||
49.4 | 270.6188 | 53.6922 | NED | ![]() | ||
50.6 | 270.6396 | 53.6683 | NED | ![]() | ||
50.7 | 270.6458 | 53.6697 | NED | ![]() | ||
53.6 | 270.6538 | 53.6725 | NED | ![]() | ||
54.2 | 270.6442 | 53.6961 | NED | ![]() | ||
54.5 | 270.6600 | 53.6800 | NED | ![]() | ||
56.1 | 270.6561 | 53.6729 | B1=20.7, B2=21.1, R2=19.7 | USNO-B1 | ![]() | |
56.2 | 270.6580 | 53.6898 | B=21.0, R=18.3 | APM-N | ![]() | |
56.3 | 270.6579 | 53.6897 | NED | ![]() | ||
56.8 | 270.6208 | 53.6686 | NED | ![]() | ||
57.2 | 270.6087 | 53.6789 | NED | ![]() | ||
57.3 | 270.6207 | 53.6687 | B=17.9, R=17.2 | APM-N | ![]() | |
59.8 | 270.6625 | 53.6853 | NED | ![]() | ||
60.2 | 270.6279 | 53.6661 | NED | ![]() | ||
60.5 | 270.6083 | 53.6881 | NED | ![]() | ||
62.8 | 270.6642 | 53.6822 | NED | ![]() | ||
63.9 | 270.6450 | 53.6989 | NED | ![]() | ||
64.4 | 270.6522 | 53.6969 | B=21.8, R=20.0 | APM-N | ![]() | |
65.6 | 270.6400 | 53.7003 | NED | ![]() | ||
65.8 | 270.6196 | 53.6981 | NED | ![]() | ||
67.0 | 270.6042 | 53.6783 | NED | ![]() | ||
68.8 | 270.6087 | 53.6711 | NED | ![]() | ||
69.3 | 270.6338 | 53.6631 | NED | ![]() | ||
70.3 | 270.6642 | 53.6733 | NED | ![]() | ||
71.9 | 270.6675 | 53.6772 | NED | ![]() | ||
72.1 | 270.6308 | 53.6622 | NED | ![]() | ||
72.6 | 270.6679 | 53.6875 | NED | ![]() | ||
73.2 | 270.6338 | 53.6619 | NED | ![]() | ||
73.2 | 270.6167 | 53.6650 | NED | ![]() | ||
74.8 | 270.6113 | 53.6669 | NED | ![]() | ||
76.6 | 270.6000 | 53.6769 | NED | ![]() | ||
77.7 | 270.6200 | 53.6625 | NED | ![]() | ||
78.9 | 270.6382 | 53.6604 | B=19.8, R=18.2 | APM-N | ![]() | |
80.3 | 270.5975 | 53.6789 | NED | ![]() | ||
80.9 | 270.6240 | 53.6607 | B1=20.8, R2=19.8 | USNO-B1 | ![]() | |
80.9 | 270.6025 | 53.6939 | NED | ![]() | ||
81.4 | 270.6421 | 53.6600 | NED | ![]() | ||
82.0 | 270.6238 | 53.6603 | NED | ![]() | ||
82.0 | 270.6054 | 53.6678 | NED | ![]() | ||
82.4 | 270.6358 | 53.6594 | NED | ![]() | ||
82.9 | 270.5962 | 53.6842 | NED | ![]() | ||
82.9 | 270.6642 | 53.6972 | NED | ![]() | ||
88.0 | 270.6328 | 53.6578 | B=21.8, R=19.3 | APM-N | ![]() | |
88.5 | 270.6332 | 53.6576 | I=18.4, R1=19.4, R2=19.2 | USNO-B1 | ![]() | |
88.6 | 270.6333 | 53.6575 | NED | ![]() | ||
90.3 | 270.5929 | 53.6858 | NED | ![]() | ||
90.7 | 270.5979 | 53.6699 | B2=21.5, R1=19.4, R2=19.8 | USNO-B1 | ![]() | |
90.8 | 270.5942 | 53.6750 | NED | ![]() | ||
90.8 | 270.6675 | 53.6986 | NED | ![]() | ||
90.8 | 270.5982 | 53.6695 | B=21.8, R=19.4 | APM-N | ![]() | |
91.3 | 270.6771 | 53.6858 | NED | ![]() | ||
91.3 | 270.5975 | 53.6697 | NED | ![]() | ||
91.4 | 270.5996 | 53.6679 | B1=20.8, R2=18.9 | USNO-B1 | ![]() | |
92.8 | 270.5971 | 53.6947 | NED | ![]() | ||
94.3 | 270.6096 | 53.6606 | NED | ![]() | ||
95.2 | 270.6563 | 53.6589 | NED | ![]() | ||
95.6 | 270.6063 | 53.7028 | NED | ![]() | ||
96.0 | 270.6792 | 53.6770 | B=21.8, R=19.2 | APM-N | ![]() | |
96.1 | 270.6792 | 53.6769 | NED | ![]() | ||
98.0 | 270.6763 | 53.6703 | B1=20.7, B2=21.9 | USNO-B1 | ![]() | |
99.9 | 270.6658 | 53.6614 | NED | ![]() | ||
100.0 | 270.6092 | 53.7053 | NED | ![]() | ||
101.7 | 270.6699 | 53.6629 | B=20.7, R=19.2 | APM-N | ![]() | |
104.3 | 270.6046 | 53.6594 | NED | ![]() | ||
104.3 | 270.6738 | 53.6644 | NED | ![]() | ||
104.8 | 270.6479 | 53.7103 | NED | ![]() | ||
104.9 | 270.6044 | 53.7050 | B=20.6, R=18.5 | APM-N | ![]() | |
105.5 | 270.6558 | 53.7088 | B=21.7, R=18.8 | APM-N | ![]() | |
105.8 | 270.6558 | 53.7089 | NED | ![]() | ||
106.0 | 270.5917 | 53.6967 | NED | ![]() | ||
106.2 | 270.6560 | 53.7089 | B1=20.8, B2=21.0, I=18.2, R2=19.4 | USNO-B1 | ![]() | |
106.6 | 270.6408 | 53.6528 | NED | ![]() | ||
107.0 | 270.6717 | 53.7025 | NED | ![]() | ||
107.2 | 270.6715 | 53.7027 | B2=22.0, I=16.6, R1=19.3, R2=19.4 | USNO-B1 | ![]() | |
108.4 | 270.6842 | 53.6900 | NED | ![]() | ||
110.9 | 270.6679 | 53.7060 | B2=20.6, I=18.5, R2=19.4 | USNO-B1 | ![]() | |
110.9 | 270.6679 | 53.7061 | NED | ![]() | ||
111.1 | 270.6757 | 53.7015 | B=20.0, R=18.6 | APM-N | ![]() | |
111.4 | 270.5840 | 53.6889 | B=21.8, R=20.0 | APM-N | ![]() | |
111.4 | 270.6680 | 53.7062 | B=21.8, R=19.1 | APM-N | ![]() | |
111.5 | 270.6250 | 53.6518 | B=21.4, R=18.3 | APM-N | ![]() | |
111.8 | 270.6250 | 53.6517 | NED | ![]() | ||
112.2 | 270.6763 | 53.7017 | NED | ![]() | ||
112.2 | 270.6650 | 53.6567 | NED | ![]() | ||
112.4 | 270.5867 | 53.6944 | NED | ![]() | ||
113.0 | 270.6542 | 53.6531 | NED | ![]() | ||
113.2 | 270.5820 | 53.6805 | B=21.8, R=19.9 | APM-N | ![]() | |
113.4 | 270.6279 | 53.7133 | NED | ![]() | ||
114.9 | 270.6854 | 53.6936 | NED | ![]() | ||
115.2 | 270.6604 | 53.7103 | NED | ![]() | ||
115.5 | 270.5829 | 53.6733 | NED | ![]() | ||
115.9 | 270.6350 | 53.6500 | NED | ![]() | ||
116.0 | 270.6042 | 53.6556 | B1=20.8, R1=19.6 | USNO-B1 | ![]() | |
116.3 | 270.6883 | 53.6756 | NED | ![]() | ||
116.9 | 270.6051 | 53.6550 | B1=20.6, B2=20.0, I=17.4, R1=18.8, R2=18.4 | USNO-B1 | ![]() | |
117.0 | 270.6085 | 53.6537 | B=21.8, R=19.6 | APM-N | ![]() | |
117.1 | 270.6049 | 53.6550 | B=20.4, R=18.2 | APM-N | ![]() | |
117.2 | 270.6050 | 53.6550 | NED | ![]() | ||
117.5 | 270.5825 | 53.6722 | NED | ![]() | ||
117.7 | 270.6125 | 53.6522 | NED | ![]() | ||
118.2 | 270.5929 | 53.7036 | NED | ![]() | ||
119.0 | 270.5983 | 53.7072 | NED | ![]() | ||
119.9 | 270.6867 | 53.6694 | NED | ![]() | ||
120.3 | 270.6750 | 53.6589 | NED | ![]() | ||
120.6 | 270.6913 | 53.6856 | NED | ![]() | ||
121.0 | 270.5908 | 53.6612 | B1=20.8, R1=19.8 | USNO-B1 | ![]() | |
121.1 | 270.5967 | 53.6572 | NED | ![]() | ||
121.1 | 270.5908 | 53.6611 | NED | ![]() | ||
123.0 | 270.5775 | 53.6842 | NED | ![]() | ||
123.1 | 270.6924 | 53.6858 | B1=19.2, B2=17.4, I=14.3, R1=16.6 | USNO-B1 | ![]() | |
123.4 | 270.6926 | 53.6858 | B=19.0, R=15.6 | APM-N | ![]() | |
124.6 | 270.6825 | 53.7022 | NED | ![]() | ||
124.6 | 270.6021 | 53.7108 | NED | ![]() | ||
124.8 | 270.6828 | 53.7022 | B=19.9, R=17.2 | APM-N | ![]() | |
124.9 | 270.6933 | 53.6858 | NED | ![]() | ||
125.5 | 270.6935 | 53.6859 | h=14.2, j=14.9, k=13.5 | 2MASS | ![]() | |
125.7 | 270.6059 | 53.7126 | I=18.6, R1=19.7, R2=19.8 | USNO-B1 | ![]() | |
125.9 | 270.6721 | 53.6550 | NED | ![]() | ||
126.2 | 270.6450 | 53.7167 | NED | ![]() | ||
126.4 | 270.6058 | 53.7128 | NED | ![]() | ||
127.3 | 270.6096 | 53.6503 | NED | ![]() | ||
128.8 | 270.5796 | 53.6967 | NED | ![]() | ||
130.1 | 270.6938 | 53.6922 | NED | ![]() | ||
130.3 | 270.6650 | 53.7137 | B1=20.4, B2=20.8, I=16.9, R1=18.3, R2=18.4 | USNO-B1 | ![]() | |
130.6 | 270.6650 | 53.7136 | NED | ![]() | ||
131.5 | 270.6483 | 53.6467 | NED | ![]() | ||
131.9 | 270.6246 | 53.6461 | NED | ![]() | ||
132.2 | 270.6245 | 53.6460 | B=21.4, R=18.4 | APM-N | ![]() | |
132.7 | 270.6071 | 53.7153 | NED | ![]() | ||
133.1 | 270.6592 | 53.6481 | NED | ![]() | ||
133.7 | 270.6304 | 53.7192 | NED | ![]() | ||
133.8 | 270.6303 | 53.7193 | B=17.0, R=16.0 | APM-N | ![]() | |
134.5 | 270.6813 | 53.6567 | NED | ![]() | ||
135.3 | 270.6929 | 53.6669 | NED | ![]() | ||
136.3 | 270.5996 | 53.6506 | NED | ![]() | ||
136.6 | 270.5796 | 53.6631 | NED | ![]() | ||
136.8 | 270.6372 | 53.7202 | B1=20.1, B2=20.7, I=17.9, R1=18.3, R2=18.6 | USNO-B1 | ![]() | |
137.0 | 270.6370 | 53.7202 | B=20.2, R=17.7 | APM-N | ![]() | |
137.1 | 270.6104 | 53.7175 | NED | ![]() | ||
137.2 | 270.6371 | 53.7203 | NED | ![]() | ||
137.2 | 270.6992 | 53.6850 | NED | ![]() | ||
138.5 | 270.5913 | 53.6539 | NED | ![]() | ||
139.7 | 270.6607 | 53.6465 | B2=22.0, R2=19.8 | USNO-B1 | ![]() | |
139.7 | 270.6575 | 53.6458 | NED | ![]() | ||
139.9 | 270.6142 | 53.6453 | NED | ![]() | ||
140.4 | 270.6458 | 53.6439 | NED | ![]() | ||
141.1 | 270.6983 | 53.6714 | NED | ![]() | ||
141.1 | 270.5700 | 53.6742 | NED | ![]() | ||
141.2 | 270.6140 | 53.6450 | B1=20.4, B2=20.6, I=18.4, R1=19.7, R2=19.4 | USNO-B1 | ![]() | |
141.4 | 270.5700 | 53.6742 | B=21.8, R=18.6 | APM-N | ![]() | |
141.7 | 270.5817 | 53.7058 | NED | ![]() | ||
143.1 | 270.6946 | 53.7003 | NED | ![]() | ||
143.1 | 270.5763 | 53.7014 | NED | ![]() | ||
143.1 | 270.6800 | 53.6528 | NED | ![]() | ||
143.5 | 270.6263 | 53.6428 | NED | ![]() | ||
145.7 | 270.6708 | 53.6478 | NED | ![]() | ||
145.8 | 270.5667 | 53.6842 | NED | ![]() | ||
146.0 | 270.5709 | 53.6966 | B1=20.6, B2=21.4, R2=19.7 | USNO-B1 | ![]() | |
146.5 | 270.5829 | 53.6558 | NED | ![]() | ||
147.0 | 270.6408 | 53.6414 | NED | ![]() | ||
147.1 | 270.6721 | 53.7167 | NED | ![]() | ||
147.4 | 270.6721 | 53.7167 | B=19.7, R=17.3 | APM-N | ![]() | |
147.6 | 270.5822 | 53.6557 | B=21.8, R=19.3 | APM-N | ![]() | |
148.4 | 270.5808 | 53.7083 | NED | ![]() | ||
148.5 | 270.6018 | 53.7185 | B1=19.5, B2=19.1, I=16.7, R1=18.1, R2=17.6 | USNO-B1 | ![]() | |
148.5 | 270.7041 | 53.6874 | B=20.3, R=18.6 | APM-N | ![]() | |
148.7 | 270.6015 | 53.7184 | B=20.0, R=17.7 | APM-N | ![]() | |
148.9 | 270.6025 | 53.7189 | NED | ![]() | ||
148.9 | 270.7029 | 53.6914 | NED | ![]() | ||
150.4 | 270.7050 | 53.6878 | NED | ![]() | ||
150.9 | 270.6542 | 53.7225 | B=21.3, R=20.0 | APM-N | ![]() | |
151.7 | 270.6917 | 53.6569 | NED | ![]() | ||
151.7 | 270.6300 | 53.6402 | B1=17.9, B2=17.9, I=16.0, R1=16.9, R2=17.2 | USNO-B1 | ![]() | |
151.7 | 270.6333 | 53.7244 | NED | ![]() | ||
151.8 | 270.6875 | 53.6539 | NED | ![]() | ||
151.8 | 270.5864 | 53.7130 | B=20.6, R=19.3 | APM-N | ![]() | |
151.9 | 270.6542 | 53.7228 | NED | ![]() | ||
152.1 | 270.6221 | 53.7236 | NED | ![]() | ||
152.2 | 270.5863 | 53.7133 | NED | ![]() | ||
152.2 | 270.6300 | 53.6400 | NED | ![]() | ||
152.9 | 270.6033 | 53.6442 | NED | ![]() | ||
153.1 | 270.5850 | 53.6517 | NED | ![]() | ||
153.4 | 270.5929 | 53.7169 | NED | ![]() | ||
153.5 | 270.5932 | 53.7169 | B2=21.5, I=17.8, R1=19.3, R2=19.1 | USNO-B1 | ![]() | |
154.2 | 270.6542 | 53.6408 | NED | ![]() | ||
154.4 | 270.5808 | 53.7106 | NED | ![]() | ||
155.6 | 270.5621 | 53.6811 | NED | ![]() | ||
155.7 | 270.6150 | 53.6406 | NED | ![]() | ||
156.3 | 270.5934 | 53.6464 | B=19.4, R=16.3 | APM-N | ![]() | |
156.4 | 270.6904 | 53.7106 | NED | ![]() | ||
158.0 | 270.5925 | 53.6461 | NED | ![]() | ||
158.0 | 270.6913 | 53.6536 | NED | ![]() | ||
158.2 | 270.6200 | 53.6392 | NED | ![]() | ||
158.9 | 270.6383 | 53.7264 | NED | ![]() | ||
159.1 | 270.6988 | 53.6594 | NED | ![]() | ||
159.2 | 270.5625 | 53.6928 | NED | ![]() | ||
160.4 | 270.5600 | 53.6850 | NED | ![]() | ||
160.5 | 270.5900 | 53.7181 | NED | ![]() | ||
161.7 | 270.6150 | 53.7256 | NED | ![]() | ||
162.2 | 270.6254 | 53.7269 | NED | ![]() | ||
162.8 | 270.6529 | 53.7261 | NED | ![]() | ||
164.1 | 270.5667 | 53.7033 | NED | ![]() | ||
164.5 | 270.6646 | 53.7244 | NED | ![]() | ||
164.6 | 270.6617 | 53.6394 | NED | ![]() | ||
164.9 | 270.6618 | 53.6392 | B=21.8, R=19.6 | APM-N | ![]() | |
165.5 | 270.7125 | 53.6800 | NED | ![]() | ||
165.6 | 270.5633 | 53.7000 | NED | ![]() | ||
166.1 | 270.5915 | 53.6439 | B1=20.8, B2=21.8, I=18.5, R2=19.5 | USNO-B1 | ![]() | |
166.2 | 270.7129 | 53.6833 | NED | ![]() | ||
166.9 | 270.6888 | 53.6486 | NED | ![]() | ||
168.0 | 270.6893 | 53.6484 | B=21.8, R=19.5 | APM-N | ![]() | |
169.2 | 270.5954 | 53.6414 | NED | ![]() | ||
170.2 | 270.7021 | 53.7078 | NED | ![]() | ||
170.3 | 270.6742 | 53.6411 | NED | ![]() | ||
171.2 | 270.6800 | 53.7217 | NED | ![]() | ||
171.4 | 270.5954 | 53.7236 | NED | ![]() | ||
171.8 | 270.5850 | 53.7197 | NED | ![]() | ||
171.9 | 270.6429 | 53.6347 | NED | ![]() | ||
172.1 | 270.6983 | 53.6528 | NED | ![]() | ||
172.2 | 270.6982 | 53.6525 | B=15.6, R=14.3 | APM-N | ![]() | |
172.8 | 270.6700 | 53.6389 | NED | ![]() | ||
173.6 | 270.7133 | 53.6953 | NED | ![]() | ||
175.2 | 270.6029 | 53.6375 | NED | ![]() | ||
175.4 | 270.6899 | 53.7185 | I=18.7, R2=19.7 | USNO-B1 | ![]() | |
175.4 | 270.6900 | 53.7183 | NED | ![]() | ||
175.7 | 270.6617 | 53.7283 | NED | ![]() | ||
175.8 | 270.5538 | 53.6903 | NED | ![]() | ||
176.2 | 270.5718 | 53.6507 | I=18.8, R2=19.7 | USNO-B1 | ![]() | |
176.2 | 270.6254 | 53.7308 | NED | ![]() | ||
176.5 | 270.6313 | 53.7311 | NED | ![]() | ||
176.8 | 270.5521 | 53.6803 | NED | ![]() | ||
176.8 | 270.7121 | 53.6642 | NED | ![]() | ||
177.2 | 270.5717 | 53.6503 | NED | ![]() | ||
177.3 | 270.7123 | 53.6641 | B2=22.1, R2=19.7 | USNO-B1 | ![]() | |
177.7 | 270.5521 | 53.6767 | NED | ![]() | ||
177.8 | 270.5558 | 53.6981 | NED | ![]() | ||
178.7 | 270.6000 | 53.7272 | NED | ![]() | ||
178.7 | 270.6712 | 53.7269 | NED | ![]() | ||
179.3 | 270.5892 | 53.7239 | NED | ![]() | ||
179.9 | 270.7179 | 53.6739 | NED | ![]() | ||
180.7 | 270.5543 | 53.6975 | B=19.1, R=20.0 | APM-N | ![]() | |
180.7 | 270.5538 | 53.6969 | NED | ![]() | ||
181.1 | 270.7199 | 53.6819 | B=21.7, R=19.3 | APM-N | ![]() | |
181.3 | 270.6704 | 53.7280 | B1=20.8, B2=21.9, R2=19.7 | USNO-B1 | ![]() | |
181.6 | 270.6504 | 53.6325 | NED | ![]() | ||
181.7 | 270.7200 | 53.6819 | NED | ![]() | ||
181.8 | 270.5642 | 53.7103 | NED | ![]() | ||
181.9 | 270.5976 | 53.6368 | B=21.8, R=19.9 | APM-N | ![]() | |
183.4 | 270.6967 | 53.6467 | NED | ![]() | ||
183.5 | 270.5596 | 53.7067 | NED | ![]() | ||
184.4 | 270.5550 | 53.7017 | NED | ![]() | ||
184.6 | 270.7175 | 53.6972 | NED | ![]() | ||
185.0 | 270.6079 | 53.6333 | NED | ![]() | ||
186.4 | 270.6167 | 53.7328 | NED | ![]() | ||
186.7 | 270.7212 | 53.6728 | NED | ![]() | ||
188.1 | 270.6988 | 53.7181 | NED | ![]() | ||
188.1 | 270.7096 | 53.6542 | NED | ![]() | ||
188.7 | 270.5771 | 53.6426 | B=21.6, R=19.7 | APM-N | ![]() | |
188.9 | 270.7063 | 53.7133 | NED | ![]() | ||
189.2 | 270.5767 | 53.6425 | NED | ![]() | ||
189.5 | 270.6558 | 53.6311 | NED | ![]() | ||
189.9 | 270.7108 | 53.7097 | NED | ![]() | ||
190.9 | 270.7229 | 53.6928 | NED | ![]() | ||
191.2 | 270.7050 | 53.6492 | NED | ![]() | ||
192.1 | 270.5488 | 53.6978 | NED | ![]() | ||
192.3 | 270.7172 | 53.7043 | B1=20.6, B2=20.3 | USNO-B1 | ![]() | |
192.8 | 270.7170 | 53.7048 | B=19.5, R=17.6 | APM-N | ![]() | |
193.0 | 270.7171 | 53.7047 | NED | ![]() | ||
193.0 | 270.6963 | 53.7217 | NED | ![]() | ||
193.1 | 270.7246 | 53.6897 | NED | ![]() | ||
193.3 | 270.6796 | 53.7289 | NED | ![]() | ||
193.4 | 270.7249 | 53.6896 | R1=19.6, R2=19.8 | USNO-B1 | ![]() | |
193.5 | 270.7249 | 53.6894 | B=21.8, R=19.4 | APM-N | ![]() | |
193.5 | 270.5904 | 53.6353 | NED | ![]() | ||
193.8 | 270.6100 | 53.7339 | NED | ![]() | ||
194.2 | 270.6571 | 53.7344 | NED | ![]() | ||
194.3 | 270.5500 | 53.7017 | NED | ![]() | ||
194.4 | 270.5958 | 53.6333 | NED | ![]() | ||
194.7 | 270.5664 | 53.7179 | I=18.2, R1=19.7, R2=19.7 | USNO-B1 | ![]() | |
194.9 | 270.6725 | 53.7314 | NED | ![]() | ||
195.0 | 270.5663 | 53.7178 | NED | ![]() | ||
195.1 | 270.7233 | 53.6681 | NED | ![]() | ||
195.2 | 270.5600 | 53.6508 | NED | ![]() | ||
195.4 | 270.6946 | 53.6408 | NED | ![]() | ||
195.5 | 270.5600 | 53.6508 | NED | ![]() | ||
196.7 | 270.5692 | 53.7206 | NED | ![]() | ||
196.8 | 270.5783 | 53.7253 | NED | ![]() | ||
196.9 | 270.5775 | 53.6394 | NED | ![]() | ||
198.5 | 270.6700 | 53.6311 | NED | ![]() | ||
198.5 | 270.6396 | 53.6272 | NED | ![]() | ||
199.5 | 270.7038 | 53.6447 | NED | ![]() | ||
199.5 | 270.5417 | 53.6856 | NED | ![]() |
Queried APM-N, SDSS, PSCz, SSS, NED, 2MASSX, USNO-B1.
* RA/Dec in equinox J2000
Magnitudes depend on the catalogue. e.g. For Sloan, R is the Sloan r mag, not the Johnson R from APM, for example