Presumed name: GRB 210102C
BAT | 15h 42m 56.88s, -37° 13′ 19.2″ |
---|---|
position: | (235.737, -37.222 ± 180″) |
XRT | No position available. |
UVOT | No position available. |
Galactic NHI: | 1.15×100 cm-2 |
Galactic E(B-V): | 0.356 mag |
Best RA: | 15h 42m 56.88s | = 235.737 d |
---|---|---|
Best Dec: | -37° 13′ 19.2″ | = -37.222 d |
Gal Lat: | 14.09 | |
Gal Long: | 336.89 | |
Sun angle: | 43.23°, 3.2 hr West |
Observability of this burst for Swift.
No UVOT images are currently available.
No SPER data received yet. Refresh this page to check again.
Click on the offset to view the transient announcement.
Offset (′′) | RA | Dec | Date reported | Source | Misc | Query |
---|---|---|---|---|---|---|
0.0′′ | 235.73700 | -37.22200 | GCN #29226 | GRB 210102C: Swift detection of a burst | ![]() | |
43.1′′ | 235.74667 | -37.23117 | GCN #29231 | GRB 210102C: Swift-BAT refined analysis | ![]() |
Click on the distance to view the full details (not available for sources from the SSS catalogue). Click on the column headers to sort the table on that column (click again to invert sort order).
RA* | Dec* | SIMBAD name | Query | ||
---|---|---|---|---|---|
128.2 | 235.7054 | -37.2472 | TYC 7339-1082-1 | B=12.02, G=11.4240, H=9.886, J=10.16, K=9.813, V=11.43 | ![]() |
* RA/Dec in equinox J2000
RA* | Dec* | Source table2 | Observatory | Query |
---|
Queried the X-ray MASTER catalogue.
* RA/Dec in equinox J2000
1Energy band for count-rate is mission specific.
RA* | Dec* | Redshift | Catalogue | Query | ||
---|---|---|---|---|---|---|
10.3 | 235.7388 | -37.2195 | B2=19.2, I=18.1, R1=18.7, R2=18.7 | USNO-B1 | ![]() | |
15.9 | 235.7343 | -37.2182 | B=20.6, R2=19.5, i=19.0 | SSS | ![]() | |
16.0 | 235.7344 | -37.2181 | B2=18.9, R2=19.4 | USNO-B1 | ![]() | |
20.5 | 235.7301 | -37.2204 | B2=19.5, R1=18.6, R2=18.5 | USNO-B1 | ![]() | |
24.2 | 235.7300 | -37.2182 | B=20.7, R2=18.8, i=17.3 | SSS | ![]() | |
24.3 | 235.7454 | -37.2217 | NED | ![]() | ||
24.4 | 235.7300 | -37.2181 | NED | ![]() | ||
24.4 | 235.7455 | -37.2218 | B=19.7, R2=18.2, i=17.9 | SSS | ![]() | |
25.6 | 235.7459 | -37.2221 | I=18.3, R2=18.6 | USNO-B1 | ![]() | |
26.0 | 235.7392 | -37.2150 | NED | ![]() |
Queried APM-N, SDSS, PSCz, SSS, NED, 2MASSX, USNO-B1.
There are 538 galaxies within the position error. The full list is here.
* RA/Dec in equinox J2000
Magnitudes depend on the catalogue. e.g. For Sloan, R is the Sloan r mag, not the Johnson R from APM, for example
RA* | Dec* | Catalogue | Query | ||
---|---|---|---|---|---|
15.7 | 235.7328 | -37.2248 | B2=19.4, R2=18.7 | USNO-B1 | ![]() |
16.5 | 235.7341 | -37.2181 | B2=19.1, I=17.9, R1=18.2, R2=18.7 | USNO-B1 | ![]() |
23.5 | 235.7432 | -37.2263 | B2=19.3, I=18.1, R1=18.9, R2=18.7 | USNO-B1 | ![]() |
23.8 | 235.7415 | -37.2275 | B2=19.5, R1=18.8, R2=18.5 | USNO-B1 | ![]() |
24.3 | 235.7455 | -37.2217 | h=15.6, j=16.3, k=15.8 | 2MASS | ![]() |
24.3 | 235.7300 | -37.2181 | B2=19.3, I=17.0, R1=18.0, R2=18.3 | USNO-B1 | ![]() |
24.4 | 235.7455 | -37.2218 | B2=18.6, I=16.9, R1=17.4, R2=17.7 | USNO-B1 | ![]() |
24.4 | 235.7300 | -37.2181 | h=14.8, j=15.4, k=14.3 | 2MASS | ![]() |
26.1 | 235.7394 | -37.2150 | h=15.1, j=15.6, k=15.3 | 2MASS | ![]() |
26.4 | 235.7299 | -37.2266 | h=15.1, j=15.4, k=14.9 | 2MASS | ![]() |
There are 556 stars within the position error. The full list is here.
* RA/Dec in equinox J2000
Magnitudes depend on the catalogue. e.g. For Sloan, R is the Sloan r mag, not the Johnson R from APM, for example.