This block has been processed 5 times. It contains 13 sources. Hide source details. Hide target details.
| # | Position | Class/Rank1 | 
|---|---|---|
| 2 | 22h 25m 01.64s (336.25682°) +25° 07′ 44.1″ (+25.1289°) | O (2) | 
| 5 | 22h 24m 58.84s (336.24515°) +25° 11′ 14.1″ (+25.1872°) | U (3) | 
| 3 | 22h 24m 48.46s (336.20192°) +25° 01′ 47.3″ (+25.0298°) | U (3) | 
| 1 | 22h 25m 22.98s (336.34577°) +25° 10′ 20.3″ (+25.1723°) | U (3) | 
| 4 | 22h 24m 51.50s (336.21459°) +25° 15′ 48.7″ (+25.2635°) | U (3) | 
| 6 | 22h 24m 40.56s (336.16900°) +25° 13′ 42.8″ (+25.2286°) | U (3) | 
| 7 | 22h 24m 17.07s (336.07111°) +25° 09′ 19.5″ (+25.1554°) | U (3) | 
| 8 | 22h 24m 19.69s (336.08203°) +25° 14′ 07.6″ (+25.2354°) | U (3) | 
| 9 | 22h 24m 22.34s (336.09310°) +25° 08′ 11.9″ (+25.1366°) | U (3) | 
| 10 | 22h 25m 36.93s (336.40387°) +25° 10′ 32.0″ (+25.1756°) | U (3) | 
| 12 | 22h 24m 12.38s (336.05158°) +25° 10′ 01.3″ (+25.1670°) | U (3) | 
| 13 | 22h 25m 39.75s (336.41564°) +25° 06′ 06.7″ (+25.1019°) | U (3) | 
| 11 | 22h 24m 15.40s (336.06417°) +25° 11′ 47.8″ (+25.1966°) | U (3) | 
There are 1 targetIDs in this block: