00021915
NEWTOO
21915
/ToO_GRBs
| Mission: | Einstein Probe/WXT |
|---|---|
| GRB RA: | 307.524° |
| GRB Dec: | -12.936° |
| GRB Err: | 3.1 arcmin |
| T0: | 2026-10-03 00:14:43 UT |
| Galactic: | 32.04° -27.65° |
| Galactic NH: | 4.08× 1020 cm-2 |
| Galactic E(B-V): | 0.04492392 |
| Sun distance: | 117.05° |
|---|---|
| Sun angle: | 7.93 [hr] (East of Sun) |
| Moon distance: | 144.14° |
| Visibility of this field. | |
No sources have been found yet.