00021777
NEWTOO
21777
/ToO_GRBs
| Mission: | SVOM/ECLAIRs | 
|---|---|
| GRB RA: | 112.489° | 
| GRB Dec: | -20.097° | 
| GRB Err: | 10.5 arcmin | 
| T0: | 2025-02-13 23:46:24 UT | 
| Galactic: | 235.11° -0.97° | 
| Galactic NH: | 7.52× 1021 cm-2 | 
| Galactic E(B-V): | 1.167113 | 
| Sun distance: | 132.18° | 
|---|---|
| Sun angle: | 9.66 [hr](East of Sun) | 
| Moon distance: | 57.71° | 
| Visibility of this field. | |
So far 4 sources have been found in the XRT data. 3 sources match catalogued sources.
| # | RA (J2000) | Dec (J2000) | Err901 | Detection Flag2 | Dist from SVOM/ECLAIRs pos | Exposure | Notes | Vizier | 
|---|---|---|---|---|---|---|---|---|
| 1 [details] | 07h 30m 34.51s | -20° 09′ 11.8″ | 3.6′′ | Good | 9.4′ | 3.3 ks | Matches known X-ray source: 2SXPS J073034.8-200905 (from 2SXPS), 9″ away. Matches SIMBAD source: TYC 5987-2415-1, 1.4″ away. |  | 
| 2 [details] | 07h 30m 13.74s | -19° 56′ 57.9″ | 9.1′′ | Good | 9.7′ | 3.3 ks | Matches SIMBAD source: PMN J0730-1956, 6.3″ away. |  | 
| 3 [details] | 07h 30m 09.37s | -20° 06′ 33.6″ | 6.4′′ | Good | 2.9′ | 3.3 ks |  | |
| 4 [details] | 07h 29m 06.75s | -20° 05′ 19.9″ | 6.3′′ | Reasonable | 11.9′ | 3.3 ks | Matches SIMBAD source: ATO J112.2781-20.0887, 0.4″ away. |  | 
1 Radius, 90% confidence.
2 Indicates how likely the source is to be real. See the 1SXPS documentation.
* The position was enhanced using astrometry derived from the Swift UVOT.
† The position was astrometrically corrected using the XRT sources and the 2MASS catalogue.
Select image style: Draggable PNG | JS9.