Source details | |
---|---|
RA (J2000): | 02h 31m 57.28s (= 37.98868°) |
Dec (J2000): | -01° 21′ 09.8″ (= -1.3527°) |
Detection flag: | Good |
XRT exposure: | 9.6 ks s (vignetting corrected) |
Peak XRT rate | Undefined ct s-1 |
Mean XRT rate | 3.2 (+0.8, -0.7) × 10-3 ct s-1 |
Near GWGC/2MPZ galaxy? | Yes, 4 matches. View details. |
In blocks: | [Show]. |
ID | RA | Dec | XRT offset |
Size (′) | Position Angle1 |
Distance (Mpc) |
MB,abs | MK,abs | Source |
---|---|---|---|---|---|---|---|---|---|
NGC0955 | 02h 30m 33.16s = 37.63815 | -01° 06′ 32.4″ = -1.109 | 25.61′ 159 ± 31 kpc | 2.04 × 0.61 (32.16)2 | 17.6° | 21.38 ± 4.28 | -19.31 | GWGC | |
UGC02009 | 02h 32m 09.38s = 38.0391 | -01° 23′ 10.7″ = -1.3863 | 3.63′ 62 ± 13 kpc | 0.87 × 0.36 (11.56)2 | 118.2° | 59.46 ± 13.08 | -18.81 | GWGC | |
2MPZ J02320713-0121428 | 02h 32m 07.13s = 38.0297 | -01° 21′ 42.9″ = -1.36192 | 2.52′ 122 ± 5 kpc | 0.30 × 0.29 (4.13)2 | 20° | 166.567 ± 7.4 | 14.291 | 10.901 | 2MPZ |
2MPZ J02320940-0123108 | 02h 32m 09.41s = 38.0392 | -01° 23′ 10.9″ = -1.38636 | 3.64′ 66 ± 7 kpc | 0.23 × 0.11 (10.93)2 | -65° | 62.9255 ± 7.4 | 15.117 | 11.778 | 2MPZ |
Notes:
1From North, via East.
2Angular size of a 100 kpc halo.