Skip banner and navigation tools.
Home > Data Access > LSXPS Catalogue
Help.
LSXPS: The Living Swift XRT Point Source Catalogue
/LSXPS/LSXPS
Transients | Documentation | Catalogue paper | Table descriptions |
Download catalogue files | Upper limit server | Recent changes.
Recent changes
Jump to: sources | transients | datasets.
Recently-added sources
There are 30 sources added in the last 24 hours. Only showing the first 10. [Show all].
| ID | Name | RA | Decl | Err90 | Detection flag | WhenAdded | Age (hours) |
| 1205295 | LSXPS J115519.4+314718 | 178.8309321879 | 31.7885218023 | 6.3801407757866 | 0 | 2026-01-12 09:25:07 | 4 |
| 1205264 | LSXPS J150820.4-002311 | 227.0853698424 | -0.3864114911 | 6.0061712925745 | 0 | 2026-01-12 09:25:06 | 4 |
| 1205266 | LSXPS J150838.9+202830 | 227.1620953377 | 20.4751302518 | 6.6837790290525 | 0 | 2026-01-12 09:25:06 | 4 |
| 1205267 | LSXPS J150952.5+202057 | 227.4688757763 | 20.3491698137 | 5.407026679097 | 0 | 2026-01-12 09:25:06 | 4 |
| 1205269 | LSXPS J142616.3-584026 | 216.5679522734 | -58.6740505955 | 5.9037672405681 | 0 | 2026-01-12 09:25:06 | 4 |
| 1205270 | LSXPS J142444.5-585310 | 216.1856310589 | -58.8863626372 | 7.821813381167 | 2 | 2026-01-12 09:25:06 | 4 |
| 1205271 | LSXPS J142404.3-584529 | 216.0179896944 | -58.7583319533 | 9.5614617478716 | 2 | 2026-01-12 09:25:06 | 4 |
| 1205277 | LSXPS J123840.9+074745 | 189.6705399258 | 7.795921572 | 6.2547331786948 | 0 | 2026-01-12 09:25:06 | 4 |
| 1205280 | LSXPS J123920.5+074551 | 189.835676459 | 7.7642670753 | 7.5595086860433 | 0 | 2026-01-12 09:25:06 | 4 |
| 1205282 | LSXPS J123829.7+072620 | 189.623803128 | 7.4390408967 | 6.9662299708733 | 1 | 2026-01-12 09:25:06 | 4 |
| 1205283 | LSXPS J123842.1+073101 | 189.6754169099 | 7.5171421903 | 5.800967847605 | 1 | 2026-01-12 09:25:06 | 4 |
| 1205284 | LSXPS J123852.4+073939 | 189.7185166813 | 7.6609335515 | 5.9937332921382 | 0 | 2026-01-12 09:25:06 | 4 |
| 1205285 | LSXPS J123817.0+072836 | 189.5711274629 | 7.4769266627 | 5.8398174117152 | 2 | 2026-01-12 09:25:06 | 4 |
| 1205286 | LSXPS J123835.6+073722 | 189.648441176 | 7.6229575251 | 8.237206326215 | 2 | 2026-01-12 09:25:06 | 4 |
| 1205263 | LSXPS J151616.4+000507 | 229.0686908876 | 0.0853527715 | 7.9102758060496 | 2 | 2026-01-12 09:25:06 | 4 |
| 1205262 | LSXPS J020647.2+430848 | 31.6966912076 | 43.1469336662 | 5.7861416360744 | 0 | 2026-01-12 09:25:06 | 4 |
| 1205261 | LSXPS J020646.0+431330 | 31.6918024847 | 43.2250598786 | 4.1708195651209 | 0 | 2026-01-12 09:25:06 | 4 |
| 1205259 | LSXPS J131130.0-011927 | 197.8753551833 | -1.3242250858 | 6.1536045467474 | 2 | 2026-01-12 09:25:06 | 4 |
| 1205257 | LSXPS J021234.0+431317 | 33.1420161807 | 43.2216557675 | 6.4701604654887 | 0 | 2026-01-12 09:25:06 | 4 |
| 1205163 | LSXPS J054435.3+633051 | 86.1471294228 | 63.5142755903 | 6.293808729658 | 2 | 2026-01-12 08:27:06 | 5 |
| 1205162 | LSXPS J054602.3+632659 | 86.5096889143 | 63.4498309484 | 7.420470215557 | 2 | 2026-01-12 08:27:06 | 5 |
| 1205161 | LSXPS J054544.9+633742 | 86.4373497036 | 63.628598126 | 5.2051835480318 | 0 | 2026-01-12 08:27:06 | 5 |
| 1205142 | LSXPS J115931.6+113619 | 179.8819088609 | 11.6054955863 | 5.1552815783267 | 0 | 2026-01-12 08:27:05 | 5 |
| 1205143 | LSXPS J120004.2+112321 | 180.0178642389 | 11.3892743767 | 6.4595080602435 | 1 | 2026-01-12 08:27:05 | 5 |
| 1205008 | LSXPS J133615.3+073051 | 204.0639049859 | 7.5141974738 | 6.3231449701825 | 2 | 2026-01-11 16:33:29 | 21 |
| 1205007 | LSXPS J133537.1+073937 | 203.9048608912 | 7.6604116171 | 5.3010353433822 | 2 | 2026-01-11 16:33:29 | 21 |
| 1205006 | LSXPS J133452.2+072217 | 203.7176672703 | 7.3714681878 | 5.4097715989769 | 2 | 2026-01-11 16:33:29 | 21 |
| 1205002 | LSXPS J133452.3+072150 | 203.7182422308 | 7.3639020156 | 6.3197367540077 | 1 | 2026-01-11 16:33:29 | 21 |
| 1204997 | LSXPS J133425.3+072317 | 203.6055312755 | 7.3880697995 | 8.1904498980519 | 2 | 2026-01-11 16:33:28 | 21 |
| 1204993 | LSXPS J133512.8+072527 | 203.8035404223 | 7.424444287 | 5.3446320109412 | 2 | 2026-01-11 16:33:28 | 21 |
Recently-discovered transients
There are 12 transients discovered in the last 10 days. Only showing the first 10. [Show all].
| ID | Name | RA | Decl | Err90 | Classification | DiscoveryDate | Age (hours) |
| 10467 | Swift J184958.9+264019 | 282.4953629524 | 26.6721586544 | 5.360815865516 | Outburst | 2026-01-11 04:51:19 | 33 |
| 10465 | Swift J131322.4-353259 | 198.3434484421 | -35.5498817602 | 7.9250464146459 | Low significance | 2026-01-10 20:03:07 | 42 |
| 10462 | Swift J225958.3+013848 | 344.9934812166 | 1.6467572348 | 7.4872008627931 | Outburst | 2026-01-10 06:22:27 | 55 |
| 10461 | Swift J131328.9-354313 | 198.3707214026 | -35.7203350499 | 14.557473084138 | Low significance | 2026-01-10 06:21:19 | 55 |
| 10458 | Swift J081429.1-352306 | 123.6216309532 | -35.3850754057 | 5.1695085488759 | Low significance | 2026-01-09 20:36:26 | 65 |
| 10454 | Swift J080819.7+475424 | 122.0822756465 | 47.9068805799 | 4.4633334322308 | Needs follow-up | 2026-01-09 11:51:16 | 74 |
| 10448 | Swift J000503.1+570846 | 1.262908188 | 57.146183338 | 5.9354057740902 | Low significance | 2026-01-06 04:38:25 | 153 |
| 10445 | Swift J221210.5+070620 | 333.0440016127 | 7.1057561335 | 5.8379130680157 | Low significance | 2026-01-05 08:47:40 | 173 |
| 10443 | Swift J150952.5+202057 | 227.4688757763 | 20.3491698137 | 5.407026679097 | Low significance | 2026-01-04 03:38:44 | 202 |
| 10442 | Swift J150820.4-002311 | 227.0853698424 | -0.3864114911 | 6.0061712925745 | Low significance | 2026-01-03 15:48:42 | 214 |
| 10441 | Swift J161711.2+085502 | 244.2968488558 | 8.9178641906 | 6.5893417746821 | Low significance | 2026-01-03 10:44:59 | 219 |
| 10439 | Swift J115931.6+113619 | 179.8819088609 | 11.6054955863 | 5.1552815783267 | Low significance | 2026-01-03 06:09:35 | 224 |
Recently-published datasets
There are 83 datasets published in the last 24 hours. Only showing the first 10. [Show all].
| ID | ObsID | RA | Decl | Stacked Image? | LiveDate | Age (hours) |
| 383496 | 10000034216 | 180.2939 | -3.702699 | 1 | 2026-01-12 10:01:01 | 4 |
| 383479 | 10000035285 | 201.2507 | -38.31884 | 1 | 2026-01-12 09:53:31 | 4 |
| 382520 | 00046227007 | 244.3824 | 8.899126 | 0 | 2026-01-12 09:36:13 | 4 |
| 382519 | 00087133024 | 205.285 | -28.13309 | 0 | 2026-01-12 09:35:25 | 4 |
| 382482 | 00080720068 | 107.1534 | -49.5336 | 0 | 2026-01-12 09:35:07 | 4 |
| 382477 | 00016833068 | 1.562458 | 20.20578 | 0 | 2026-01-12 09:34:25 | 4 |
| 382412 | 00035377004 | 89.26857 | -37.43777 | 0 | 2026-01-12 09:34:04 | 4 |
| 382406 | 00049912002 | 339.8629 | 8.611075 | 0 | 2026-01-12 09:32:46 | 4 |
| 382404 | 03000178022 | 74.27019 | -11.70746 | 0 | 2026-01-12 09:32:43 | 4 |
| 382387 | 00011004030 | 169.3064 | 44.22767 | 0 | 2026-01-12 09:32:23 | 4 |
| 382379 | 00037602010 | 245.0854 | 17.41126 | 0 | 2026-01-12 09:31:42 | 4 |
| 382378 | 00045741004 | 250.7346 | 13.8139 | 0 | 2026-01-12 09:31:24 | 4 |
| 382343 | 00049575014 | 337.2615 | -0.1740761 | 0 | 2026-01-12 09:31:06 | 4 |
| 382303 | 00030904109 | 183.5932 | 14.08133 | 0 | 2026-01-12 09:30:31 | 4 |
| 382278 | 00047953002 | 80.08452 | 52.84216 | 0 | 2026-01-12 09:30:04 | 4 |
| 382262 | 00039012003 | 85.06336 | -2.173667 | 0 | 2026-01-12 09:29:47 | 4 |
| 382250 | 00035011199 | 133.7074 | 20.10102 | 0 | 2026-01-12 09:28:58 | 4 |
| 382243 | 00083642002 | 220.1826 | -38.78152 | 0 | 2026-01-12 09:28:39 | 4 |
| 382239 | 00021896001 | 183.8617 | 48.25894 | 0 | 2026-01-12 09:28:36 | 4 |
| 382236 | 00049573008 | 337.0971 | 0.28698 | 0 | 2026-01-12 09:27:49 | 4 |
| 382211 | 00016095119 | 229.0385 | 56.31899 | 0 | 2026-01-12 09:27:46 | 4 |
| 383482 | 10000027532 | 203.8806 | -33.78067 | 1 | 2026-01-12 08:53:04 | 5 |
| 383480 | 10000035164 | 179.1035 | 31.7261 | 1 | 2026-01-12 08:44:06 | 5 |
| 383477 | 10000031047 | 216.2876 | -58.76986 | 1 | 2026-01-12 08:40:12 | 5 |
| 383474 | 10000034986 | 189.7856 | 7.547576 | 1 | 2026-01-12 08:39:08 | 5 |
| 382528 | 03112580040 | 345.7521 | -23.39119 | 0 | 2026-01-12 08:35:48 | 5 |
| 382507 | 03110661004 | 94.40434 | -40.46895 | 0 | 2026-01-12 08:35:09 | 5 |
| 382459 | 03112576047 | 227.334 | 20.46091 | 0 | 2026-01-12 08:34:36 | 5 |
| 382452 | 03112647033 | 309.477 | 43.24962 | 0 | 2026-01-12 08:33:09 | 5 |
| 382411 | 03111883024 | 227.1402 | -0.2505294 | 0 | 2026-01-12 08:33:03 | 5 |
| 382339 | 03112577021 | 148.371 | 70.89732 | 0 | 2026-01-12 08:32:37 | 5 |
| 382299 | 00097723004 | 99.95135 | -36.91224 | 0 | 2026-01-12 08:32:33 | 5 |
| 382292 | 03000285003 | 121.8768 | 47.90969 | 0 | 2026-01-12 08:32:30 | 5 |
| 382277 | 03000026072 | 203.8627 | 7.462158 | 0 | 2026-01-12 08:32:13 | 5 |
| 382264 | 00098269006 | 229.0583 | -0.102209 | 0 | 2026-01-12 08:32:01 | 5 |
| 382248 | 03000324001 | 31.66793 | 43.04433 | 0 | 2026-01-12 08:31:42 | 5 |
| 382244 | 00098338050 | 33.60111 | -0.7554685 | 0 | 2026-01-12 08:31:25 | 5 |
| 382242 | 03000348012 | 172.3387 | 20.58809 | 0 | 2026-01-12 08:30:38 | 5 |
| 382237 | 03000227003 | 295.9401 | 40.37997 | 0 | 2026-01-12 08:30:34 | 5 |
| 382234 | 03601021001 | 342.0054 | -10.75074 | 0 | 2026-01-12 08:30:31 | 5 |
| 382231 | 03601028001 | 336.0027 | -20.86332 | 0 | 2026-01-12 08:30:29 | 5 |
| 382222 | 00098060004 | 226.3945 | 1.30121 | 0 | 2026-01-12 08:30:27 | 5 |
| 382219 | 03400139002 | 197.9022 | -1.332605 | 0 | 2026-01-12 08:30:24 | 5 |
| 382218 | 03000310002 | 32.98994 | 42.89053 | 0 | 2026-01-12 08:29:50 | 5 |
| 382217 | 03601020001 | 335.9844 | -20.84992 | 0 | 2026-01-12 08:29:33 | 5 |
| 382216 | 03601017001 | 342.0049 | -8.781458 | 0 | 2026-01-12 08:29:31 | 5 |
| 382215 | 03601018001 | 282.0002 | 49.70306 | 0 | 2026-01-12 08:29:29 | 5 |
| 382213 | 03601019001 | 288.0047 | 29.42846 | 0 | 2026-01-12 08:29:26 | 5 |
| 382212 | 03601022001 | 281.9973 | 49.71005 | 0 | 2026-01-12 08:29:24 | 5 |
| 382209 | 03601024001 | 335.9889 | -20.85118 | 0 | 2026-01-12 08:29:21 | 5 |
| 382208 | 03601023001 | 288.01 | 29.43032 | 0 | 2026-01-12 08:29:19 | 5 |
| 382207 | 03601025001 | 342.0072 | -6.818053 | 0 | 2026-01-12 08:29:18 | 5 |
| 382205 | 03601027001 | 329.9828 | -75.03878 | 0 | 2026-01-12 08:29:16 | 5 |
| 382203 | 03601029001 | 348.0086 | 2.906295 | 0 | 2026-01-12 08:29:14 | 5 |
| 382198 | 03000314001 | 33.23885 | 43.19902 | 0 | 2026-01-12 08:29:12 | 5 |
| 382195 | 03601011001 | 288.0064 | 27.21849 | 0 | 2026-01-12 08:28:55 | 5 |
| 382190 | 03110950011 | 249.3582 | 13.24495 | 0 | 2026-01-12 08:28:54 | 5 |
| 382188 | 03601015001 | 264.0182 | -68.7754 | 0 | 2026-01-12 08:28:51 | 5 |
| 382169 | 03000026071 | 203.8376 | 7.478409 | 0 | 2026-01-12 08:28:49 | 5 |
| 382164 | 03601009001 | 341.9888 | -20.84652 | 0 | 2026-01-12 08:28:37 | 5 |
| 382158 | 03601013001 | 342.0012 | -8.781189 | 0 | 2026-01-12 08:28:35 | 5 |
| 382156 | 03601012001 | 335.9893 | -25.07144 | 0 | 2026-01-12 08:28:33 | 5 |
| 382120 | 00090956003 | 344.2351 | 8.399182 | 0 | 2026-01-12 08:28:31 | 5 |
| 383472 | 10000035866 | 32.91346 | 42.89691 | 1 | 2026-01-12 07:26:02 | 6 |
| 383470 | 10000035779 | 86.48656 | 63.49091 | 1 | 2026-01-12 07:24:42 | 6 |
| 382305 | 01429020005 | 179.9178 | 11.4584 | 0 | 2026-01-12 07:22:50 | 6 |
| 382261 | 03601046001 | 354 | -8.774632 | 0 | 2026-01-12 07:21:45 | 6 |
| 382254 | 03601040001 | 336.0028 | -20.8557 | 0 | 2026-01-12 07:21:43 | 6 |
| 382253 | 03601041001 | 342.0103 | -2.919968 | 0 | 2026-01-12 07:21:41 | 6 |
| 382245 | 03601037001 | 341.9937 | -18.79426 | 0 | 2026-01-12 07:21:40 | 6 |
| 382241 | 03601031001 | 288.0037 | 31.68647 | 0 | 2026-01-12 07:21:37 | 6 |
| 382240 | 03601033001 | 341.9939 | -10.75056 | 0 | 2026-01-12 07:21:35 | 6 |
| 382371 | 03601055001 | 282.0021 | 44.01523 | 0 | 2026-01-12 06:21:27 | 7 |
| 382370 | 03601056001 | 288.0002 | 38.84105 | 0 | 2026-01-12 06:21:23 | 7 |
| 382335 | 03601057001 | 299.9976 | 49.70184 | 0 | 2026-01-12 06:21:20 | 7 |
| 382333 | 03601066001 | 341.9821 | -75.04095 | 0 | 2026-01-12 06:21:18 | 7 |
| 382293 | 03601063001 | 300.002 | 49.69758 | 0 | 2026-01-12 06:21:16 | 7 |
| 382291 | 03601064001 | 335.978 | -6.81434 | 0 | 2026-01-12 06:21:14 | 7 |
| 382290 | 03601060001 | 281.9988 | 49.6953 | 0 | 2026-01-12 06:21:11 | 7 |
| 382287 | 03601061001 | 288.0046 | 41.37847 | 0 | 2026-01-12 06:21:07 | 7 |
| 382257 | 01429608003 | 86.41682 | 63.57293 | 0 | 2026-01-12 06:21:04 | 7 |
| 382187 | 01429608002 | 86.4295 | 63.58109 | 0 | 2026-01-12 06:20:46 | 7 |
| 383363 | 10000033544 | 146.4041 | -14.3066 | 1 | 2026-01-11 17:00:42 | 21 |
Search the catalogue
Search type: Simple |
Advanced.
Search catalogue: Sources |
Datasets.
Searching....