EP_FIELD00061
EP
61
/EP
| Mission: | Einstein Probe/WXT |
|---|---|
| Einstein Probe RA: | 328.537° |
| Einstein Probe Dec: | -36.572° |
| Einstein Probe Err: | 3.1 arcmin |
| T0: | 2025-08-24 12:40:53 UT |
| Galactic: | 7.38° -51.54° |
| Galactic NH: | 1.39× 1020 cm-2 |
| Sun distance: | 154.10° |
|---|---|
| Sun angle: | 11.69 [hr] (East of Sun) |
| Moon distance: | 144.41° |
| Visibility of this field. | |
So far 1 fields have been scheduled for observations. Data are available and processed for 0 of these.
No sources have been found yet.