Presumed name: NGC1494
| BAT | 03 56 31.2 -48 53 45.6 |
|---|---|
| position: | (59.1300, -48.8960 +/-240") |
| XRT | 03 57 04.4 -48 43 44.0 |
| position: | (59.2684, -48.7289 +/-5.5") |
| UVOT | |
| position: | (Unknown) |
| Galactic NHI: | 9.72×10+19 cm-2 |
| Galactic E(B-V): | 0.007 mag |
| Best RA: | 03 57 04.4 | = 59.2684 d |
|---|---|---|
| Best Dec: | -48 43 44.0 | = -48.7289 d |
| Gal Lat: | -48.37 | |
| Gal Long: | 256.94 | |
| Sun angle: | not found | |
Observability of this burst for Swift.
DSS - Blue DSS FITS file
2MASS - J 2MASS FITS file
Blink images with DSS (link via GSFC)
SPER results page for this trigger.
There are 4 SPER messges, but no object has been found.
See the SPER page for details of how the SPER image is searched for objects.
Click on the offset to view the transient announcement.