Help.
00044586001
/2SXPS/obs/00044586001
/2SXPS/Fields/00044586001
/2SXPS
1000
| Field flag: | Flagged — contains diffuse emission / artifacts. |
|---|---|
| Central position: | RA=18h 52m 59.38s, Dec=+00° 46′ 49.4″ (J2000) (view as decimal) |
| Observed between: | 2013-03-12 13:00:25 UT and 2013-03-12 13:10:47 UT |
| Exposure: | 621 s (621 s raw) |
| Number of snapshots: | 1 |
| Number of sources: | 6 (Show all bands) |
| Total band: | 6 |
| Soft band: | 0 |
| Medium band: | 1 |
| Hard band: | 0 |
| Mean background rate: | 2.21×10-6 ct s-1 pixel-1 (Show all bands) |
| Total band: | 2.21×10-6 |
| Soft band: | 5.98×10-7 |
| Medium band: | 1.30×10-6 |
| Hard band: | 7.46×10-7 |
| In stacked images: | #10000013381, #10000013382 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…