Help.
00044145001
/2SXPS/obs/00044145001
/2SXPS/Fields/00044145001
/2SXPS
1000
| Field flag: | Good — no warnings |
|---|---|
| Central position: | RA=18h 20m 17.62s, Dec=-14° 45′ 57.8″ (J2000) (view as decimal) |
| Observed between: | 2012-10-15 08:07:05 UT and 2012-10-15 08:14:47 UT |
| Exposure: | 461 s (461 s raw) |
| Number of snapshots: | 1 |
| Number of sources: | 1 (Show all bands) |
| Total band: | 1 |
| Soft band: | 0 |
| Medium band: | 0 |
| Hard band: | 1 |
| Mean background rate: | 1.45×10-6 ct s-1 pixel-1 (Show all bands) |
| Total band: | 1.45×10-6 |
| Soft band: | 2.71×10-7 |
| Medium band: | 4.59×10-7 |
| Hard band: | 7.33×10-7 |
| In stacked images: | #10000013934, #10000014084, #10000014187 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…