Help.
00034108001
/2SXPS/obs/00034108001
/2SXPS/Fields/00034108001
/2SXPS
1000
| Field flag: | Good — no warnings |
|---|---|
| Central position: | RA=17h 46m 49.78s, Dec=-29° 53′ 57.3″ (J2000) (view as decimal) |
| Observed between: | 2015-10-15 16:03:57 UT and 2015-10-15 19:36:10 UT |
| Exposure: | 52 s (353 s raw) |
| Number of snapshots: | 1 |
| Number of sources: | 2 (Show all bands) |
| Total band: | 2 |
| Soft band: | 0 |
| Medium band: | 0 |
| Hard band: | 2 |
| Mean background rate: | 3.55×10-6 ct s-1 pixel-1 (Show all bands) |
| Total band: | 3.55×10-6 |
| Soft band: | 1.31×10-6 |
| Medium band: | 1.29×10-6 |
| Hard band: | 2.08×10-6 |
| In stacked images: | #10000014467, #10000014516, #10000014581 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…