Help.
00030806062
/2SXPS/obs/00030806062
/2SXPS/Fields/00030806062
/2SXPS
1000
| Field flag: | Good — no warnings |
|---|---|
| Central position: | RA=16h 47m 19.15s, Dec=-45° 52′ 38.4″ (J2000) (view as decimal) |
| Observed between: | 2018-01-28 01:04:23 UT and 2018-01-28 07:36:37 UT |
| Exposure: | 4.6 ks (5.0 ks raw) |
| Number of snapshots: | 5 |
| Number of sources: | 6 (Show all bands) |
| Total band: | 5 |
| Soft band: | 1 |
| Medium band: | 3 |
| Hard band: | 2 |
| Mean background rate: | 2.57×10-6 ct s-1 pixel-1 (Show all bands) |
| Total band: | 2.57×10-6 |
| Soft band: | 4.47×10-7 |
| Medium band: | 4.83×10-7 |
| Hard band: | 1.63×10-6 |
| In stacked images: | #10000014165, #10000014379, #10000014485 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…