Help.
00030806047
/2SXPS/obs/00030806047
/2SXPS/Fields/00030806047
/2SXPS
1000
| Field flag: | Good — no warnings |
|---|---|
| Central position: | RA=16h 46m 58.03s, Dec=-45° 50′ 56.0″ (J2000) (view as decimal) |
| Observed between: | 2017-08-09 14:43:39 UT and 2017-08-09 16:15:38 UT |
| Exposure: | 717 s (717 s raw) |
| Number of snapshots: | 2 |
| Number of sources: | 1 (Show all bands) |
| Total band: | 1 |
| Soft band: | 0 |
| Medium band: | 1 |
| Hard band: | 1 |
| Mean background rate: | 3.34×10-6 ct s-1 pixel-1 (Show all bands) |
| Total band: | 3.34×10-6 |
| Soft band: | 2.94×10-7 |
| Medium band: | 6.12×10-7 |
| Hard band: | 2.49×10-6 |
| In stacked images: | #10000014165, #10000014379, #10000014485 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…