1SXPS_J122637.1-624610
Help.
[Spectral/flux information | Temporal information | External catalogue matches | Detections | Non-detections ]
This catalogue has now been superseded by 2SXPS.
Total | Soft | Medium | Hard | Exposure
This image is 160 pixels (=6.3′ to a side).
1SXPS J122637.1-624610 is indicated by the cross-hairs. The next nearest source is 498′′ away.
Build custom products for this source.
All fluxes are in erg cm-2 s-1 over the 0.3—10 keV band.
Working....
Band | Mean rate ct s-1 | Counts detected | BG counts |
Corr fact | Pconst,χ |
---|---|---|---|---|---|
Total (0.3—10 keV) | 1.73 (±0.11) | 261 | 1.0 | 4.21 | N/A (obs) N/A (snapshot) |
Soft (0.3—1 keV) | 0.00 (+7.64, -0.00) ×10-3 | 0 | 0.138 | 4.21 | N/A (obs) N/A (snapshot) |
Medium (1—2 keV) | 0.00 (+7.64, -0.00) ×10-3 | 0 | 0.201 | 4.21 | N/A (obs) N/A (snapshot) |
Hard (2—10 keV) | 1.73 (±0.11) | 261 | 0.8 | 4.21 | N/A (obs) N/A (snapshot) |
Hide external catalogue section.