Presumed name: GRB 111215A
BAT | 23h 18m 11.52s, +32° 28′ 30.0″ |
---|---|
position: | (349.548, +32.475 ± 180″) |
XRT | 23h 18m 13.87s, +32° 29′ 37.7″ |
position: | (349.5578, 32.4938 ± 5.3″) |
UVOT | No position available. |
Galactic NHI: | 5.55×1020 cm-2 |
Galactic E(B-V): | 0.064 mag |
Best RA: | 23h 18m 13.87s | = 349.5578 d |
---|---|---|
Best Dec: | +32° 29′ 37.7″ | = 32.4938 d |
Gal Lat: | -26.39 | |
Gal Long: | 101.06 | |
Sun angle: | 99.94°, -5.8 hr East of Sun |
1Sper #0 auto processing.
Observability of this burst for Swift.
Blink images with DSS (link via GSFC)
SPER results page for this trigger.
No SPER data received yet. Refresh this page to check again.
Click on the offset to view the transient announcement.
Offset (′′) | RA | Dec | Date reported | Source | Misc | Query |
---|---|---|---|---|---|---|
7.1′′ | 349.55550 | 32.49419 | GCN #12710 | GRB111215A: CARMA Detection | ![]() | |
7.3′′ | 349.55546 | 32.49422 | GCN #12711 | GRB 111215A: EVLA observations | ![]() | |
7.4′′ | 349.55538 | 32.49401 | GCN #12690 | GRB 111215A: Enhanced Swift-XRT position | ![]() | |
7.4′′ | 349.55538 | 32.49411 | GCN #12734 | GRB 111215A: Keck/LRIS Imaging | ![]() | |
69.8′′ | 349.55000 | 32.47556 | GCN #12681 | GRB 111215A: Swift detection of a burst | ![]() | |
206.6′′ | 349.58167 | 32.44006 | GCN #12689 | GRB 111215A: Swift-BAT refined analysis | ![]() |
Click on the distance to view the full details (not available for sources from the SSS catalogue). Click on the column headers to sort the table on that column (click again to invert sort order).
RA* | Dec* | SIMBAD name | Query |
---|
* RA/Dec in equinox J2000
RA* | Dec* | Source table2 | Observatory | Query |
---|
Queried the X-ray MASTER catalogue.
* RA/Dec in equinox J2000
1Energy band for count-rate is mission specific.
RA* | Dec* | Redshift | Catalogue | Query | ||
---|---|---|---|---|---|---|
33.1 | 349.5674 | 32.4894 | B1=20.9, I=17.8 | USNO-B1 | ![]() | |
44.8 | 349.5713 | 32.4989 | B=18.0, R=16.6 | APM-N | ![]() | |
46.2 | 349.5446 | 32.4874 | B=21.9, R=20.0 | APM-N | ![]() | |
46.7 | 349.5471 | 32.5031 | B=18.9, R=18.4 | APM-N | ![]() | |
62.8 | 349.5412 | 32.4834 | I=19.2, R2=20.3 | USNO-B1 | ![]() | |
64.9 | 349.5380 | 32.4870 | B1=20.9, I=19.2 | USNO-B1 | ![]() | |
67.6 | 349.5597 | 32.4751 | R1=18.2, R2=19.0 | USNO-B1 | ![]() | |
67.7 | 349.5732 | 32.5074 | B2=20.0, I=19.2, R1=19.9, R2=19.5 | USNO-B1 | ![]() | |
68.9 | 349.5624 | 32.4751 | B=18.8, R=15.8 | APM-N | ![]() | |
81.8 | 349.5801 | 32.5065 | B=19.5, R=17.4 | APM-N | ![]() |
Queried APM-N, SDSS, PSCz, SSS, NED, 2MASSX, USNO-B1.
There are 65 galaxies within the position error. The full list is here.
* RA/Dec in equinox J2000
Magnitudes depend on the catalogue. e.g. For Sloan, R is the Sloan r mag, not the Johnson R from APM, for example
RA* | Dec* | Catalogue | Query | ||
---|---|---|---|---|---|
39.5 | 349.5546 | 32.4832 | B1=18.8, B2=19.6, I=18.9, R1=18.7, R2=19.0 | USNO-B1 | ![]() |
44.3 | 349.5711 | 32.4990 | h=16.3, j=16.7, k=16.1 | 2MASS | ![]() |
44.5 | 349.5711 | 32.4990 | B1=18.1, B2=18.3, I=17.5, R1=17.5, R2=17.4 | USNO-B1 | ![]() |
47.5 | 349.5469 | 32.5032 | B1=18.7, B2=19.3, I=19.0, R1=19.0, R2=19.1 | USNO-B1 | ![]() |
48.5 | 349.5621 | 32.5068 | h=14.8, j=15.2, k=14.7 | 2MASS | ![]() |
48.7 | 349.5621 | 32.5068 | B1=16.8, B2=17.0, I=16.0, R1=15.8, R2=16.0 | USNO-B1 | ![]() |
51.7 | 349.5428 | 32.5005 | B1=19.7, R1=19.1 | USNO-B1 | ![]() |
53.6 | 349.5410 | 32.4893 | B1=20.6, I=19.1, R2=20.4 | USNO-B1 | ![]() |
59.2 | 349.5416 | 32.5030 | B1=20.0, B2=20.2, I=18.8, R1=19.4, R2=19.3 | USNO-B1 | ![]() |
60.1 | 349.5380 | 32.4937 | B1=21.0, R1=20.0 | USNO-B1 | ![]() |
There are 138 stars within the position error. The full list is here.
* RA/Dec in equinox J2000
Magnitudes depend on the catalogue. e.g. For Sloan, R is the Sloan r mag, not the Johnson R from APM, for example.