Skip banner and navigation tools.

 |  site map

Skip sidebars of related page links.

Select archive data to download

Download data

Select instrument data:

auxil
bat
xrt
uvot
log
tdrss

Please select:

SDC-processed data (HEASoft v6.13)
Locally-reprocessed data (multiple HEASoft vers)

Please select a download method:

Download data as a tar file
Download data as a zip file
Use the java download applet
Generate a wget script

Selected observations to be included in your download from the table below. Clicking an observation number will allow you to browse/download individual files.

ObsID HEASoft Ver Start time (UT) XRT exposure (s)
00221755
00221755000 6.32 2006-07-29T18:56:29 5082.8
00221755001 6.32 2006-07-29T22:37:12 49358.9
00221755002 6.32 2006-08-01T00:11:39 12576.2
00221755003 6.32 2006-08-02T00:23:01 16566.5
00221755004 6.32 2006-08-03T00:33:00 27748.7
00221755005 6.32 2006-08-05T00:33:01 40876.7
00221755006 6.32 2006-08-08T04:09:00 15015.7
00221755007 6.32 2006-08-09T00:55:00 17400.3
00221755008 6.32 2006-08-10T01:04:01 17194.5
00221755009 6.32 2006-08-11T01:14:01 13710.8
00221755010 6.32 2006-08-12T01:22:01 35250.4
00221755011 6.32 2006-08-15T01:52:01 7368.3
00221755012 6.32 2006-08-16T00:22:00 10822.2
00221755013 6.32 2006-08-17T00:19:01 12734.9
00221755014 6.32 2006-08-18T00:10:00 15772.2
00221755015 6.32 2006-08-19T00:32:00 24917.7
00221755016 6.32 2006-08-22T00:50:01 9810.8
00221755017 6.32 2006-08-23T00:53:01 10804.3
00221755018 6.32 2006-08-24T00:49:00 10996.7
00221755019 6.32 2006-08-25T02:38:01 341.1
00221755020 6.32 2006-08-26T10:39:01 29175.4
00221755021 6.32 2006-09-05T04:18:05 3263.2
00221755022 6.32 2006-09-06T00:58:01 11924.8
00221755023 6.32 2006-09-07T01:07:01 16622.0
00221755024 6.32 2006-09-08T01:13:01 16373.7
00221755025 6.32 2006-09-09T01:16:01 18268.1
00221755026 6.32 2006-09-10T01:27:00 17182.4
00221755027 6.32 2006-09-11T01:36:01 16499.0
00221755028 6.32 2006-09-12T01:33:00 15244.4
00221755029 6.32 2006-09-12T23:59:00 13963.4
00221755030 6.32 2006-09-14T00:03:00 15903.8
00221755031 6.32 2006-09-15T00:15:01 14132.8
00221755032 6.32 2006-09-16T00:13:01 36516.0
00221755033 6.32 2006-09-19T00:29:01 17988.5
00221755034 6.32 2006-09-20T00:46:01 10909.4
00221755035 6.32 2006-09-21T00:40:01 27234.0
00221755036 6.32 2006-09-23T00:55:00 10732.3
00221755037 6.32 2006-09-24T01:00:01 16864.5
00221755038 6.32 2006-09-25T01:06:01 15529.9
00221755039 6.32 2006-09-26T01:22:01 10958.2
00221755040 6.32 2006-09-27T01:28:00 9009.4
00221755041 6.32 2006-09-27T23:59:40 11940.8
00221755042 6.32 2006-09-29T00:08:01 15145.5
00221755043 6.32 2006-09-29T23:59:01 39060.4
00221755044 6.32 2006-10-03T00:22:02 5938.4
00221755045 6.32 2006-10-04T00:26:00 14888.6
00221755050 6.32 2006-10-05T06:46:01 4795.2
00221755051 6.32 2006-10-06T00:40:01 6354.6
00221755052 6.32 2006-10-07T05:57:44 17.0
00221755053 6.32 2006-10-08T04:24:59 378.6
00221755054 6.32 2006-10-09T04:30:38 85.2
00221755055 6.32 2006-10-11T01:08:00 7514.7
00221755056 6.32 2006-10-12T01:16:00 5393.9
00221755057 6.32 2006-10-13T06:24:00 7122.0
00221755058 6.32 2006-10-13T23:59:01 19951.1
00221755059 6.32 2006-10-16T23:59:00 21699.4
00221755060 6.32 2006-10-18T04:53:01 8704.3
00221755061 6.32 2006-10-19T05:01:01 421.9
00221755062 6.32 2006-10-20T05:11:01 8393.3
00221755063 6.32 2006-10-27T23:59:00 782.3
00221755064 -1 2006-10-29T21:05:59 0.0
00221755065 6.32 2006-10-30T00:18:04 9614.9
00221755066 6.32 2006-10-31T00:13:01 11868.5
00221755067 6.32 2006-11-01T00:19:00 12513.4
00221755068 6.32 2006-11-02T00:20:00 3297.1
00221755069 6.32 2006-11-03T02:01:01 6090.9
00221755070 6.32 2006-11-04T00:54:01 9897.3
00221755071 6.32 2006-11-05T00:35:00 12687.4
00221755072 6.32 2006-11-06T00:41:01 14297.5
00221755073 6.32 2006-11-07T00:46:01 12522.2
00221755074 6.32 2006-11-08T00:51:01 12949.1
00221755075 6.32 2006-11-09T00:56:09 8100.8
00221755076 6.32 2006-11-09T23:59:01 5569.3
00221755077 6.32 2006-11-10T23:59:00 3480.2
00221755078 6.32 2006-11-12T01:20:02 1478.7
00221755079 6.32 2006-11-13T01:36:02 3732.4
00221755080 6.32 2006-11-14T06:12:00 8881.6
00221755081 6.32 2006-11-14T23:59:00 8161.9
00221755082 6.32 2006-11-16T00:09:00 12667.8
00221755083 6.32 2006-11-17T00:38:01 12664.5
00221755084 6.32 2006-11-18T06:39:01 34740.1
00221755086 6.32 2006-11-21T00:47:00 11196.6
00221755087 6.32 2006-11-22T06:56:01 8431.7
00221755088 6.32 2006-11-23T08:38:01 10312.0
00221755089 6.32 2006-11-25T04:00:01 20481.0
00221755090 6.32 2006-11-28T04:16:00 5621.6
00221755091 6.32 2006-11-29T09:11:01 5983.6
00221755092 6.32 2006-11-30T02:51:01 6450.5
00221755093 6.32 2006-12-01T04:41:01 4174.2
00221755095 6.32 2006-12-03T00:16:02 194.7
00221755097 6.32 2006-12-08T02:20:00 2053.3
00221755098 6.32 2006-12-09T00:52:01 11901.9
00221755099 6.32 2006-12-12T00:59:50 1488.1
00221755100 6.32 2006-12-19T00:30:18 4076.9
00221755101 6.32 2006-12-20T00:30:01 6561.4
00221755102 6.32 2006-12-21T00:48:01 5467.5
00221755103 6.32 2006-12-22T00:43:01 26906.6
00221755104 6.32 2006-12-26T23:59:01 7601.2

Locally-reprocessed versions of XRT event data will be downloaded. These comprise observations processed with different HEASoft versions: 6.32, -1