Processing Job Log for Sequence 03101042002, version 005

This is the complete and detailed record of how this sequence was processed.

The following information is also available:



Processing started (2022-220-11:20:21)

-> This is a FINAL FOR ARCHIVE-type run. (2022-220-11:20:21)
-> HEAsoft version from ftools.par: (2022-220-11:20:21)
27Jul2015_V6.17
-> stdout output from swiftversion (2022-220-11:20:21)
Swift_Rel4.5(Bld34)_27Jul2015
-> stdout output from xrtversion (2022-220-11:20:21)
swxrtdas_12Apr19_v3.5.0
-> SDC patches to HEAsoft: 18 (2022-220-11:20:21)
-> SOFTVER will be Hea_27Jul2015_V6.17_Swift_Rel4.5(Bld34)_27Jul2015_SDCpatch_18 (2022-220-11:20:21)

Checking input files for validity (2022-220-11:20:22)

-> Verifying the input files (2022-220-11:20:22)
-> FITS file swift_ldp_2f517202_1ec7_481_5128.ccsds exists (2022-220-11:20:22)
-> FITS file swift_head2_2f517202_1ec7_571.ccsds exists (2022-220-11:20:22)
-> FITS file swift_ldp_2f517202_1ec7_567_17679.ccsds exists (2022-220-11:20:22)
-> FITS file swift_ldp_2f517202_1ec7_481_5126.ccsds exists (2022-220-11:20:22)
-> FITS file swift_head2_2f517202_1ec7_306.ccsds exists (2022-220-11:20:22)
-> FITS file swift_head2_2f517202_1ec7_395.ccsds exists (2022-220-11:20:22)
-> FITS file swift_ldp_2f517202_1ec7_528_26798.ccsds exists (2022-220-11:20:22)
-> FITS file swift_ldp_2f517202_1ec7_481_5127.ccsds exists (2022-220-11:20:22)
-> FITS file swift_head2_2f517202_1ec7_323.ccsds exists (2022-220-11:20:22)
-> FITS file swift_ldp_2f517202_1ec7_567_17686.ccsds exists (2022-220-11:20:22)
-> FITS file swift_head3_2f517202_1ec7_337.ccsds exists (2022-220-11:20:22)
-> FITS file swift_ldp_2f517202_1ec7_481_5134.ccsds exists (2022-220-11:20:22)
-> FITS file swift_ldp_2f517202_1ec7_481_5137.ccsds exists (2022-220-11:20:22)
-> FITS file swift_head2_2f517202_1ec7_900.ccsds exists (2022-220-11:20:22)
-> FITS file swift_acs_2f517202_1ec7_485.ccsds exists (2022-220-11:20:22)
-> FITS file swift_head2_2f517202_1ec7_310.ccsds exists (2022-220-11:20:22)
-> FITS file swift_ldp_2f517202_1ec7_1344_793.ccsds exists (2022-220-11:20:22)
-> FITS file swift_head2_2f517202_1ec7_16.ccsds exists (2022-220-11:20:22)
-> FITS file swift_head2_2f517202_1ec7_544.ccsds exists (2022-220-11:20:22)
-> FITS file swift_head2_2f517202_1ec7_320.ccsds exists (2022-220-11:20:22)
-> FITS file sw03101042002_input.cat exists (2022-220-11:20:22)
-> FITS file swift_ldp_2f517202_1ec7_567_17669.ccsds exists (2022-220-11:20:22)
-> FITS file swift_head2_2f517202_1ec7_297.ccsds exists (2022-220-11:20:22)
-> FITS file swift_head2_2f517202_1ec7_312.ccsds exists (2022-220-11:20:22)
-> FITS file swift_head2_2f517202_1ec7_396.ccsds exists (2022-220-11:20:22)
-> FITS file swift_ldp_2f517202_1ec7_567_17671.ccsds exists (2022-220-11:20:22)
-> FITS file swift_head2_2f517202_1ec7_538.ccsds exists (2022-220-11:20:22)
-> FITS file swift_head2_2f517202_1ec7_880.ccsds exists (2022-220-11:20:22)
-> FITS file swift_head2_2f517202_1ec7_293.ccsds exists (2022-220-11:20:22)
-> FITS file swift_head2_2f517202_1ec7_334.ccsds exists (2022-220-11:20:22)
-> FITS file swift_head3_2f517202_1ec7_1163.ccsds exists (2022-220-11:20:22)
-> FITS file swift_head3_2f517202_1ec7_856.ccsds exists (2022-220-11:20:22)
-> FITS file swift_head2_2f517202_1ec7_335.ccsds exists (2022-220-11:20:22)
-> FITS file swift_ldp_2f517202_1ec7_527_5136.ccsds exists (2022-220-11:20:22)
-> FITS file swift_head2_2f517202_1ec7_372.ccsds exists (2022-220-11:20:22)
-> FITS file swift_ldp_2f517202_1ec7_567_17682.ccsds exists (2022-220-11:20:22)
-> FITS file swift_head2_2f517202_1ec7_373.ccsds exists (2022-220-11:20:22)
-> FITS file swift_head2_2f517202_1ec7_19.ccsds exists (2022-220-11:20:22)
-> FITS file swift_head2_2f517202_1ec7_26.ccsds exists (2022-220-11:20:22)
-> FITS file swift_ldp_2f517202_1ec7_526_2507.ccsds exists (2022-220-11:20:22)
-> FITS file swift_head3_2f517202_1ec7_848.ccsds exists (2022-220-11:20:22)
-> FITS file swift_head2_2f517202_1ec7_339.ccsds exists (2022-220-11:20:22)
-> FITS file swift_ldp_2f517202_1ec7_527_5130.ccsds exists (2022-220-11:20:22)
-> FITS file swift_head3_2f517202_1ec7_1158.ccsds exists (2022-220-11:20:22)
-> FITS file swift_head3_2f517202_1ec7_1153.ccsds exists (2022-220-11:20:22)
-> FITS file swift_ldp_2f517202_1ec7_528_26799.ccsds exists (2022-220-11:20:22)
-> FITS file swift_ldp_2f517202_1ec7_567_17670.ccsds exists (2022-220-11:20:22)
-> FITS file swift_ldp_2f517202_1ec7_526_2515.ccsds exists (2022-220-11:20:22)
-> FITS file swift_head2_2f517202_1ec7_321.ccsds exists (2022-220-11:20:22)
-> FITS file swift_head3_2f517202_1ec7_1166.ccsds exists (2022-220-11:20:22)
-> FITS file swift_head2_2f517202_1ec7_482.ccsds exists (2022-220-11:20:22)
-> FITS file swift_ldp_2f517202_1ec7_526_2511.ccsds exists (2022-220-11:20:22)
-> FITS file swift_head3_2f517202_1ec7_1156.ccsds exists (2022-220-11:20:22)
-> FITS file swift_head2_2f517202_1ec7_901.ccsds exists (2022-220-11:20:22)
-> FITS file swift_ldp_2f517202_1ec7_567_17684.ccsds exists (2022-220-11:20:22)
-> FITS file swift_head3_2f517202_1ec7_860.ccsds exists (2022-220-11:20:22)
-> FITS file swift_head2_2f517202_1ec7_307.ccsds exists (2022-220-11:20:22)
-> FITS file swift_head2_2f517202_1ec7_533.ccsds exists (2022-220-11:20:22)
-> FITS file swift_ldp_2f517202_1ec7_526_2508.ccsds exists (2022-220-11:20:22)
-> FITS file swift_head3_2f517202_1ec7_1154.ccsds exists (2022-220-11:20:22)
-> FITS file swift_head2_2f517202_1ec7_304.ccsds exists (2022-220-11:20:22)
-> FITS file swift_head2_2f517202_1ec7_18.ccsds exists (2022-220-11:20:22)
-> FITS file swift_head2_2f517202_1ec7_580.ccsds exists (2022-220-11:20:22)
-> FITS file swift_ldp_2f517202_1ec7_567_17672.ccsds exists (2022-220-11:20:22)
-> FITS file swift_head2_2f517202_1ec7_20.ccsds exists (2022-220-11:20:22)
-> FITS file swift_head2_2f517202_1ec7_371.ccsds exists (2022-220-11:20:22)
-> FITS file swift_head2_2f517202_1ec7_392.ccsds exists (2022-220-11:20:22)
-> FITS file swift_head2_2f517202_1ec7_17.ccsds exists (2022-220-11:20:22)
-> FITS file swift_ldp_2f517202_1ec7_526_2506.ccsds exists (2022-220-11:20:22)
-> FITS file swift_head2_2f517202_1ec7_12.ccsds exists (2022-220-11:20:22)
-> FITS file swift_head3_2f517202_1ec7_491.ccsds exists (2022-220-11:20:22)
-> FITS file swift_head2_2f517202_1ec7_897.ccsds exists (2022-220-11:20:22)
-> FITS file swift_head2_2f517202_1ec7_291.ccsds exists (2022-220-11:20:22)
-> FITS file swift_ldp_2f517202_1ec7_527_5131.ccsds exists (2022-220-11:20:22)
-> FITS file swift_head2_2f517202_1ec7_545.ccsds exists (2022-220-11:20:22)
-> FITS file swift_head2_2f517202_1ec7_313.ccsds exists (2022-220-11:20:22)
-> FITS file swift_ldp_2f517202_1ec7_567_17681.ccsds exists (2022-220-11:20:22)
-> FITS file swift_ldp_2f517202_1ec7_526_2512.ccsds exists (2022-220-11:20:22)
-> FITS file swift_head2_2f517202_1ec7_353.ccsds exists (2022-220-11:20:22)
-> FITS file swift_head3_2f517202_1ec7_342.ccsds exists (2022-220-11:20:22)
-> FITS file swift_head2_2f517202_1ec7_309.ccsds exists (2022-220-11:20:22)
-> FITS file swift_head2_2f517202_1ec7_314.ccsds exists (2022-220-11:20:22)
-> FITS file swift_ldp_2f517202_1ec7_567_17677.ccsds exists (2022-220-11:20:22)
-> FITS file swift_head2_2f517202_1ec7_394.ccsds exists (2022-220-11:20:22)
-> FITS file swift_head3_2f517202_1ec7_1332.ccsds exists (2022-220-11:20:22)
-> FITS file swift_head3_2f517202_1ec7_1160.ccsds exists (2022-220-11:20:22)
-> FITS file swift_ldp_2f517202_1ec7_567_17678.ccsds exists (2022-220-11:20:22)
-> FITS file swift_ldp_2f517202_1ec7_527_5133.ccsds exists (2022-220-11:20:22)
-> FITS file swift_head3_2f517202_1ec7_1165.ccsds exists (2022-220-11:20:22)
-> FITS file swift_ldp_2f517202_1ec7_567_17674.ccsds exists (2022-220-11:20:22)
-> FITS file swift_ldp_2f517202_1ec7_481_5125.ccsds exists (2022-220-11:20:22)
-> FITS file swift_head2_2f517202_1ec7_305.ccsds exists (2022-220-11:20:22)
-> FITS file swift_head2_2f517202_1ec7_374.ccsds exists (2022-220-11:20:22)
-> FITS file swift_head2_2f517202_1ec7_866.ccsds exists (2022-220-11:20:22)
-> FITS file swift_head2_2f517202_1ec7_9.ccsds exists (2022-220-11:20:22)
-> FITS file swift_ldp_2f517202_1ec7_528_26797.ccsds exists (2022-220-11:20:22)
-> FITS file swift_head2_2f517202_1ec7_397.ccsds exists (2022-220-11:20:22)
-> FITS file swift_ldp_2f517202_1ec7_567_17683.ccsds exists (2022-220-11:20:22)
-> FITS file swift_head2_2f517202_1ec7_911.ccsds exists (2022-220-11:20:22)
-> FITS file swift_head3_2f517202_1ec7_1167.ccsds exists (2022-220-11:20:22)
-> FITS file swift_head2_2f517202_1ec7_315.ccsds exists (2022-220-11:20:22)
-> FITS file swift_head2_2f517202_1ec7_352.ccsds exists (2022-220-11:20:22)
-> FITS file swift_ldp_2f517202_1ec7_527_5129.ccsds exists (2022-220-11:20:22)
-> FITS file swift_head2_2f517202_1ec7_399.ccsds exists (2022-220-11:20:22)
-> FITS file swift_head2_2f517202_1ec7_10.ccsds exists (2022-220-11:20:22)
-> FITS file swift_head2_2f517202_1ec7_398.ccsds exists (2022-220-11:20:22)
-> FITS file swift_ldp_2f517202_1ec7_567_17687.ccsds exists (2022-220-11:20:22)
-> FITS file swift_ldp_2f517202_1ec7_567_17680.ccsds exists (2022-220-11:20:22)
-> FITS file swift_ldp_2f517202_1ec7_567_17685.ccsds exists (2022-220-11:20:22)
-> FITS file swift_head2_2f517202_1ec7_376.ccsds exists (2022-220-11:20:22)
-> FITS file swift_ldp_2f517202_1ec7_527_5132.ccsds exists (2022-220-11:20:22)
-> FITS file swift_head2_2f517202_1ec7_25.ccsds exists (2022-220-11:20:22)
-> FITS file swift_head2_2f517202_1ec7_369.ccsds exists (2022-220-11:20:22)
-> FITS file swift_head2_2f517202_1ec7_883.ccsds exists (2022-220-11:20:22)
-> FITS file swift_head2_2f517202_1ec7_8.ccsds exists (2022-220-11:20:22)
-> FITS file swift_head2_2f517202_1ec7_540.ccsds exists (2022-220-11:20:22)
-> FITS file swift_head3_2f517202_1ec7_489.ccsds exists (2022-220-11:20:22)
-> FITS file swift_ldp_2f517202_1ec7_526_2509.ccsds exists (2022-220-11:20:22)
-> FITS file swift_head2_2f517202_1ec7_405.ccsds exists (2022-220-11:20:22)
-> FITS file swift_ldp_2f517202_1ec7_526_2513.ccsds exists (2022-220-11:20:22)
-> FITS file swift_head2_2f517202_1ec7_535.ccsds exists (2022-220-11:20:22)
-> FITS file swift_head2_2f517202_1ec7_534.ccsds exists (2022-220-11:20:22)
-> FITS file swift_head2_2f517202_1ec7_11.ccsds exists (2022-220-11:20:22)
-> FITS file swift_head2_2f517202_1ec7_322.ccsds exists (2022-220-11:20:22)
-> FITS file swift_ldp_2f517202_1ec7_526_2510.ccsds exists (2022-220-11:20:22)
-> FITS file swift_head2_2f517202_1ec7_311.ccsds exists (2022-220-11:20:22)
-> FITS file swift_ldp_2f517202_1ec7_526_2504.ccsds exists (2022-220-11:20:22)
-> FITS file swift_ldp_2f517202_1ec7_567_17676.ccsds exists (2022-220-11:20:22)
-> FITS file swift_head2_2f517202_1ec7_308.ccsds exists (2022-220-11:20:22)
-> FITS file swift_head2_2f517202_1ec7_590.ccsds exists (2022-220-11:20:22)
-> FITS file swift_head2_2f517202_1ec7_930.ccsds exists (2022-220-11:20:22)
-> FITS file swift_ldp_2f517202_1ec7_527_5135.ccsds exists (2022-220-11:20:22)
-> FITS file swift_head3_2f517202_1ec7_850.ccsds exists (2022-220-11:20:22)
-> FITS file swift_head2_2f517202_1ec7_45.ccsds exists (2022-220-11:20:22)
-> FITS file swift_head2_2f517202_1ec7_375.ccsds exists (2022-220-11:20:22)
-> FITS file swift_head3_2f517202_1ec7_341.ccsds exists (2022-220-11:20:22)
-> FITS file swift_ldp_2f517202_1ec7_567_17675.ccsds exists (2022-220-11:20:22)
-> FITS file swift_head3_2f517202_1ec7_1155.ccsds exists (2022-220-11:20:22)
-> FITS file swift_ldp_2f517202_1ec7_567_17673.ccsds exists (2022-220-11:20:22)
-> FITS file swift_head2_2f517202_1ec7_584.ccsds exists (2022-220-11:20:22)

Decoding Spacecraft Telemetry (2022-220-11:20:22)

-> Converting swift HK to FITS (2022-220-11:20:22)
-> converting swift_head2_2f517202_1ec7_10.ccsds to FITS (2022-220-11:20:22)
-> converting swift_head2_2f517202_1ec7_11.ccsds to FITS (2022-220-11:20:22)
-> converting swift_head2_2f517202_1ec7_12.ccsds to FITS (2022-220-11:20:22)
-> converting swift_head2_2f517202_1ec7_16.ccsds to FITS (2022-220-11:20:22)
-> converting swift_head2_2f517202_1ec7_17.ccsds to FITS (2022-220-11:20:22)
-> converting swift_head2_2f517202_1ec7_18.ccsds to FITS (2022-220-11:20:22)
-> converting swift_head2_2f517202_1ec7_19.ccsds to FITS (2022-220-11:20:22)
-> converting swift_head2_2f517202_1ec7_20.ccsds to FITS (2022-220-11:20:22)
-> converting swift_head2_2f517202_1ec7_25.ccsds to FITS (2022-220-11:20:22)
-> converting swift_head2_2f517202_1ec7_26.ccsds to FITS (2022-220-11:20:22)
-> converting swift_head2_2f517202_1ec7_45.ccsds to FITS (2022-220-11:20:22)
-> converting swift_head2_2f517202_1ec7_8.ccsds to FITS (2022-220-11:20:22)
-> converting swift_head2_2f517202_1ec7_9.ccsds to FITS (2022-220-11:20:22)
-> Create timeline database file. (2022-220-11:20:23)

Decoding BAT Telemetry (2022-220-11:20:23)

-> Running bat2fits on the following files: swift_head2_2f517202_1ec7_291.ccsds swift_head2_2f517202_1ec7_293.ccsds swift_head2_2f517202_1ec7_297.ccsds swift_head2_2f517202_1ec7_304.ccsds swift_head2_2f517202_1ec7_305.ccsds swift_head2_2f517202_1ec7_306.ccsds swift_head2_2f517202_1ec7_307.ccsds swift_head2_2f517202_1ec7_308.ccsds swift_head2_2f517202_1ec7_309.ccsds swift_head2_2f517202_1ec7_310.ccsds swift_head2_2f517202_1ec7_311.ccsds swift_head2_2f517202_1ec7_312.ccsds swift_head2_2f517202_1ec7_313.ccsds swift_head2_2f517202_1ec7_314.ccsds swift_head2_2f517202_1ec7_315.ccsds swift_head2_2f517202_1ec7_320.ccsds swift_head2_2f517202_1ec7_321.ccsds swift_head2_2f517202_1ec7_322.ccsds swift_head2_2f517202_1ec7_323.ccsds swift_head2_2f517202_1ec7_334.ccsds swift_head2_2f517202_1ec7_335.ccsds swift_head2_2f517202_1ec7_339.ccsds swift_head2_2f517202_1ec7_352.ccsds swift_head2_2f517202_1ec7_353.ccsds swift_head2_2f517202_1ec7_369.ccsds swift_head2_2f517202_1ec7_371.ccsds swift_head2_2f517202_1ec7_372.ccsds swift_head2_2f517202_1ec7_373.ccsds swift_head2_2f517202_1ec7_374.ccsds swift_head2_2f517202_1ec7_375.ccsds swift_head2_2f517202_1ec7_376.ccsds swift_head2_2f517202_1ec7_392.ccsds swift_head2_2f517202_1ec7_394.ccsds swift_head2_2f517202_1ec7_395.ccsds swift_head2_2f517202_1ec7_396.ccsds swift_head2_2f517202_1ec7_397.ccsds swift_head2_2f517202_1ec7_398.ccsds swift_head2_2f517202_1ec7_399.ccsds swift_head2_2f517202_1ec7_405.ccsds swift_head2_2f517202_1ec7_482.ccsds swift_head2_2f517202_1ec7_533.ccsds swift_head2_2f517202_1ec7_534.ccsds swift_head2_2f517202_1ec7_535.ccsds swift_head2_2f517202_1ec7_538.ccsds swift_head2_2f517202_1ec7_540.ccsds swift_head2_2f517202_1ec7_544.ccsds swift_head2_2f517202_1ec7_545.ccsds swift_head2_2f517202_1ec7_571.ccsds swift_head3_2f517202_1ec7_337.ccsds swift_head3_2f517202_1ec7_341.ccsds swift_head3_2f517202_1ec7_342.ccsds swift_head3_2f517202_1ec7_489.ccsds swift_head3_2f517202_1ec7_491.ccsds swift_ldp_2f517202_1ec7_527_5130.ccsds swift_ldp_2f517202_1ec7_481_5125.ccsds swift_ldp_2f517202_1ec7_481_5126.ccsds swift_ldp_2f517202_1ec7_528_26797.ccsds swift_ldp_2f517202_1ec7_481_5127.ccsds swift_ldp_2f517202_1ec7_481_5128.ccsds swift_ldp_2f517202_1ec7_526_2504.ccsds swift_ldp_2f517202_1ec7_527_5129.ccsds swift_ldp_2f517202_1ec7_526_2506.ccsds swift_ldp_2f517202_1ec7_527_5131.ccsds swift_ldp_2f517202_1ec7_526_2508.ccsds swift_ldp_2f517202_1ec7_567_17669.ccsds swift_ldp_2f517202_1ec7_567_17674.ccsds swift_ldp_2f517202_1ec7_567_17676.ccsds swift_ldp_2f517202_1ec7_567_17686.ccsds swift_ldp_2f517202_1ec7_567_17670.ccsds swift_ldp_2f517202_1ec7_567_17672.ccsds swift_ldp_2f517202_1ec7_567_17671.ccsds swift_ldp_2f517202_1ec7_526_2507.ccsds swift_ldp_2f517202_1ec7_567_17673.ccsds swift_ldp_2f517202_1ec7_567_17675.ccsds swift_ldp_2f517202_1ec7_527_5132.ccsds swift_ldp_2f517202_1ec7_526_2513.ccsds swift_ldp_2f517202_1ec7_567_17682.ccsds swift_ldp_2f517202_1ec7_528_26798.ccsds swift_ldp_2f517202_1ec7_527_5133.ccsds swift_ldp_2f517202_1ec7_567_17677.ccsds swift_ldp_2f517202_1ec7_567_17685.ccsds swift_ldp_2f517202_1ec7_567_17678.ccsds swift_ldp_2f517202_1ec7_567_17679.ccsds swift_ldp_2f517202_1ec7_526_2511.ccsds swift_ldp_2f517202_1ec7_526_2510.ccsds swift_ldp_2f517202_1ec7_526_2509.ccsds swift_ldp_2f517202_1ec7_567_17680.ccsds swift_ldp_2f517202_1ec7_481_5134.ccsds swift_ldp_2f517202_1ec7_567_17681.ccsds swift_ldp_2f517202_1ec7_527_5135.ccsds swift_ldp_2f517202_1ec7_526_2515.ccsds swift_ldp_2f517202_1ec7_567_17683.ccsds swift_ldp_2f517202_1ec7_567_17687.ccsds swift_ldp_2f517202_1ec7_526_2512.ccsds swift_ldp_2f517202_1ec7_567_17684.ccsds swift_ldp_2f517202_1ec7_527_5136.ccsds swift_ldp_2f517202_1ec7_528_26799.ccsds swift_ldp_2f517202_1ec7_481_5137.ccsds (2022-220-11:20:23)
-> BAT2FITS.pm requesting from repository bcatalog: 680818680.20059 (2022-220-11:20:23)
-> Fetching sw03101042002bcttb_680817784.fits.gz from /aps/procshare/bcatalog/680000000 (2022-220-11:20:23)
-> fetched from repository bcatalog: @bcat= sw03101042002bcttb.fits.gz (2022-220-11:20:23)
-> Fetching swalign20041115v012.fits from /aps/calibration/swift (2022-220-11:20:23)
-> stdout output from bat2fits6 (2022-220-11:20:24)
BAT2FITS V7.21 is starting----------- Mon Aug  8 07:20:24 2022

DEBUG: Initialized detector ID to row/column table (initializeDetid2RowCol)
CATALOG 25766 AutoGRBa 261.993134 24.669594
CATALOG 26221 AutoGRBb 47.072136 -19.334164
CATALOG 26441 AutoGRBc 254.888626 -33.597019
CATALOG 24937 AutoGRBd 0.586795 -16.391369
CATALOG 25156 AutoGRBe 103.118500 72.191261
CATALOG 10001 Crab 83.633003 22.014000
CATALOG 10002 Cyg X-1 299.590332 35.201611
CATALOG 10003 Sco_X-1 244.979996 -15.640000
CATALOG 10004 Her_X-1 254.460007 35.341999
CATALOG 10005 Vela_X-1 135.529999 -40.555000
CATALOG 10006 1E_1740.7-2942 265.980011 -29.735001
CATALOG 10007 GRS_1915+105 288.799988 10.940000
CATALOG 10008 GX_1+4 263.000000 -24.750000
CATALOG 10009 1A_0535+262 84.724998 26.316999
CATALOG 10010 1A_1742-294 266.519989 -29.517000
CATALOG 15010 1A_1742-294 266.519989 -29.517000
CATALOG 13000 FRB180916 29.503099 65.716797
CATALOG 10012 2CG_054+01 141.350006 19.632999
CATALOG 10013 2CG_065+00 299.250000 28.799999
CATALOG 10014 2CG_075+00 304.950012 37.317001
CATALOG 10015 2CG_078+01 305.149994 40.432999
CATALOG 10016 2CG_095+04 313.079987 55.200001
CATALOG 10017 2CG_121+04 8.000000 66.800003
CATALOG 10018 2CG_135+01 40.400002 61.070000
CATALOG 10019 2CG_235-01 112.500000 -20.400000
CATALOG 10020 SNR312.4-00.4 212.750000 -62.200001
CATALOG 10021 2CG_333+01 244.250000 -49.299999
CATALOG 10022 4U_1630-472 248.506714 -47.393002
CATALOG 10023 3C_120 68.300003 5.350000
CATALOG 10024 3C_273 187.270004 2.050000
CATALOG 10025 3C_279 194.050003 -5.783000
CATALOG 10026 3C_390.3 280.549988 79.766998
CATALOG 10027 X_PER 58.849998 31.049999
CATALOG 10028 4U_1626-67 248.070007 -67.467003
CATALOG 10029 4U_1700-377 255.979996 -37.844002
CATALOG 10030 A0620-00 95.675003 -0.350000
CATALOG 10031 Aql_X-1 287.829987 0.583000
CATALOG 15031 Aql_X-1 287.829987 0.583000
CATALOG 10032 Briggs_Source 283.750000 -31.167000
CATALOG 10033 Cas_A 350.799988 58.817001
CATALOG 10034 Cen_A 201.380005 -43.016998
CATALOG 10035 Cen_X-3 170.300003 -60.617001
CATALOG 10036 Coma 194.899994 27.966999
CATALOG 10037 Cyg_X-2 326.170013 38.321999
CATALOG 15037 Cyg_X-2 326.170013 38.321999
CATALOG 10038 Cyg_X-3 308.109985 40.958000
CATALOG 10039 ESO_141-G55 290.299988 -58.667000
CATALOG 10040 eta_Car 161.250000 -59.667000
CATALOG 10041 EXS1737.9-2952 265.279999 -29.879999
CATALOG 10042 Geminga 98.474998 17.767000
CATALOG 10043 GRO_J0422+32 65.425003 32.917000
CATALOG 10044 GRS_1227+025 187.479996 2.133000
CATALOG 10045 GRS_1724-308 261.899994 -30.799999
CATALOG 10046 GRS_1730-312 263.380005 -31.219999
CATALOG 10047 GRS_1739-278 265.670013 -27.760000
CATALOG 10048 GRS_1758-258 270.299988 -25.733000
CATALOG 10049 GX_17+2 274.000000 -14.033000
CATALOG 15049 GX_17+2 274.000000 -14.033000
CATALOG 10050 GX_3+1 266.980011 -26.566999
CATALOG 15050 GX_3+1 266.980011 -26.566999
CATALOG 10051 GX_301-2 186.649994 -62.766998
CATALOG 10052 GX_304-1 195.320007 -61.599998
CATALOG 10053 GX_339-4 255.699997 -48.783001
CATALOG 10054 GX_340+0 251.449997 -45.617001
CATALOG 15054 GX_340+0 251.449997 -45.617001
CATALOG 10055 GX_349+2 256.450012 -36.417000
CATALOG 15055 GX_349+2 256.450012 -36.417000
CATALOG 10056 GX_354-0 263.000000 -33.833000
CATALOG 15056 GX_354-0 263.000000 -33.833000
CATALOG 10057 GX_359+2 264.649994 -28.483000
CATALOG 10058 GX_5-1 270.269989 -25.083000
CATALOG 10059 GX_9+1 270.380005 -20.533001
CATALOG 10062 H1145-619 177.000000 -62.216999
CATALOG 10063 H1254-690 194.399994 -69.282997
CATALOG 15063 H1254-690 194.399994 -69.282997
CATALOG 10064 H1417-624 215.300003 -62.700001
CATALOG 10065 H1517+656 229.449997 65.419998
CATALOG 10066 H1538-522 235.600006 -52.386002
CATALOG 10067 H1608-522 243.179993 -52.417000
CATALOG 15067 H1608-522 243.179993 -52.417000
CATALOG 10068 H1624-490 247.020004 -49.200001
CATALOG 10069 4U_1636-536 250.229996 -53.750999
CATALOG 15069 4U_1636-536 250.229996 -53.750999
CATALOG 10070 H1658-298 255.520004 -29.950001
CATALOG 15070 H1658-298 255.520004 -29.950001
CATALOG 10071 H1705-250 257.049988 -25.083000
CATALOG 10072 H1705-440 257.230011 -44.099998
CATALOG 15072 H1705-440 257.230011 -44.099998
CATALOG 10073 H1743-322 266.570007 -32.235001
CATALOG 10074 H1745-203 267.230011 -20.367001
CATALOG 15074 H1745-203 267.230011 -20.367001
CATALOG 10075 H1755-338 269.670013 -33.817001
CATALOG 10076 H1820-303 275.920013 -30.367001
CATALOG 15076 H1820-303 275.920013 -30.367001
CATALOG 10077 H1822-000 276.350006 -0.017000
CATALOG 10078 H1907+097 287.399994 9.833000
CATALOG 10079 IC_4329A 207.320007 -30.316999
CATALOG 10080 KS_1731-260 263.549988 -26.100000
CATALOG 15080 KS_1731-260 263.549988 -26.100000
CATALOG 10081 LMC_X-4 83.199997 -66.366997
CATALOG 10082 MCG_+8-11-11 88.724998 46.432999
CATALOG 10083 MCG_-5-23-16 146.929993 -30.950001
CATALOG 10084 MCG_-6-30-15 203.979996 -34.299999
CATALOG 10085 MRK_279 208.250000 69.317001
CATALOG 10086 MRK_463 209.000000 18.367001
CATALOG 10087 MRK_501 253.479996 39.766998
CATALOG 10088 MRK_509 311.049988 -10.717000
CATALOG 10089 NGC_1275 49.950001 41.516998
CATALOG 10090 NGC_253 11.900000 -25.283001
CATALOG 10091 NGC_3783 174.750000 -37.733002
CATALOG 10092 NGC_4151 182.649994 39.417000
CATALOG 10093 NGC_4388 186.449997 12.650000
CATALOG 10094 NGC_4507 188.899994 -39.917000
CATALOG 10095 NGC_5506 213.300003 -3.217000
CATALOG 10096 NGC_5548 214.500000 25.132999
CATALOG 10097 NGC_6814 295.670013 -10.317000
CATALOG 10098 NGC_7582 349.600006 -42.367001
CATALOG 10099 NovaMusc._1991 171.600006 -68.682999
CATALOG 10100 NRAO_190 70.650002 -0.283000
CATALOG 10102 PKS_0528+134 82.724998 13.533000
CATALOG 10103 PKS_2155-304 329.730011 -30.216999
CATALOG 10104 PSR_1509-58 228.479996 -59.132999
CATALOG 10105 PSR_B1055-52 164.500000 -52.450001
CATALOG 10106 PSR_B1259-63 195.699997 -63.833000
CATALOG 10107 PSR_B1706-44 257.399994 -44.516998
CATALOG 10108 PSR_B1951+32 298.250000 32.882999
CATALOG 10109 QSO_0202+149 31.200001 15.233000
CATALOG 10110 QSO_0716+714 110.470001 71.333000
CATALOG 10111 QSO_1219+285 185.380005 28.233000
CATALOG 10112 SAX_J1819.3-252 274.839996 -25.407000
CATALOG 10113 Sct_X-1 279.119995 -7.617000
CATALOG 10114 SMC_X-1 19.275000 -73.432999
CATALOG 10115 SMC_X-3 13.025000 -72.432999
CATALOG 10116 SN_1987A 83.875000 -69.266998
CATALOG 10118 TrA_X-1 232.070007 -61.882999
CATALOG 10119 Vela_Pulsar 128.850006 -45.182999
CATALOG 10120 Virgo_Cluster 186.630005 12.720000
CATALOG 10121 X_1732-304 263.950012 -30.483000
CATALOG 15121 X_1732-304 263.950012 -30.483000
CATALOG 10122 XTE_J0929-314 142.330002 -31.389999
CATALOG 10123 XTE_J1650-500 252.500000 -50.000000
CATALOG 10124 4U_0115+634 19.629999 63.740002
CATALOG 10125 3C_111 64.599998 38.033001
CATALOG 10200 N49 81.500000 -66.075996
CATALOG 10201 SGR1806-20 272.163788 -20.411100
CATALOG 10203 SGR1801-23 270.250000 -22.947001
CATALOG 10205 SGR_0501+4516 75.264999 45.271999
