1SXPS_J090206.7-403318
Help.
[Spectral/flux information | Temporal information | External catalogue matches | Detections | Non-detections ]
This catalogue has now been superseded by 2SXPS.
Build custom products for this source.
All fluxes are in erg cm-2 s-1 over the 0.3—10 keV band.
Working....
Band | Mean rate ct s-1 | Counts detected | BG counts |
Corr fact | Pconst,χ |
---|---|---|---|---|---|
Total (0.3—10 keV) | 7.20 (±0.21) | 1194 | 7 | 12.33 | <10-16 (obs) 0.65 (snapshot) |
Soft (0.3—1 keV) | 0.13 (±0.04) | 12 | 0.57 | 22.66 | 2.80×10-3 (obs) 0.42 (snapshot) |
Medium (1—2 keV) | 0.50 (±0.07) | 56 | 0.58 | 18.17 | 1.12×10-6 (obs) 0.31 (snapshot) |
Hard (2—10 keV) | 6.55 (±0.20) | 1102 | 7 | 12.16 | <10-16 (obs) 0.49 (snapshot) |
Hide external catalogue section.