| Target ID | 00020144 |
|---|---|
| Sources Found | 0 (+3 subthreshold) |
| Exposure time | 2.0 ks |
| Last analysed | 2011 Nov 16 at 09:07:04 UT |
Summary details are given below. The source ID is a link to a detailed results page showing the light curve, spectrum and details of the enhanced position (if available). Positions with green backgrounds are enhanced positions (also noted in the comments box). The fluxes etc. available via the "details" link are for this field only. If this object is also detected in another field that detection is ignore on this page.
| Source ID | RA (J2000.0) | Dec (J2000.0) | Err1 | Pbg2(%) | Products | Notes |
|---|---|---|---|---|---|---|
| A1 (details) | 121.41535 | 77.09756 | 4.9 | <0.3 | LC|Spec | This is a subthreshold detection. |
| A2 (details) | 120.48296 | 77.11619 | 5.1 | <0.3 | LC|Spec | This is a subthreshold detection. |
| A3 (details) | 121.25132 | 77.14001 | 6.0 | <0.3 | LC|Spec | This is a subthreshold detection. |
1Radius, 90% confidence.
2Probability that the source is a background fluctuation. Values >0.3% mean the source is subthreshold, i.e. less than 3-σ significance.