Presumed name: GRB 120612A '
| BAT | 08 26 54.2 -17 34 40.8 |
|---|---|
| position: | (126.7260, -17.5780 +/-180") |
| XRT | 08 26 53.2 -17 34 29.3 |
| position: | (126.7215, -17.5748 +/-2.4") |
| UVOT | |
| position: | (Unknown) |
| Galactic Nh: | 5.49E+20 cm^-2 |
| Galactic E(B-V): | NED unavailable |
| Best RA: | 08 26 53.2 | = 126.7215 d |
|---|---|---|
| Best Dec: | -17 34 29.3 | = -17.5748 d |
| Gal Lat: | 11.86 | |
| Gal Long: | 239.95 | |
| Sun angle: | 60.75°, -3.1 hr East of Sun | |
Page last created by user: Automatic on 2012-06-12, for the following reason: Sper #3 received.
Observability of this burst for Swift.
DSS - Blue DSS FITS file
2MASS - J 2MASS FITS file
Blink images with DSS (link via GSFC)
There are 8 SPER messages, and 1 objects have been found
See the SPER page for details of how this position was produced.
Click on the offset to view the transient announcement.
| Offset (′′) | RA | Dec | Date reported | Source | Misc | Query |
|---|
Click on the distance to view the full details (not available for sources from the SSS catalogue)
| RA* | Dec* | SIMBAD name | Query | ||
|---|---|---|---|---|---|
| 107.0 | 126.7048 | -17.5999 | TYC 6002-1293-1 | B=12.31, V=11.43 | ![]() |
| 175.7 | 126.7129 | -17.5267 | IRAS 08245-1721 | ![]() | |
| 182.4 | 126.7093 | -17.5255 | 2MASX J08265024-1731317 | B=16.10, H=11.986, J=12.506, K=11.413, R=14.89 | ![]() |
* RA/Dec in equinox J2000
| RA* | Dec* | Source table2 | Observatory | Query |
|---|
Queried the X-ray MASTER catalogue.
* RA/Dec in equinox J2000
1Energy band for count-rate is mission specific.
| RA* | Dec* | Redshift | Catalogue | Query | ||
|---|---|---|---|---|---|---|
| 19.9 | 126.7270 | -17.5765 | I=18.7, R2=20.8 | USNO-B1 | ![]() | |
| 22.1 | 126.7193 | -17.5805 | B2=21.2, R2=19.6 | USNO-B1 | ![]() | |
| 22.9 | 126.7191 | -17.5807 | B2=20.4, R2=19.9 | USNO-B1 | ![]() | |
| 35.3 | 126.7120 | -17.5787 | B=21.7 | SSS | ![]() | |
| 36.9 | 126.7265 | -17.5657 | B2=20.8, R2=19.1 | USNO-B1 | ![]() | |
| 41.4 | 126.7297 | -17.5664 | B1=20.3, B2=19.6, I=16.4, R1=17.6, R2=17.3 | USNO-B1 | ![]() | |
| 50.6 | 126.7359 | -17.5778 | B1=20.0, B2=19.9, I=18.6, R1=18.7, R2=19.2 | USNO-B1 | ![]() | |
| 58.0 | 126.7381 | -17.5778 | B2=20.8, I=18.6, R1=19.2, R2=20.0 | USNO-B1 | ![]() | |
| 63.6 | 126.7045 | -17.5817 | B1=18.1, B2=17.7, I=16.7, R1=16.8, R2=16.9 | USNO-B1 | ![]() | |
| 65.6 | 126.7062 | -17.5857 | B1=19.9, B2=19.7, I=18.5, R1=18.9, R2=19.0 | USNO-B1 | ![]() |
Queried APM-N, SDSS, PSCz, SSS, NED, 2MASSX, USNO-B1.
There are 106 galaxies within the position error. The full list is here.
* RA/Dec in equinox J2000
Magnitudes depend on the catalogue. e.g. For Sloan, R is the Sloan r mag, not the Johnson R from APM, for example
| RA* | Dec* | Catalogue | Query | ||
|---|---|---|---|---|---|
| 1.9 | 126.7211 | -17.5744 | B1=17.8, B2=17.6, I=16.3, R1=16.6, R2=16.8 | USNO-B1 | ![]() |
| 2.2 | 126.7211 | -17.5743 | h=15.6, j=15.8, k=15.5 | 2MASS | ![]() |
| 3.3 | 126.7211 | -17.5740 | I=18.2, R2=16.8 | USNO-B1 | ![]() |
| 15.1 | 126.7244 | -17.5717 | B1=20.2, B2=20.6, I=17.8, R1=18.4, R2=18.8 | USNO-B1 | ![]() |
| 15.1 | 126.7244 | -17.5716 | h=15.8, j=16.3, k=15.4 | 2MASS | ![]() |
| 28.7 | 126.7132 | -17.5735 | B1=18.9, B2=18.5, I=17.2, R1=17.3, R2=17.5 | USNO-B1 | ![]() |
| 28.8 | 126.7132 | -17.5736 | h=16.0, j=16.4, k=14.8 | 2MASS | ![]() |
| 30.0 | 126.7239 | -17.5828 | B1=19.6, B2=19.4, I=18.0, R1=18.3, R2=18.4 | USNO-B1 | ![]() |
| 35.9 | 126.7180 | -17.5654 | B1=20.4, B2=20.7, I=18.4, R1=18.9, R2=19.2 | USNO-B1 | ![]() |
| 40.5 | 126.7177 | -17.5854 | B1=20.6, B2=21.1, I=18.9, R1=19.3, R2=19.5 | USNO-B1 | ![]() |
There are 332 stars within the position error. The full list is here.
* RA/Dec in equinox J2000
Magnitudes depend on the catalogue. e.g. For Sloan, R is the Sloan r mag, not the Johnson R from APM, for example.