Presumed name: GRB 120116A '
| BAT | 01 04 59.5 +33 55 44.4 |
|---|---|
| position: | (16.2480, 33.9290 +/-180") |
| XRT | 01 04 57.9 +33 55 49.4 |
| position: | (16.2414, 33.9304 +/-2.1") |
| UVOT | |
| position: | (Unknown) |
| Galactic Nh: | 4.64E+20 cm^-2 |
| Galactic E(B-V): | 0.046 mag |
| Best RA: | 01 04 57.9 | = 16.2414 d |
|---|---|---|
| Best Dec: | +33 55 49.4 | = 33.9304 d |
| Gal Lat: | -28.86 | |
| Gal Long: | 126.14 | |
| Sun angle: | 92.54°, -5.2 hr East of Sun | |
Page last created by user: Automatic on 2012-01-16, for the following reason: Sper #5 received.
Observability of this burst for Swift.
DSS - Blue DSS FITS file
2MASS - J 2MASS FITS file
Blink images with DSS (link via GSFC)
There are 5 SPER messages, and 1 objects have been found
See the SPER page for details of how this position was produced.
Click on the offset to view the transient announcement.
| Offset (′′) | RA | Dec | Date reported | Source | Misc | Query |
|---|
Click on the distance to view the full details (not available for sources from the SSS catalogue)
| RA* | Dec* | SIMBAD name | Query |
|---|
* RA/Dec in equinox J2000
| RA* | Dec* | Source table2 | Observatory | Query |
|---|
Queried the X-ray MASTER catalogue.
* RA/Dec in equinox J2000
1Energy band for count-rate is mission specific.
| RA* | Dec* | Redshift | Catalogue | Query | ||
|---|---|---|---|---|---|---|
| 10.4 | 16.2383 | 33.9291 | B1=19.7, R1=19.1 | USNO-B1 | ![]() | |
| 20.1 | 16.2476 | 33.9282 | B2=20.4, R2=19.0 | USNO-B1 | ![]() | |
| 39.4 | 16.2508 | 33.9228 | B2=20.5, I=18.5, R1=19.1, R2=19.1 | USNO-B1 | ![]() | |
| 41.1 | 16.2278 | 33.9323 | B1=19.9, B2=20.7, I=17.6, R1=18.4, R2=18.5 | USNO-B1 | ![]() | |
| 41.5 | 16.2277 | 33.9324 | B=21.6, R=18.6 | APM-N | ![]() | |
| 46.5 | 16.2284 | 33.9375 | B=21.6, R=20.0 | APM-N | ![]() | |
| 47.5 | 16.2283 | 33.9230 | B=21.6, R=19.0 | APM-N | ![]() | |
| 55.3 | 16.2229 | 33.9292 | B1=20.8, R1=19.0 | USNO-B1 | ![]() | |
| 60.4 | 16.2334 | 33.9458 | B1=20.7, B2=20.4 | USNO-B1 | ![]() | |
| 60.7 | 16.2367 | 33.9140 | B=20.8, R=18.6 | APM-N | ![]() |
Queried APM-N, SDSS, PSCz, SSS, NED, 2MASSX, USNO-B1.
There are 65 galaxies within the position error. The full list is here.
* RA/Dec in equinox J2000
Magnitudes depend on the catalogue. e.g. For Sloan, R is the Sloan r mag, not the Johnson R from APM, for example
| RA* | Dec* | Catalogue | Query | ||
|---|---|---|---|---|---|
| 21.7 | 16.2391 | 33.9361 | B1=20.6, B2=19.9, I=18.1, R1=18.9, R2=19.1 | USNO-B1 | ![]() |
| 21.7 | 16.2391 | 33.9361 | h=16.2, j=16.6, k=15.6 | 2MASS | ![]() |
| 40.9 | 16.2280 | 33.9326 | h=16.1, j=16.5, k=15.6 | 2MASS | ![]() |
| 47.4 | 16.2287 | 33.9383 | B1=20.8, I=18.6 | USNO-B1 | ![]() |
| 47.4 | 16.2284 | 33.9228 | h=15.2, j=16.0, k=15.2 | 2MASS | ![]() |
| 47.5 | 16.2284 | 33.9228 | B2=20.0, I=17.1, R1=18.9, R2=19.1 | USNO-B1 | ![]() |
| 49.9 | 16.2248 | 33.9288 | B1=20.7, I=18.6, R1=18.8 | USNO-B1 | ![]() |
| 56.1 | 16.2357 | 33.9156 | B1=20.6, B2=19.9 | USNO-B1 | ![]() |
| 58.3 | 16.2280 | 33.9186 | B1=20.8, I=18.6, R1=18.7, R2=19.1 | USNO-B1 | ![]() |
| 58.8 | 16.2355 | 33.9460 | h=13.0, j=13.2, k=12.9 | 2MASS | ![]() |
There are 114 stars within the position error. The full list is here.
* RA/Dec in equinox J2000
Magnitudes depend on the catalogue. e.g. For Sloan, R is the Sloan r mag, not the Johnson R from APM, for example.