Presumed name: 100111
Related pages: Burst Analyser | Enhanced position | Light curve | Spectrum | Download obs data | SPER analysis
| BAT | 16 28 09.1 +15 33 25.2 |
|---|---|
| position: | (247.0380, 15.5570 +/-180") |
| XRT | 16 28 11.7 +15 33 02.2 |
| position: | (247.0486, 15.5506 +/-2.2") |
| UVOT | 16 28 11.6 +15 33 01.8 |
| position: | (247.0483, 15.5505, +/-0.6") |
| Galactic Nh: | 4.09E+20 cm^-2 |
| Galactic E(B-V): | 0.051 mag |
| Best RA: | 16 28 11.6 | = 247.0483 d |
|---|---|---|
| Best Dec: | +15 33 01.8 | = 15.5505 d |
| Gal Lat: | 38.60 | |
| Gal Long: | 31.58 | |
| Sun angle: | 58.07o, 3.0 hr West | |
Page last created by user: on 2010-01-11, for the following reason: .
DSS - Blue FITS file
2MASS - J FITS file
Blink images with DSS (link via GSFC)
SPER results page for this trigger.
There are 9 SPER messages, and 1 objects have been found
See the SPER page for details of how this position was produced.
Click on the distance to view the full details (not available for sources from the SSS catalogue)
| RA* | Dec* | SIMBAD name | Query | ||
|---|---|---|---|---|---|
| 149.5 | 247.0086 | 15.5660 | G 138-33 | B=14.87, H=8.802, I=10.6, J=9.375, K=8.556, R=12.6, V=13.23 | ![]() |
| 183.3 | 247.0082 | 15.5834 | TYC 1506-510-1 | B=11.7, H=8.654, J=9.121, K=8.550, V=10.8 | ![]() |
* RA/Dec in equinox J2000
| RA* | Dec* | Source table2 | Observatory | Query |
|---|
Queried the X-ray MASTER catalogue.
* RA/Dec in equinox J2000
1Energy band for count-rate is mission specific.
| RA* | Dec* | Redshift | Catalogue | Query | ||
|---|---|---|---|---|---|---|
| 10.4 | 247.0479 | 15.5475 | Mag=17.1 | NED | ![]() | |
| 20.6 | 247.0425 | 15.5511 | Mag=23.0 | NED | ![]() | |
| 21.5 | 247.0424 | 15.5511 | R=22.4, g=23.0, i=21.9, u=24.5, z=21.7 | SDSS | ![]() | |
| 21.7 | 247.0514 | 15.5560 | R=23.4, g=24.0, i=25.2, u=23.3, z=19.8 | SDSS | ![]() | |
| 22.3 | 247.0487 | 15.5567 | Mag=22.0 | NED | ![]() | |
| 24.3 | 247.0548 | 15.5538 | R=22.8, g=23.5, i=22.0, u=24.3, z=22.9 | SDSS | ![]() | |
| 24.8 | 247.0450 | 15.5567 | Mag=22.0 | NED | ![]() | |
| 25.0 | 247.0451 | 15.5567 | R=21.1, g=21.9, i=20.7, u=23.5, z=20.5 | SDSS | ![]() | |
| 27.9 | 247.0430 | 15.5561 | B=21.2, R=20.0 | APM-N | ![]() | |
| 28.2 | 247.0425 | 15.5561 | Mag=22.9 | NED | ![]() |
Queried APM-N, SDSS, PSCz, SSS, NED, 2MASSX, USNO-B1.
There are 549 galaxies within the position error. The full list is here.
* RA/Dec in equinox J2000
Magnitudes depend on the catalogue. e.g. For Sloan, R is the Sloan r mag, not the Johnson R from APM, for example
| RA* | Dec* | Catalogue | Query | ||
|---|---|---|---|---|---|
| 10.5 | 247.0479 | 15.5478 | B1=17.5, B2=17.8, I=16.0, R1=16.6, R2=16.4 | USNO-B1 | ![]() |
| 10.8 | 247.0480 | 15.5477 | h=15.1, j=15.5, k=15.2 | 2MASS | ![]() |
| 10.9 | 247.0480 | 15.5476 | I=16.5, R=16.6, g=17.1, u=18.5, z=16.4 | SDSS | ![]() |
| 10.9 | 247.0480 | 15.5476 | I=16.5, R=16.6, g=17.2, u=18.5, z=16.4 | SDSS | ![]() |
| 21.6 | 247.0424 | 15.5510 | I=22.0, R=22.3, g=22.9, u=22.9, z=21.7 | SDSS | ![]() |
| 21.8 | 247.0489 | 15.5566 | I=21.4, R=21.5, g=22.1, u=24.0, z=21.9 | SDSS | ![]() |
| 21.8 | 247.0489 | 15.5567 | I=21.4, R=21.5, g=21.9, u=25.1, z=21.5 | SDSS | ![]() |
| 24.9 | 247.0452 | 15.5567 | I=20.8, R=21.0, g=22.0, u=22.3, z=20.7 | SDSS | ![]() |
| 28.2 | 247.0539 | 15.5447 | B2=21.6, I=18.6, R1=19.4, R2=18.6 | USNO-B1 | ![]() |
| 28.6 | 247.0428 | 15.5562 | I=22.3, R=22.8, g=22.6, u=22.7, z=22.5 | SDSS | ![]() |
There are 510 stars within the position error. The full list is here.
* RA/Dec in equinox J2000
Magnitudes depend on the catalogue. e.g. For Sloan, R is the Sloan r mag, not the Johnson R from APM, for example.