Presumed name: 090809
Related pages: Burst Analyser | Enhanced position | Light curve | Spectrum | Download obs data | SPER analysis
| BAT | 21 54 34.8 -00 04 58.8 |
|---|---|
| position: | (328.6450, -0.0830 +/-180") |
| XRT | 21 54 42.7 -00 05 01.7 |
| position: | (328.6780, -0.0838 +/-3.4") |
| UVOT | 21 54 43.2 -00 05 01.3 |
| position: | (328.6800, -0.0837, +/-10.0") |
| Galactic Nh: | 6.08E+20 cm^-2 |
| Galactic E(B-V): | 0.094 mag |
| Best RA: | 21 54 42.7 | = 328.6780 d |
|---|---|---|
| Best Dec: | -00 05 01.7 | = -0.0838 d |
| Gal Lat: | -39.71 | |
| Gal Long: | 57.98 | |
| Sun angle: | 161.99o, 11.4 hr West | |
Page last created by user: Automatic on 2009-08-09, for the following reason: Sper #1 received.
DSS - Blue FITS file
2MASS - J FITS file
Blink images with DSS (link via GSFC)
SPER results page for this trigger.
There are 1 SPER messages, and 1 objects have been found
See the SPER page for details of how this position was produced.
Click on the distance to view the full details (not available for sources from the SSS catalogue)
| RA* | Dec* | SIMBAD name | Query | ||
|---|---|---|---|---|---|
| 173.5 | 328.6548 | -0.0415 | SDSS J215437.16-000229.4 | g=20.551, i=20.146, r=20.415, u=20.786, z=20.150 | ![]() |
* RA/Dec in equinox J2000
| RA* | Dec* | Source table2 | Observatory | Query |
|---|
Queried the X-ray MASTER catalogue.
* RA/Dec in equinox J2000
1Energy band for count-rate is mission specific.
| RA* | Dec* | Redshift | Catalogue | Query | ||
|---|---|---|---|---|---|---|
| 8.4 | 328.6796 | -0.0856 | Mag=22.3 | NED | ![]() | |
| 21.4 | 328.6721 | -0.0822 | Mag=24.1 | NED | ![]() | |
| 26.1 | 328.6852 | -0.0838 | R=21.2, g=22.4, i=20.9, u=23.1, z=20.4 | SDSS | ![]() | |
| 26.1 | 328.6850 | -0.0839 | Mag=22.5 | NED | ![]() | |
| 26.2 | 328.6764 | -0.0909 | R=23.0, g=24.9, i=21.4, u=24.2, z=20.9 | SDSS | ![]() | |
| 30.9 | 328.6692 | -0.0833 | Mag=20.1 | NED | ![]() | |
| 31.7 | 328.6692 | -0.0825 | Mag=23.2 | NED | ![]() | |
| 32.4 | 328.6712 | -0.0779 | R=22.9, g=25.3, i=21.6, u=23.3, z=21.1 | SDSS | ![]() | |
| 32.4 | 328.6847 | -0.0778 | R=20.8, g=21.8, i=19.2, u=20.0, z=19.7 | SDSS | ![]() | |
| 32.6 | 328.6789 | -0.0748 | R=21.7, g=21.2, i=20.2, u=22.6, z=20.1 | SDSS | ![]() |
Queried APM-N, SDSS, PSCz, SSS, NED, 2MASSX, USNO-B1.
There are 407 galaxies within the position error. The full list is here.
* RA/Dec in equinox J2000
Magnitudes depend on the catalogue. e.g. For Sloan, R is the Sloan r mag, not the Johnson R from APM, for example
| RA* | Dec* | Catalogue | Query | ||
|---|---|---|---|---|---|
| 8.4 | 328.6795 | -0.0856 | I=20.1, R=20.9, g=22.2, u=23.7, z=19.5 | SDSS | ![]() |
| 14.0 | 328.6809 | -0.0864 | B2=21.1, R1=20.2 | USNO-B1 | ![]() |
| 21.3 | 328.6723 | -0.0822 | I=22.1, R=22.6, g=24.2, u=25.1, z=21.1 | SDSS | ![]() |
| 24.9 | 328.6848 | -0.0824 | B2=21.3, R1=20.1, R2=20.3 | USNO-B1 | ![]() |
| 30.9 | 328.6694 | -0.0834 | h=15.0, j=15.7, k=14.9 | 2MASS | ![]() |
| 30.9 | 328.6694 | -0.0834 | I=17.6, R=18.6, g=20.1, u=22.7, z=17.0 | SDSS | ![]() |
| 31.1 | 328.6694 | -0.0833 | B2=20.8, I=17.3, R1=18.5, R2=18.3 | USNO-B1 | ![]() |
| 31.7 | 328.6693 | -0.0825 | I=20.4, R=21.4, g=23.2, u=24.7, z=20.1 | SDSS | ![]() |
| 37.4 | 328.6820 | -0.0742 | I=13.3, R=13.4, g=14.1, u=15.4, z=13.4 | SDSS | ![]() |
| 37.5 | 328.6821 | -0.0742 | h=11.8, j=12.2, k=11.8 | 2MASS | ![]() |
There are 246 stars within the position error. The full list is here.
* RA/Dec in equinox J2000
Magnitudes depend on the catalogue. e.g. For Sloan, R is the Sloan r mag, not the Johnson R from APM, for example.