Skip banner and navigation tools.

 |  site map

Skip sidebars of related page links.

Select archive data to download

Download data

Select instrument data:

auxil
bat
xrt
uvot
log
tdrss

Please select:

SDC-processed data (HEASoft v6.17)
Locally-reprocessed data (HEASoft v6.32)

Please select a download method:

Download data as a tar file
Download data as a zip file
Use the java download applet
Generate a wget script

Selected observations to be included in your download from the table below. Clicking an observation number will allow you to browse/download individual files.

ObsID HEASoft Ver Start time (UT) XRT exposure (s)
00357512
00357512000 6.32 2009-07-15T20:47:21 32013.0
00357512001 6.32 2009-07-17T11:34:00 6185.5
00357512002 6.32 2009-07-18T06:24:00 10232.3
00357512003 6.32 2009-07-19T01:41:00 10525.6
00357512004 6.32 2009-07-20T00:11:59 6057.6
00357512005 6.32 2009-07-21T03:34:59 5887.1
00357512006 6.32 2009-07-22T03:37:59 7983.2
00357512007 6.32 2009-07-23T00:59:59 6198.0
00357512008 6.32 2009-07-24T01:15:13 20068.4
00357512009 6.32 2009-07-26T01:16:00 10796.4
00357512010 6.32 2009-07-28T02:36:00 5170.1
00357512011 6.32 2009-07-29T02:41:59 8705.3
00357512012 6.32 2009-07-30T01:11:00 8680.3
00357512013 6.32 2009-07-31T11:03:59 10332.6
00357512014 6.32 2009-08-01T12:48:59 9878.8
00357512015 6.32 2009-08-02T03:03:00 9089.0
00357512016 6.32 2009-08-03T01:34:00 8266.6

Locally-reprocessed versions of XRT event data will be downloaded. These were processed with HEASoft v6.32.